EVENT>Open                     |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 26, 2023  |CLUB NO.>267476    | 12/26/2023 12:56
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Michael Carmen         Kathleen Safranski       A    .     .     .     59.50  49.58          

 2 Joseph Butkiewicz      Ted Thomas               C    .     .     .     56.50  47.08          

 3 Linda Bryant           Jack Bryant              A    2     .     .     65.00  54.17  0.84(A) 

 4 Mary Strebeck          Debbie Lane              C    .     .     .     52.50  43.75          

 5 Susan Perez            Shrikant Jategaonkar     A    1     .     .     68.50  57.08  1.20(A) 

 6 Ann Ruwitch            Judy Putzel              B    .     1     .     58.00  48.33  0.24(B) 


                                          Totals                         360.00       
EVENT>Open                     |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 26, 2023  |CLUB NO.>267476    | 12/26/2023 12:56
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Norman Athy            Michael Pitonak          A    .     .     .     60.50  50.42          

 2 Allyson Wolfe          Kathleen Hurst           B    .     .     .     41.50  34.58          

 3 Sidney Levin           Jonathan Goldberg        B    .     .     .     59.00  49.17          

 4 Matthew Krause         Elizabeth Mayer          C    2     1     .     67.50  56.25  0.84(A) 

 5 Nell Schneider         Judy Eaton               A    1     .     .     71.50  59.58  1.20(A) 

 6 Egon Diekhoff          Robert Griffin           B    .     2     .     60.00  50.00  0.22(B) 


                                          Totals                         360.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Carmen-Safranski vs 1-Athy-Pitonak
        140    1.50   3.50 2-Butkiewicz-Thomas vs 3-Levin-Goldberg
        140    1.50   3.50 3-Bryant-Bryant vs 5-Schneider-Eaton
        140    1.50   3.50 4-Strebeck-Lane vs 2-Wolfe-Hurst
   50          4.50   0.50 5-Perez-Jategaonkar vs 4-Krause-Mayer
   50          4.50   0.50 6-Ruwitch-Putzel vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Carmen-Safranski vs 1-Athy-Pitonak
        170    0.00   5.00 2-Butkiewicz-Thomas vs 3-Levin-Goldberg
  300          5.00   0.00 3-Bryant-Bryant vs 5-Schneider-Eaton
  100          3.00   2.00 4-Strebeck-Lane vs 2-Wolfe-Hurst
  100          3.00   2.00 5-Perez-Jategaonkar vs 4-Krause-Mayer
  100          3.00   2.00 6-Ruwitch-Putzel vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Carmen-Safranski vs 1-Athy-Pitonak
         50    0.50   4.50 2-Butkiewicz-Thomas vs 3-Levin-Goldberg
  110          3.00   2.00 3-Bryant-Bryant vs 5-Schneider-Eaton
  200          5.00   0.00 4-Strebeck-Lane vs 2-Wolfe-Hurst
  110          3.00   2.00 5-Perez-Jategaonkar vs 4-Krause-Mayer
         50    0.50   4.50 6-Ruwitch-Putzel vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   4.50 1-Carmen-Safranski vs 1-Athy-Pitonak
  200          4.00   1.00 2-Butkiewicz-Thomas vs 3-Levin-Goldberg
  170          2.50   2.50 3-Bryant-Bryant vs 5-Schneider-Eaton
  170          2.50   2.50 4-Strebeck-Lane vs 2-Wolfe-Hurst
  140          0.50   4.50 5-Perez-Jategaonkar vs 4-Krause-Mayer
  620          5.00   0.00 6-Ruwitch-Putzel vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   1.50 1-Carmen-Safranski vs 6-Diekhoff-Griffin
  620          5.00   0.00 2-Butkiewicz-Thomas vs 2-Wolfe-Hurst
        450    1.00   4.00 3-Bryant-Bryant vs 4-Krause-Mayer
        450    1.00   4.00 4-Strebeck-Lane vs 1-Athy-Pitonak
        200    3.50   1.50 5-Perez-Jategaonkar vs 3-Levin-Goldberg
        450    1.00   4.00 6-Ruwitch-Putzel vs 5-Schneider-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Carmen-Safranski vs 6-Diekhoff-Griffin
  100          4.00   1.00 2-Butkiewicz-Thomas vs 2-Wolfe-Hurst
  100          4.00   1.00 3-Bryant-Bryant vs 4-Krause-Mayer
        750    0.00   5.00 4-Strebeck-Lane vs 1-Athy-Pitonak
        130    2.00   3.00 5-Perez-Jategaonkar vs 3-Levin-Goldberg
        150    1.00   4.00 6-Ruwitch-Putzel vs 5-Schneider-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Carmen-Safranski vs 6-Diekhoff-Griffin
  170          5.00   0.00 2-Butkiewicz-Thomas vs 2-Wolfe-Hurst
   70          2.00   3.00 3-Bryant-Bryant vs 4-Krause-Mayer
  140          4.00   1.00 4-Strebeck-Lane vs 1-Athy-Pitonak
  110          3.00   2.00 5-Perez-Jategaonkar vs 3-Levin-Goldberg
        100    0.50   4.50 6-Ruwitch-Putzel vs 5-Schneider-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 1-Carmen-Safranski vs 6-Diekhoff-Griffin
  450          3.00   2.00 2-Butkiewicz-Thomas vs 2-Wolfe-Hurst
  400          1.00   4.00 3-Bryant-Bryant vs 4-Krause-Mayer
  450          3.00   2.00 4-Strebeck-Lane vs 1-Athy-Pitonak
  460          5.00   0.00 5-Perez-Jategaonkar vs 3-Levin-Goldberg
  200          0.00   5.00 6-Ruwitch-Putzel vs 5-Schneider-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Carmen-Safranski vs 5-Schneider-Eaton
        300    0.00   5.00 2-Butkiewicz-Thomas vs 1-Athy-Pitonak
        150    5.00   0.00 3-Bryant-Bryant vs 3-Levin-Goldberg
        170    3.00   2.00 4-Strebeck-Lane vs 6-Diekhoff-Griffin
        170    3.00   2.00 5-Perez-Jategaonkar vs 2-Wolfe-Hurst
        170    3.00   2.00 6-Ruwitch-Putzel vs 4-Krause-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   2.50 1-Carmen-Safranski vs 5-Schneider-Eaton
        630    5.00   0.00 2-Butkiewicz-Thomas vs 1-Athy-Pitonak
        660    2.50   2.50 3-Bryant-Bryant vs 3-Levin-Goldberg
        690    0.00   5.00 4-Strebeck-Lane vs 6-Diekhoff-Griffin
        660    2.50   2.50 5-Perez-Jategaonkar vs 2-Wolfe-Hurst
        660    2.50   2.50 6-Ruwitch-Putzel vs 4-Krause-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Carmen-Safranski vs 5-Schneider-Eaton
        140    0.50   4.50 2-Butkiewicz-Thomas vs 1-Athy-Pitonak
   50          2.50   2.50 3-Bryant-Bryant vs 3-Levin-Goldberg
        140    0.50   4.50 4-Strebeck-Lane vs 6-Diekhoff-Griffin
  100          4.00   1.00 5-Perez-Jategaonkar vs 2-Wolfe-Hurst
   50          2.50   2.50 6-Ruwitch-Putzel vs 4-Krause-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   2.00 1-Carmen-Safranski vs 5-Schneider-Eaton
        150    1.50   3.50 2-Butkiewicz-Thomas vs 1-Athy-Pitonak
        500    0.00   5.00 3-Bryant-Bryant vs 3-Levin-Goldberg
  110          5.00   0.00 4-Strebeck-Lane vs 6-Diekhoff-Griffin
        100    4.00   1.00 5-Perez-Jategaonkar vs 2-Wolfe-Hurst
        150    1.50   3.50 6-Ruwitch-Putzel vs 4-Krause-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Carmen-Safranski vs 4-Krause-Mayer
  110          4.00   1.00 2-Butkiewicz-Thomas vs 6-Diekhoff-Griffin
        100    2.00   3.00 3-Bryant-Bryant vs 2-Wolfe-Hurst
        100    2.00   3.00 4-Strebeck-Lane vs 5-Schneider-Eaton
  120          5.00   0.00 5-Perez-Jategaonkar vs 1-Athy-Pitonak
        200    0.00   5.00 6-Ruwitch-Putzel vs 3-Levin-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Carmen-Safranski vs 4-Krause-Mayer
         50    3.00   2.00 2-Butkiewicz-Thomas vs 6-Diekhoff-Griffin
  100          5.00   0.00 3-Bryant-Bryant vs 2-Wolfe-Hurst
        140    0.50   4.50 4-Strebeck-Lane vs 5-Schneider-Eaton
        140    0.50   4.50 5-Perez-Jategaonkar vs 1-Athy-Pitonak
        110    2.00   3.00 6-Ruwitch-Putzel vs 3-Levin-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   2.50 1-Carmen-Safranski vs 4-Krause-Mayer
        430    0.50   4.50 2-Butkiewicz-Thomas vs 6-Diekhoff-Griffin
        150    4.50   0.50 3-Bryant-Bryant vs 2-Wolfe-Hurst
        400    2.50   2.50 4-Strebeck-Lane vs 5-Schneider-Eaton
        430    0.50   4.50 5-Perez-Jategaonkar vs 1-Athy-Pitonak
        150    4.50   0.50 6-Ruwitch-Putzel vs 3-Levin-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-Carmen-Safranski vs 4-Krause-Mayer
         50    2.50   2.50 2-Butkiewicz-Thomas vs 6-Diekhoff-Griffin
  200          5.00   0.00 3-Bryant-Bryant vs 2-Wolfe-Hurst
        200    0.00   5.00 4-Strebeck-Lane vs 5-Schneider-Eaton
  100          4.00   1.00 5-Perez-Jategaonkar vs 1-Athy-Pitonak
         50    2.50   2.50 6-Ruwitch-Putzel vs 3-Levin-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Carmen-Safranski vs 3-Levin-Goldberg
         50    1.50   3.50 2-Butkiewicz-Thomas vs 5-Schneider-Eaton
   50          3.50   1.50 3-Bryant-Bryant vs 1-Athy-Pitonak
         50    1.50   3.50 4-Strebeck-Lane vs 4-Krause-Mayer
   50          3.50   1.50 5-Perez-Jategaonkar vs 6-Diekhoff-Griffin
        140    0.00   5.00 6-Ruwitch-Putzel vs 2-Wolfe-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Carmen-Safranski vs 3-Levin-Goldberg
        170    4.00   1.00 2-Butkiewicz-Thomas vs 5-Schneider-Eaton
        420    1.00   4.00 3-Bryant-Bryant vs 1-Athy-Pitonak
        170    4.00   1.00 4-Strebeck-Lane vs 4-Krause-Mayer
        170    4.00   1.00 5-Perez-Jategaonkar vs 6-Diekhoff-Griffin
        420    1.00   4.00 6-Ruwitch-Putzel vs 2-Wolfe-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Carmen-Safranski vs 3-Levin-Goldberg
  400          3.50   1.50 2-Butkiewicz-Thomas vs 5-Schneider-Eaton
  400          3.50   1.50 3-Bryant-Bryant vs 1-Athy-Pitonak
        100    0.50   4.50 4-Strebeck-Lane vs 4-Krause-Mayer
  180          2.00   3.00 5-Perez-Jategaonkar vs 6-Diekhoff-Griffin
  430          5.00   0.00 6-Ruwitch-Putzel vs 2-Wolfe-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Carmen-Safranski vs 3-Levin-Goldberg
        200    0.00   5.00 2-Butkiewicz-Thomas vs 5-Schneider-Eaton
  660          5.00   0.00 3-Bryant-Bryant vs 1-Athy-Pitonak
        100    1.00   4.00 4-Strebeck-Lane vs 4-Krause-Mayer
  150          2.50   2.50 5-Perez-Jategaonkar vs 6-Diekhoff-Griffin
  150          2.50   2.50 6-Ruwitch-Putzel vs 2-Wolfe-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Carmen-Safranski vs 2-Wolfe-Hurst
         90    1.50   3.50 2-Butkiewicz-Thomas vs 4-Krause-Mayer
        130    0.00   5.00 3-Bryant-Bryant vs 6-Diekhoff-Griffin
  140          5.00   0.00 4-Strebeck-Lane vs 3-Levin-Goldberg
   50          3.00   2.00 5-Perez-Jategaonkar vs 5-Schneider-Eaton
         90    1.50   3.50 6-Ruwitch-Putzel vs 1-Athy-Pitonak
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   3.00 1-Carmen-Safranski vs 2-Wolfe-Hurst
        150    5.00   0.00 2-Butkiewicz-Thomas vs 4-Krause-Mayer
        660    0.00   5.00 3-Bryant-Bryant vs 6-Diekhoff-Griffin
        630    2.00   3.00 4-Strebeck-Lane vs 3-Levin-Goldberg
        630    2.00   3.00 5-Perez-Jategaonkar vs 5-Schneider-Eaton
        600    4.00   1.00 6-Ruwitch-Putzel vs 1-Athy-Pitonak
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   1.00 1-Carmen-Safranski vs 2-Wolfe-Hurst
  110          0.00   5.00 2-Butkiewicz-Thomas vs 4-Krause-Mayer
  230          2.50   2.50 3-Bryant-Bryant vs 6-Diekhoff-Griffin
  200          1.00   4.00 4-Strebeck-Lane vs 3-Levin-Goldberg
  230          2.50   2.50 5-Perez-Jategaonkar vs 5-Schneider-Eaton
  680          5.00   0.00 6-Ruwitch-Putzel vs 1-Athy-Pitonak
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Carmen-Safranski vs 2-Wolfe-Hurst
        110    1.00   4.00 2-Butkiewicz-Thomas vs 4-Krause-Mayer
         50    3.00   2.00 3-Bryant-Bryant vs 6-Diekhoff-Griffin
   90          4.00   1.00 4-Strebeck-Lane vs 3-Levin-Goldberg
        110    1.00   4.00 5-Perez-Jategaonkar vs 5-Schneider-Eaton
  180          5.00   0.00 6-Ruwitch-Putzel vs 1-Athy-Pitonak
----------------------------------------------------------------------
EVENT>750                      |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 26, 2023  |CLUB NO.>267476    | 12/26/2023 13:24
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>750/400/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Barry Krell            Cliff Schroeder          B    .     2     .     53.00  44.17  0.22(B) 

 2 Peter Fuerst           Tom Engle                A    2     .     .     70.00  58.33  0.34(A) 

 3 Harvey Rudman          Harriet Rudman           C    .     .     .     42.00  35.00          

 4 Thomas Stringer        Vicky Stringer           A    .     .     .     69.50  57.92          

 5 Ann Hass               Dan Hass                 C    1     1     1     78.00  65.00  0.48(A) 

 6 Aimee Whitelaw         Ann Walther              B    .     .     .     47.50  39.58          


                                          Totals                         360.00       
EVENT>750                      |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 26, 2023  |CLUB NO.>267476    | 12/26/2023 13:24
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>750/400/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Audrey Holdsworth      Michael Caldwell         B    2     2     .     63.50  52.92  0.34(A) 

 2 Jackie Schroeder       Maureen Curran           A    .     .     .     62.00  51.67          

 3 Patience Schock        Tom Horlacher            C    .     .     .     57.00  47.50          

 4 Donna Schaeffer        Julie Ertmann            C    1     1     1     77.50  64.58  0.48(A) 

 5 Alinda Power           Marge Jardon             C    .     .     2     59.50  49.58  0.20(C) 

 6 Sandy Curtiss          Steve Graef              C    .     .     .     40.50  33.75          


                                          Totals                         360.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Krell-Schroeder vs 1-Holdsworth-Caldwell
   50          4.50   0.50 2-Fuerst-Engle vs 3-Schock-Horlacher
   50          4.50   0.50 3-Rudman-Rudman vs 5-Power-Jardon
        180    0.00   5.00 4-Stringer-Stringer vs 2-Schroeder-Curran
        140    1.50   3.50 5-Hass-Hass vs 4-Schaeffer-Ertmann
        100    3.00   2.00 6-Whitelaw-Walther vs 6-Curtiss-Graef
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Krell-Schroeder vs 1-Holdsworth-Caldwell
   50          2.50   2.50 2-Fuerst-Engle vs 3-Schock-Horlacher
  150          5.00   0.00 3-Rudman-Rudman vs 5-Power-Jardon
        130    0.50   4.50 4-Stringer-Stringer vs 2-Schroeder-Curran
        130    0.50   4.50 5-Hass-Hass vs 4-Schaeffer-Ertmann
  140          4.00   1.00 6-Whitelaw-Walther vs 6-Curtiss-Graef
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   3.50 1-Krell-Schroeder vs 1-Holdsworth-Caldwell
  100          4.00   1.00 2-Fuerst-Engle vs 3-Schock-Horlacher
         80    3.00   2.00 3-Rudman-Rudman vs 5-Power-Jardon
  300          5.00   0.00 4-Stringer-Stringer vs 2-Schroeder-Curran
        120    0.00   5.00 5-Hass-Hass vs 4-Schaeffer-Ertmann
        110    1.50   3.50 6-Whitelaw-Walther vs 6-Curtiss-Graef
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Krell-Schroeder vs 1-Holdsworth-Caldwell
  800          5.00   0.00 2-Fuerst-Engle vs 3-Schock-Horlacher
        120    0.00   5.00 3-Rudman-Rudman vs 5-Power-Jardon
  170          3.50   1.50 4-Stringer-Stringer vs 2-Schroeder-Curran
  140          2.00   3.00 5-Hass-Hass vs 4-Schaeffer-Ertmann
  170          3.50   1.50 6-Whitelaw-Walther vs 6-Curtiss-Graef
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Krell-Schroeder vs 6-Curtiss-Graef
        200    4.00   1.00 2-Fuerst-Engle vs 2-Schroeder-Curran
        420    3.00   2.00 3-Rudman-Rudman vs 4-Schaeffer-Ertmann
        450    1.00   4.00 4-Stringer-Stringer vs 1-Holdsworth-Caldwell
  140          5.00   0.00 5-Hass-Hass vs 3-Schock-Horlacher
        450    1.00   4.00 6-Whitelaw-Walther vs 5-Power-Jardon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Krell-Schroeder vs 6-Curtiss-Graef
        130    3.50   1.50 2-Fuerst-Engle vs 2-Schroeder-Curran
        300    0.00   5.00 3-Rudman-Rudman vs 4-Schaeffer-Ertmann
        150    1.50   3.50 4-Stringer-Stringer vs 1-Holdsworth-Caldwell
        130    3.50   1.50 5-Hass-Hass vs 3-Schock-Horlacher
        150    1.50   3.50 6-Whitelaw-Walther vs 5-Power-Jardon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   0.00 1-Krell-Schroeder vs 6-Curtiss-Graef
  170          3.00   2.00 2-Fuerst-Engle vs 2-Schroeder-Curran
  140          1.50   3.50 3-Rudman-Rudman vs 4-Schaeffer-Ertmann
  200          4.00   1.00 4-Stringer-Stringer vs 1-Holdsworth-Caldwell
  140          1.50   3.50 5-Hass-Hass vs 3-Schock-Horlacher
  110          0.00   5.00 6-Whitelaw-Walther vs 5-Power-Jardon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   2.50 1-Krell-Schroeder vs 6-Curtiss-Graef
         50    1.00   4.00 2-Fuerst-Engle vs 2-Schroeder-Curran
  430          2.50   2.50 3-Rudman-Rudman vs 4-Schaeffer-Ertmann
  450          4.50   0.50 4-Stringer-Stringer vs 1-Holdsworth-Caldwell
  450          4.50   0.50 5-Hass-Hass vs 3-Schock-Horlacher
        150    0.00   5.00 6-Whitelaw-Walther vs 5-Power-Jardon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Krell-Schroeder vs 5-Power-Jardon
        120    3.00   2.00 2-Fuerst-Engle vs 1-Holdsworth-Caldwell
        150    1.00   4.00 3-Rudman-Rudman vs 3-Schock-Horlacher
        110    4.00   1.00 4-Stringer-Stringer vs 6-Curtiss-Graef
        100    5.00   0.00 5-Hass-Hass vs 2-Schroeder-Curran
        600    0.00   5.00 6-Whitelaw-Walther vs 4-Schaeffer-Ertmann
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   3.00 1-Krell-Schroeder vs 5-Power-Jardon
        660    2.00   3.00 2-Fuerst-Engle vs 1-Holdsworth-Caldwell
        660    2.00   3.00 3-Rudman-Rudman vs 3-Schock-Horlacher
  100          5.00   0.00 4-Stringer-Stringer vs 6-Curtiss-Graef
        660    2.00   3.00 5-Hass-Hass vs 2-Schroeder-Curran
        660    2.00   3.00 6-Whitelaw-Walther vs 4-Schaeffer-Ertmann
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   4.00 1-Krell-Schroeder vs 5-Power-Jardon
   50          3.00   2.00 2-Fuerst-Engle vs 1-Holdsworth-Caldwell
        140    0.00   5.00 3-Rudman-Rudman vs 3-Schock-Horlacher
   50          3.00   2.00 4-Stringer-Stringer vs 6-Curtiss-Graef
  100          5.00   0.00 5-Hass-Hass vs 2-Schroeder-Curran
   50          3.00   2.00 6-Whitelaw-Walther vs 4-Schaeffer-Ertmann
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   3.00 1-Krell-Schroeder vs 5-Power-Jardon
         90    4.00   1.00 2-Fuerst-Engle vs 1-Holdsworth-Caldwell
        180    0.50   4.50 3-Rudman-Rudman vs 3-Schock-Horlacher
  110          5.00   0.00 4-Stringer-Stringer vs 6-Curtiss-Graef
        180    0.50   4.50 5-Hass-Hass vs 2-Schroeder-Curran
        110    3.00   2.00 6-Whitelaw-Walther vs 4-Schaeffer-Ertmann
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Krell-Schroeder vs 4-Schaeffer-Ertmann
  300          4.50   0.50 2-Fuerst-Engle vs 6-Curtiss-Graef
        100    2.00   3.00 3-Rudman-Rudman vs 2-Schroeder-Curran
  200          3.00   2.00 4-Stringer-Stringer vs 5-Power-Jardon
  300          4.50   0.50 5-Hass-Hass vs 1-Holdsworth-Caldwell
        300    0.00   5.00 6-Whitelaw-Walther vs 3-Schock-Horlacher
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Krell-Schroeder vs 4-Schaeffer-Ertmann
  100          4.50   0.50 2-Fuerst-Engle vs 6-Curtiss-Graef
         90    1.00   4.00 3-Rudman-Rudman vs 2-Schroeder-Curran
         50    2.00   3.00 4-Stringer-Stringer vs 5-Power-Jardon
        110    0.00   5.00 5-Hass-Hass vs 1-Holdsworth-Caldwell
  100          4.50   0.50 6-Whitelaw-Walther vs 3-Schock-Horlacher
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
