EVENT>Open                     |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2024  |CLUB NO.>267476    | 02/13/2024 13:15
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kenneth Bland          Richard Haacke           A   5     .     .   |   3     .     .     95.50  56.85  0.84(SA)

 2 Joseph Butkiewicz      Jeff Kopolow             C   .     .     2   |   .     2     1     77.50  46.13  0.28(SB)

 3 Milton Zlatic          Jack Bryant              A   4     .     .   |   2     .     .    100.00  59.52  1.13(SA)

 4 Judith Rau             Warren Winer             C   .     .     .   |   .     .     .     62.00  36.90          

 5 En Xie                 Elizabeth Meteer         A   .     .     .   |   4     .     .     93.00  55.36  0.63(SA)

 6 Sharon Sweet           Doug Moore               B   .     .     .   |   .     .     .     63.50  37.80          

 7 Richard Lazaroff       Betty Goran              B   .     3     .   |   .     1     .     88.00  52.38  0.40(SB)

 8 Mike Arnheim           C Lee Hastings           A   3     .     .   |   1     .     .    100.50  59.82  1.50(SA)

 9 Terry D'Amato          Vicky Stringer           C   .     .     .   |   .     .     .     76.00  45.24          


                                          Totals                                            756.00       
EVENT>Open                     |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2024  |CLUB NO.>267476    | 02/13/2024 13:15
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Norman Athy            Michael Pitonak          A   .     .     .   |   .     .     .     80.50  47.92          

 2 Chuck Ettelson         Barry Krell              B   .     .     .   |   .     .     .     67.50  40.18          

 3 Susan Perez            Mark Boswell             A   1     .     .   |   1     .     .    104.50  62.20  1.80(OA)

 4 Glen Phariss           Michael Thiel            C   .     2     1   |   4     2     1     89.00  52.98  0.63(SA)

 5 Jonathan Goldberg      Tod Moses                A   2     .     .   |   2     .     .    101.50  60.42  1.35(OA)

 6 Egon Diekhoff          Robert Griffin           B   .     .     .   |   .     .     .     76.50  45.54          

 7 Kay Cohen              Sanford Becker           B   .     4     .   |   .     .     .     80.00  47.62  0.20(OB)

 8 Jerome Shen            John Antognoli           B   .     1     .   |   3     1     .     89.50  53.27  0.84(SA)

 9 Donna Schaeffer        Julie Ertmann            C   .     .     .   |   .     .     .     67.00  39.88          


                                          Totals                                            756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   5.00 1-Bland-Haacke vs 1-Athy-Pitonak
        430    4.00   3.00 3-Zlatic-Bryant vs 5-Goldberg-Moses
        490    0.50   6.50 4-Rau-Winer vs 7-Cohen-Becker
        400    6.50   0.50 5-Xie-Meteer vs 9-Schaeffer-Ertmann
        430    4.00   3.00 6-Sweet-Moore vs 2-Ettelson-Krell
        430    4.00   3.00 7-Lazaroff-Goran vs 4-Phariss-Thiel
        400    6.50   0.50 8-Arnheim-Hastings vs 6-Diekhoff-Griffin
        490    0.50   6.50 9-D'Amato-Stringer vs 8-Shen-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Bland-Haacke vs 1-Athy-Pitonak
        800    0.00   7.00 3-Zlatic-Bryant vs 5-Goldberg-Moses
   50          5.00   2.00 4-Rau-Winer vs 7-Cohen-Becker
        200    2.00   5.00 5-Xie-Meteer vs 9-Schaeffer-Ertmann
        200    2.00   5.00 6-Sweet-Moore vs 2-Ettelson-Krell
  100          6.00   1.00 7-Lazaroff-Goran vs 4-Phariss-Thiel
  130          7.00   0.00 8-Arnheim-Hastings vs 6-Diekhoff-Griffin
        200    2.00   5.00 9-D'Amato-Stringer vs 8-Shen-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Bland-Haacke vs 1-Athy-Pitonak
  100          1.00   6.00 3-Zlatic-Bryant vs 5-Goldberg-Moses
  140          4.00   3.00 4-Rau-Winer vs 7-Cohen-Becker
         50    0.00   7.00 5-Xie-Meteer vs 9-Schaeffer-Ertmann
  140          4.00   3.00 6-Sweet-Moore vs 2-Ettelson-Krell
  140          4.00   3.00 7-Lazaroff-Goran vs 4-Phariss-Thiel
  140          4.00   3.00 8-Arnheim-Hastings vs 6-Diekhoff-Griffin
  140          4.00   3.00 9-D'Amato-Stringer vs 8-Shen-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    3.00   4.00 1-Bland-Haacke vs 9-Schaeffer-Ertmann
        680    5.50   1.50 2-Butkiewicz-Kopolow vs 2-Ettelson-Krell
       1430    1.00   6.00 4-Rau-Winer vs 6-Diekhoff-Griffin
        680    5.50   1.50 5-Xie-Meteer vs 8-Shen-Antognoli
       1430    1.00   6.00 6-Sweet-Moore vs 1-Athy-Pitonak
       1430    1.00   6.00 7-Lazaroff-Goran vs 3-Perez-Boswell
        680    5.50   1.50 8-Arnheim-Hastings vs 5-Goldberg-Moses
        680    5.50   1.50 9-D'Amato-Stringer vs 7-Cohen-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   6.50 1-Bland-Haacke vs 9-Schaeffer-Ertmann
        120    4.50   2.50 2-Butkiewicz-Kopolow vs 2-Ettelson-Krell
        140    3.00   4.00 4-Rau-Winer vs 6-Diekhoff-Griffin
  110          7.00   0.00 5-Xie-Meteer vs 8-Shen-Antognoli
        120    4.50   2.50 6-Sweet-Moore vs 1-Athy-Pitonak
        170    0.50   6.50 7-Lazaroff-Goran vs 3-Perez-Boswell
        100    6.00   1.00 8-Arnheim-Hastings vs 5-Goldberg-Moses
        150    2.00   5.00 9-D'Amato-Stringer vs 7-Cohen-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Bland-Haacke vs 9-Schaeffer-Ertmann
  100          3.50   3.50 2-Butkiewicz-Kopolow vs 2-Ettelson-Krell
  100          3.50   3.50 4-Rau-Winer vs 6-Diekhoff-Griffin
        140    2.00   5.00 5-Xie-Meteer vs 8-Shen-Antognoli
        620    0.00   7.00 6-Sweet-Moore vs 1-Athy-Pitonak
        150    1.00   6.00 7-Lazaroff-Goran vs 3-Perez-Boswell
  200          6.00   1.00 8-Arnheim-Hastings vs 5-Goldberg-Moses
  200          6.00   1.00 9-D'Amato-Stringer vs 7-Cohen-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   5.50 1-Bland-Haacke vs 8-Shen-Antognoli
        650    1.50   5.50 2-Butkiewicz-Kopolow vs 1-Athy-Pitonak
        620    3.00   4.00 3-Zlatic-Bryant vs 3-Perez-Boswell
        990    0.00   7.00 5-Xie-Meteer vs 7-Cohen-Becker
        200    4.00   3.00 6-Sweet-Moore vs 9-Schaeffer-Ertmann
        100    5.00   2.00 7-Lazaroff-Goran vs 2-Ettelson-Krell
  100          6.50   0.50 8-Arnheim-Hastings vs 4-Phariss-Thiel
  100          6.50   0.50 9-D'Amato-Stringer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Bland-Haacke vs 8-Shen-Antognoli
        430    1.50   5.50 2-Butkiewicz-Kopolow vs 1-Athy-Pitonak
        430    1.50   5.50 3-Zlatic-Bryant vs 3-Perez-Boswell
        120    6.00   1.00 5-Xie-Meteer vs 7-Cohen-Becker
        180    5.00   2.00 6-Sweet-Moore vs 9-Schaeffer-Ertmann
        430    1.50   5.50 7-Lazaroff-Goran vs 2-Ettelson-Krell
        400    4.00   3.00 8-Arnheim-Hastings vs 4-Phariss-Thiel
        430    1.50   5.50 9-D'Amato-Stringer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   5.50 1-Bland-Haacke vs 8-Shen-Antognoli
  140          1.50   5.50 2-Butkiewicz-Kopolow vs 1-Athy-Pitonak
  170          4.50   2.50 3-Zlatic-Bryant vs 3-Perez-Boswell
  140          1.50   5.50 5-Xie-Meteer vs 7-Cohen-Becker
  420          6.50   0.50 6-Sweet-Moore vs 9-Schaeffer-Ertmann
  420          6.50   0.50 7-Lazaroff-Goran vs 2-Ettelson-Krell
  170          4.50   2.50 8-Arnheim-Hastings vs 4-Phariss-Thiel
  140          1.50   5.50 9-D'Amato-Stringer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   0.00 1-Bland-Haacke vs 7-Cohen-Becker
  620          5.50   1.50 2-Butkiewicz-Kopolow vs 9-Schaeffer-Ertmann
  620          5.50   1.50 3-Zlatic-Bryant vs 2-Ettelson-Krell
  170          2.50   4.50 4-Rau-Winer vs 4-Phariss-Thiel
  140          1.00   6.00 6-Sweet-Moore vs 8-Shen-Antognoli
  600          4.00   3.00 7-Lazaroff-Goran vs 1-Athy-Pitonak
        100    0.00   7.00 8-Arnheim-Hastings vs 3-Perez-Boswell
  170          2.50   4.50 9-D'Amato-Stringer vs 5-Goldberg-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Bland-Haacke vs 7-Cohen-Becker
  200          5.00   2.00 2-Butkiewicz-Kopolow vs 9-Schaeffer-Ertmann
        150    0.00   7.00 3-Zlatic-Bryant vs 2-Ettelson-Krell
         50    1.00   6.00 4-Rau-Winer vs 4-Phariss-Thiel
  170          4.00   3.00 6-Sweet-Moore vs 8-Shen-Antognoli
  450          7.00   0.00 7-Lazaroff-Goran vs 1-Athy-Pitonak
  420          6.00   1.00 8-Arnheim-Hastings vs 3-Perez-Boswell
  140          3.00   4.00 9-D'Amato-Stringer vs 5-Goldberg-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   0.50 1-Bland-Haacke vs 7-Cohen-Becker
  620          6.50   0.50 2-Butkiewicz-Kopolow vs 9-Schaeffer-Ertmann
        550    0.00   7.00 3-Zlatic-Bryant vs 2-Ettelson-Krell
        400    2.00   5.00 4-Rau-Winer vs 4-Phariss-Thiel
        400    2.00   5.00 6-Sweet-Moore vs 8-Shen-Antognoli
        400    2.00   5.00 7-Lazaroff-Goran vs 1-Athy-Pitonak
        100    5.00   2.00 8-Arnheim-Hastings vs 3-Perez-Boswell
        200    4.00   3.00 9-D'Amato-Stringer vs 5-Goldberg-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   1.50 1-Bland-Haacke vs 6-Diekhoff-Griffin
  110          4.00   3.00 2-Butkiewicz-Kopolow vs 8-Shen-Antognoli
  600          5.50   1.50 3-Zlatic-Bryant vs 1-Athy-Pitonak
        100    1.50   5.50 4-Rau-Winer vs 3-Perez-Boswell
        100    1.50   5.50 5-Xie-Meteer vs 5-Goldberg-Moses
        100    1.50   5.50 7-Lazaroff-Goran vs 9-Schaeffer-Ertmann
  660          7.00   0.00 8-Arnheim-Hastings vs 2-Ettelson-Krell
        100    1.50   5.50 9-D'Amato-Stringer vs 4-Phariss-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Bland-Haacke vs 6-Diekhoff-Griffin
         50    3.50   3.50 2-Butkiewicz-Kopolow vs 8-Shen-Antognoli
  110          6.00   1.00 3-Zlatic-Bryant vs 1-Athy-Pitonak
        130    1.00   6.00 4-Rau-Winer vs 3-Perez-Boswell
        510    0.00   7.00 5-Xie-Meteer vs 5-Goldberg-Moses
  140          7.00   0.00 7-Lazaroff-Goran vs 9-Schaeffer-Ertmann
    PASS       5.00   2.00 8-Arnheim-Hastings vs 2-Ettelson-Krell
        120    2.00   5.00 9-D'Amato-Stringer vs 4-Phariss-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   0.50 1-Bland-Haacke vs 6-Diekhoff-Griffin
  620          4.00   3.00 2-Butkiewicz-Kopolow vs 8-Shen-Antognoli
  650          6.50   0.50 3-Zlatic-Bryant vs 1-Athy-Pitonak
  620          4.00   3.00 4-Rau-Winer vs 3-Perez-Boswell
        100    0.00   7.00 5-Xie-Meteer vs 5-Goldberg-Moses
  200          2.00   5.00 7-Lazaroff-Goran vs 9-Schaeffer-Ertmann
  170          1.00   6.00 8-Arnheim-Hastings vs 2-Ettelson-Krell
  620          4.00   3.00 9-D'Amato-Stringer vs 4-Phariss-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 1-Bland-Haacke vs 5-Goldberg-Moses
  110          2.00   5.00 2-Butkiewicz-Kopolow vs 7-Cohen-Becker
  150          7.00   0.00 3-Zlatic-Bryant vs 9-Schaeffer-Ertmann
  140          5.50   1.50 4-Rau-Winer vs 2-Ettelson-Krell
   90          1.00   6.00 5-Xie-Meteer vs 4-Phariss-Thiel
  120          3.50   3.50 6-Sweet-Moore vs 6-Diekhoff-Griffin
  140          5.50   1.50 8-Arnheim-Hastings vs 1-Athy-Pitonak
         50    0.00   7.00 9-D'Amato-Stringer vs 3-Perez-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   4.00 1-Bland-Haacke vs 5-Goldberg-Moses
        120    0.00   7.00 2-Butkiewicz-Kopolow vs 7-Cohen-Becker
  120          7.00   0.00 3-Zlatic-Bryant vs 9-Schaeffer-Ertmann
         90    3.00   4.00 4-Rau-Winer vs 2-Ettelson-Krell
   50          5.00   2.00 5-Xie-Meteer vs 4-Phariss-Thiel
         90    3.00   4.00 6-Sweet-Moore vs 6-Diekhoff-Griffin
        110    1.00   6.00 8-Arnheim-Hastings vs 1-Athy-Pitonak
   80          6.00   1.00 9-D'Amato-Stringer vs 3-Perez-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Bland-Haacke vs 5-Goldberg-Moses
        140    2.50   4.50 2-Butkiewicz-Kopolow vs 7-Cohen-Becker
  110          7.00   0.00 3-Zlatic-Bryant vs 9-Schaeffer-Ertmann
   90          6.00   1.00 4-Rau-Winer vs 2-Ettelson-Krell
        140    2.50   4.50 5-Xie-Meteer vs 4-Phariss-Thiel
        100    5.00   2.00 6-Sweet-Moore vs 6-Diekhoff-Griffin
        140    2.50   4.50 8-Arnheim-Hastings vs 1-Athy-Pitonak
        400    0.00   7.00 9-D'Amato-Stringer vs 3-Perez-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   3.50 1-Bland-Haacke vs 4-Phariss-Thiel
        710    0.50   6.50 2-Butkiewicz-Kopolow vs 6-Diekhoff-Griffin
        630    6.50   0.50 3-Zlatic-Bryant vs 8-Shen-Antognoli
        710    0.50   6.50 4-Rau-Winer vs 1-Athy-Pitonak
        630    6.50   0.50 5-Xie-Meteer vs 3-Perez-Boswell
        650    3.50   3.50 6-Sweet-Moore vs 5-Goldberg-Moses
        650    3.50   3.50 7-Lazaroff-Goran vs 7-Cohen-Becker
        650    3.50   3.50 9-D'Amato-Stringer vs 2-Ettelson-Krell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   2.00 1-Bland-Haacke vs 4-Phariss-Thiel
  100          6.50   0.50 2-Butkiewicz-Kopolow vs 6-Diekhoff-Griffin
        150    4.00   3.00 3-Zlatic-Bryant vs 8-Shen-Antognoli
        600    2.50   4.50 4-Rau-Winer vs 1-Athy-Pitonak
        630    0.50   6.50 5-Xie-Meteer vs 3-Perez-Boswell
        630    0.50   6.50 6-Sweet-Moore vs 5-Goldberg-Moses
  100          6.50   0.50 7-Lazaroff-Goran vs 7-Cohen-Becker
        600    2.50   4.50 9-D'Amato-Stringer vs 2-Ettelson-Krell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 1-Bland-Haacke vs 4-Phariss-Thiel
        100    1.00   6.00 2-Butkiewicz-Kopolow vs 6-Diekhoff-Griffin
  110          4.50   2.50 3-Zlatic-Bryant vs 8-Shen-Antognoli
   50          2.00   5.00 4-Rau-Winer vs 1-Athy-Pitonak
  150          7.00   0.00 5-Xie-Meteer vs 3-Perez-Boswell
        400    0.00   7.00 6-Sweet-Moore vs 5-Goldberg-Moses
  110          4.50   2.50 7-Lazaroff-Goran vs 7-Cohen-Becker
  120          6.00   1.00 9-D'Amato-Stringer vs 2-Ettelson-Krell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-Bland-Haacke vs 3-Perez-Boswell
  170          6.50   0.50 2-Butkiewicz-Kopolow vs 5-Goldberg-Moses
  140          4.00   3.00 3-Zlatic-Bryant vs 7-Cohen-Becker
         90    1.00   6.00 4-Rau-Winer vs 9-Schaeffer-Ertmann
  170          6.50   0.50 5-Xie-Meteer vs 2-Ettelson-Krell
        110    0.00   7.00 6-Sweet-Moore vs 4-Phariss-Thiel
  140          4.00   3.00 7-Lazaroff-Goran vs 6-Diekhoff-Griffin
  140          4.00   3.00 8-Arnheim-Hastings vs 8-Shen-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.00   1.00 1-Bland-Haacke vs 3-Perez-Boswell
  630          1.50   5.50 2-Butkiewicz-Kopolow vs 5-Goldberg-Moses
  690          6.00   1.00 3-Zlatic-Bryant vs 7-Cohen-Becker
  600          0.00   7.00 4-Rau-Winer vs 9-Schaeffer-Ertmann
  690          6.00   1.00 5-Xie-Meteer vs 2-Ettelson-Krell
  660          3.50   3.50 6-Sweet-Moore vs 4-Phariss-Thiel
  630          1.50   5.50 7-Lazaroff-Goran vs 6-Diekhoff-Griffin
  660          3.50   3.50 8-Arnheim-Hastings vs 8-Shen-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   3.50 1-Bland-Haacke vs 3-Perez-Boswell
        450    0.50   6.50 2-Butkiewicz-Kopolow vs 5-Goldberg-Moses
        420    3.50   3.50 3-Zlatic-Bryant vs 7-Cohen-Becker
        170    6.50   0.50 4-Rau-Winer vs 9-Schaeffer-Ertmann
        170    6.50   0.50 5-Xie-Meteer vs 2-Ettelson-Krell
        420    3.50   3.50 6-Sweet-Moore vs 4-Phariss-Thiel
        420    3.50   3.50 7-Lazaroff-Goran vs 6-Diekhoff-Griffin
        450    0.50   6.50 8-Arnheim-Hastings vs 8-Shen-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.50   0.50 2-Butkiewicz-Kopolow vs 4-Phariss-Thiel
        800    5.00   2.00 3-Zlatic-Bryant vs 6-Diekhoff-Griffin
       1430    2.00   5.00 4-Rau-Winer vs 8-Shen-Antognoli
        680    6.50   0.50 5-Xie-Meteer vs 1-Athy-Pitonak
       1430    2.00   5.00 6-Sweet-Moore vs 3-Perez-Boswell
       1430    2.00   5.00 7-Lazaroff-Goran vs 5-Goldberg-Moses
       1430    2.00   5.00 8-Arnheim-Hastings vs 7-Cohen-Becker
       1430    2.00   5.00 9-D'Amato-Stringer vs 9-Schaeffer-Ertmann
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 2-Butkiewicz-Kopolow vs 4-Phariss-Thiel
        200    2.00   5.00 3-Zlatic-Bryant vs 6-Diekhoff-Griffin
        620    0.50   6.50 4-Rau-Winer vs 8-Shen-Antognoli
  100          6.00   1.00 5-Xie-Meteer vs 1-Athy-Pitonak
        620    0.50   6.50 6-Sweet-Moore vs 3-Perez-Boswell
  100          6.00   1.00 7-Lazaroff-Goran vs 5-Goldberg-Moses
        140    4.00   3.00 8-Arnheim-Hastings vs 7-Cohen-Becker
  100          6.00   1.00 9-D'Amato-Stringer vs 9-Schaeffer-Ertmann
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 2-Butkiewicz-Kopolow vs 4-Phariss-Thiel
  170          6.00   1.00 3-Zlatic-Bryant vs 6-Diekhoff-Griffin
  140          3.50   3.50 4-Rau-Winer vs 8-Shen-Antognoli
  420          7.00   0.00 5-Xie-Meteer vs 1-Athy-Pitonak
         50    0.50   6.50 6-Sweet-Moore vs 3-Perez-Boswell
  140          3.50   3.50 7-Lazaroff-Goran vs 5-Goldberg-Moses
  140          3.50   3.50 8-Arnheim-Hastings vs 7-Cohen-Becker
  140          3.50   3.50 9-D'Amato-Stringer vs 9-Schaeffer-Ertmann
----------------------------------------------------------------------
EVENT>750                      |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2024  |CLUB NO.>267476    | 02/13/2024 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>750/400/100    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Susie Knopf              B    1     1     .     68.00  56.67  0.48(A) 

 2 Peter Fuerst           Tom Engle                A    .     .     .     56.20  46.83          

 3 Ann Hass               Dan Hass                 C    .     .     .     49.70  41.42          

 4 Stan Kottler           Susan Kottler            B    2     2     .     66.78  55.65  0.34(A) 

 5 Charlotte Lehmann      Michael Biggers          A    .     .     .     57.70  48.08          

 6 Susan Stangler         Susan Kramer             C    .     .     .     61.90  51.58          


                                          Totals                         360.28       
EVENT>750                      |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2024  |CLUB NO.>267476    | 02/13/2024 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>750/400/100    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Noel Goding            Mary Patton              C    2     1     .     62.30  51.92  0.34(A) 

 2 Barbara Poole          Mary Alice Ash           B    .     .     .     44.60  37.17          

 3 James Meteer           Maureen Curran           A    .     .     .     58.00  48.33          

 4 Alinda Power           Marge Jardon             C    .     .     .     57.91  48.26          

 5 Audrey Holdsworth      Michael Caldwell         B    .     2     .     61.80  51.50  0.22(B) 

 6 John Hubert            Ellen White              A    1     .     .     75.30  62.75  0.48(A) 


                                          Totals                         359.91       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   2.00 1-Mendel-Knopf vs 1-Goding-Patton
        180    5.00   0.00 2-Fuerst-Engle vs 3-Meteer-Curran
        430    1.50   3.50 3-Hass-Hass vs 5-Holdsworth-Caldwell
        210    4.00   1.00 4-Kottler-Kottler vs 2-Poole-Ash
        460    0.00   5.00 5-Lehmann-Biggers vs 4-Power-Jardon
        430    1.50   3.50 6-Stangler-Kramer vs 6-Hubert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-Mendel-Knopf vs 1-Goding-Patton
        300    1.00   4.00 2-Fuerst-Engle vs 3-Meteer-Curran
        530    0.00   5.00 3-Hass-Hass vs 5-Holdsworth-Caldwell
  110          5.00   0.00 4-Kottler-Kottler vs 2-Poole-Ash
        140    3.00   2.00 5-Lehmann-Biggers vs 4-Power-Jardon
        170    2.00   3.00 6-Stangler-Kramer vs 6-Hubert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Mendel-Knopf vs 1-Goding-Patton
  140          3.50   1.50 2-Fuerst-Engle vs 3-Meteer-Curran
        150    0.00   5.00 3-Hass-Hass vs 5-Holdsworth-Caldwell
  200          5.00   0.00 4-Kottler-Kottler vs 2-Poole-Ash
  100          1.50   3.50 5-Lehmann-Biggers vs 4-Power-Jardon
  100          1.50   3.50 6-Stangler-Kramer vs 6-Hubert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
