EVENT>Club Championship Open   |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2024     |CLUB NO.>267476    | 03/19/2024 12:57
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3500/1400 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Richard Beye             B  1/2    1     .   |  1/2    1     .    104.00  61.90  3.57(OA)

 2 Mary Dolan             Carol Layton             C   .     .     .   |   .     .     .     65.00  38.69          

 3 Kenneth Bland          Richard Haacke           A   .     .     .   |   .     .     .     82.50  49.11          

 4 Judith Rau             Warren Winer             C   .     .     .   |   .     .     1     82.00  48.81  0.24(SC)

 5 Mike Arnheim           Linda Leinicke           B   .     .     .   |   4     3     .     84.50  50.30  0.63(SA)

 6 Martha Rowe            Jan Mackey               C   .     .     .   |   .     .     .     74.50  44.35          

 7 Sharon Sweet           Doug Moore               B   5     3     .   |   3     2     .     91.00  54.17  1.29(OA)

 8 Susan Rosenthal        Estella Lau              B   .     .     .   |   .     .     .     68.50  40.77          

 9 En Xie                 Becky Hubert             A  1/2    .     .   |  1/2    .     .    104.00  61.90  3.57(OA)


                                          Totals                                            756.00       
EVENT>Club Championship Open   |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2024     |CLUB NO.>267476    | 03/19/2024 12:57
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3500/1400 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helen Stolar           Stephen Zenk             A   .     .     .   |   .     .     .     82.00  48.81          

 2 Jeff Kopolow           John Levis               B   .     .     .   |   .     .     .     79.00  47.02          

 3 Norman Athy            Michael Pitonak          A   4     .     .   |   2     .     .     92.50  55.06  1.72(OA)

 4 Kay Cohen              Judy Pass                B   .     .     .   |   .     .     .     68.50  40.77          

 5 Nell Schneider         Judy Eaton               A   .     .     .   |   .     .     .     80.00  47.62          

 6 Barry Krell            Sanford Becker           B   .     5     .   |   4     .     .     87.00  51.79  0.63(SA)

 7 Kelly White            Stephen Russell          C   3     2     1   |   1     1     1     94.00  55.95  2.30(OA)

 8 Richard Lazaroff       Betty Goran              C   .     .     .   |   .     .     .     85.00  50.60          

 9 James Meteer           Elizabeth Meteer         C   .     4     2   |   3     2     .     88.00  52.38  0.84(SA)


                                          Totals                                            756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   4.50 1-Putzel-Beye vs 1-Stolar-Zenk
        430    4.50   2.50 3-Bland-Haacke vs 5-Schneider-Eaton
        490    0.50   6.50 4-Rau-Winer vs 7-White-Russell
        430    4.50   2.50 5-Arnheim-Leinicke vs 9-Meteer-Meteer
   50          7.00   0.00 6-Rowe-Mackey vs 2-Kopolow-Levis
        420    6.00   1.00 7-Sweet-Moore vs 4-Cohen-Pass
        490    0.50   6.50 8-Rosenthal-Lau vs 6-Krell-Becker
        460    2.50   4.50 9-Xie-Hubert vs 8-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Putzel-Beye vs 1-Stolar-Zenk
        140    1.00   6.00 3-Bland-Haacke vs 5-Schneider-Eaton
        140    1.00   6.00 4-Rau-Winer vs 7-White-Russell
        110    4.00   3.00 5-Arnheim-Leinicke vs 9-Meteer-Meteer
        140    1.00   6.00 6-Rowe-Mackey vs 2-Kopolow-Levis
   50          6.00   1.00 7-Sweet-Moore vs 4-Cohen-Pass
        110    4.00   3.00 8-Rosenthal-Lau vs 6-Krell-Becker
  100          7.00   0.00 9-Xie-Hubert vs 8-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Putzel-Beye vs 1-Stolar-Zenk
  140          5.00   2.00 3-Bland-Haacke vs 5-Schneider-Eaton
         50    1.50   5.50 4-Rau-Winer vs 7-White-Russell
        100    0.00   7.00 5-Arnheim-Leinicke vs 9-Meteer-Meteer
  140          5.00   2.00 6-Rowe-Mackey vs 2-Kopolow-Levis
         50    1.50   5.50 7-Sweet-Moore vs 4-Cohen-Pass
  140          5.00   2.00 8-Rosenthal-Lau vs 6-Krell-Becker
  140          5.00   2.00 9-Xie-Hubert vs 8-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Putzel-Beye vs 9-Meteer-Meteer
        140    0.50   6.50 2-Dolan-Layton vs 2-Kopolow-Levis
        140    0.50   6.50 4-Rau-Winer vs 6-Krell-Becker
  100          3.50   3.50 5-Arnheim-Leinicke vs 8-Lazaroff-Goran
  100          3.50   3.50 6-Rowe-Mackey vs 1-Stolar-Zenk
  100          3.50   3.50 7-Sweet-Moore vs 3-Athy-Pitonak
  100          3.50   3.50 8-Rosenthal-Lau vs 5-Schneider-Eaton
  200          6.50   0.50 9-Xie-Hubert vs 7-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Putzel-Beye vs 9-Meteer-Meteer
        100    3.00   4.00 2-Dolan-Layton vs 2-Kopolow-Levis
        100    3.00   4.00 4-Rau-Winer vs 6-Krell-Becker
        100    3.00   4.00 5-Arnheim-Leinicke vs 8-Lazaroff-Goran
        200    0.00   7.00 6-Rowe-Mackey vs 1-Stolar-Zenk
  150          6.50   0.50 7-Sweet-Moore vs 3-Athy-Pitonak
        100    3.00   4.00 8-Rosenthal-Lau vs 5-Schneider-Eaton
        100    3.00   4.00 9-Xie-Hubert vs 7-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Putzel-Beye vs 9-Meteer-Meteer
        100    0.50   6.50 2-Dolan-Layton vs 2-Kopolow-Levis
  110          4.50   2.50 4-Rau-Winer vs 6-Krell-Becker
  110          4.50   2.50 5-Arnheim-Leinicke vs 8-Lazaroff-Goran
        100    0.50   6.50 6-Rowe-Mackey vs 1-Stolar-Zenk
  130          7.00   0.00 7-Sweet-Moore vs 3-Athy-Pitonak
         50    2.00   5.00 8-Rosenthal-Lau vs 5-Schneider-Eaton
  110          4.50   2.50 9-Xie-Hubert vs 7-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   4.50 1-Putzel-Beye vs 8-Lazaroff-Goran
        650    2.50   4.50 2-Dolan-Layton vs 1-Stolar-Zenk
        650    2.50   4.50 3-Bland-Haacke vs 3-Athy-Pitonak
        650    2.50   4.50 5-Arnheim-Leinicke vs 7-White-Russell
        620    6.50   0.50 6-Rowe-Mackey vs 9-Meteer-Meteer
        620    6.50   0.50 7-Sweet-Moore vs 2-Kopolow-Levis
        650    2.50   4.50 8-Rosenthal-Lau vs 4-Cohen-Pass
        650    2.50   4.50 9-Xie-Hubert vs 6-Krell-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Putzel-Beye vs 8-Lazaroff-Goran
        420    0.00   7.00 2-Dolan-Layton vs 1-Stolar-Zenk
        140    2.50   4.50 3-Bland-Haacke vs 3-Athy-Pitonak
   50          5.50   1.50 5-Arnheim-Leinicke vs 7-White-Russell
        400    1.00   6.00 6-Rowe-Mackey vs 9-Meteer-Meteer
   50          5.50   1.50 7-Sweet-Moore vs 2-Kopolow-Levis
   50          5.50   1.50 8-Rosenthal-Lau vs 4-Cohen-Pass
        140    2.50   4.50 9-Xie-Hubert vs 6-Krell-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        670    0.00   7.00 1-Putzel-Beye vs 8-Lazaroff-Goran
        140    3.00   4.00 2-Dolan-Layton vs 1-Stolar-Zenk
        100    5.00   2.00 3-Bland-Haacke vs 3-Athy-Pitonak
        150    1.50   5.50 5-Arnheim-Leinicke vs 7-White-Russell
        150    1.50   5.50 6-Rowe-Mackey vs 9-Meteer-Meteer
        100    5.00   2.00 7-Sweet-Moore vs 2-Kopolow-Levis
        100    5.00   2.00 8-Rosenthal-Lau vs 4-Cohen-Pass
         50    7.00   0.00 9-Xie-Hubert vs 6-Krell-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   3.00 1-Putzel-Beye vs 7-White-Russell
        710    2.00   5.00 2-Dolan-Layton vs 9-Meteer-Meteer
        710    2.00   5.00 3-Bland-Haacke vs 2-Kopolow-Levis
        710    2.00   5.00 4-Rau-Winer vs 4-Cohen-Pass
        500    5.50   1.50 6-Rowe-Mackey vs 8-Lazaroff-Goran
        200    7.00   0.00 7-Sweet-Moore vs 1-Stolar-Zenk
       1100    0.00   7.00 8-Rosenthal-Lau vs 3-Athy-Pitonak
        500    5.50   1.50 9-Xie-Hubert vs 5-Schneider-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   4.50 1-Putzel-Beye vs 7-White-Russell
   50          2.50   4.50 2-Dolan-Layton vs 9-Meteer-Meteer
         50    1.00   6.00 3-Bland-Haacke vs 2-Kopolow-Levis
  110          5.50   1.50 4-Rau-Winer vs 4-Cohen-Pass
   90          4.00   3.00 6-Rowe-Mackey vs 8-Lazaroff-Goran
  110          5.50   1.50 7-Sweet-Moore vs 1-Stolar-Zenk
        110    0.00   7.00 8-Rosenthal-Lau vs 3-Athy-Pitonak
  120          7.00   0.00 9-Xie-Hubert vs 5-Schneider-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   4.00 1-Putzel-Beye vs 7-White-Russell
        450    3.00   4.00 2-Dolan-Layton vs 9-Meteer-Meteer
        450    3.00   4.00 3-Bland-Haacke vs 2-Kopolow-Levis
        420    7.00   0.00 4-Rau-Winer vs 4-Cohen-Pass
        450    3.00   4.00 6-Rowe-Mackey vs 8-Lazaroff-Goran
        450    3.00   4.00 7-Sweet-Moore vs 1-Stolar-Zenk
        450    3.00   4.00 8-Rosenthal-Lau vs 3-Athy-Pitonak
        450    3.00   4.00 9-Xie-Hubert vs 5-Schneider-Eaton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   7.00 1-Putzel-Beye vs 6-Krell-Becker
        680    3.50   3.50 2-Dolan-Layton vs 8-Lazaroff-Goran
        650    7.00   0.00 3-Bland-Haacke vs 1-Stolar-Zenk
        680    3.50   3.50 4-Rau-Winer vs 3-Athy-Pitonak
        680    3.50   3.50 5-Arnheim-Leinicke vs 5-Schneider-Eaton
        680    3.50   3.50 7-Sweet-Moore vs 9-Meteer-Meteer
        680    3.50   3.50 8-Rosenthal-Lau vs 2-Kopolow-Levis
        680    3.50   3.50 9-Xie-Hubert vs 4-Cohen-Pass
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-Putzel-Beye vs 6-Krell-Becker
        100    1.00   6.00 2-Dolan-Layton vs 8-Lazaroff-Goran
  300          6.00   1.00 3-Bland-Haacke vs 1-Stolar-Zenk
        180    0.00   7.00 4-Rau-Winer vs 3-Athy-Pitonak
  450          7.00   0.00 5-Arnheim-Leinicke vs 5-Schneider-Eaton
         90    2.00   5.00 7-Sweet-Moore vs 9-Meteer-Meteer
  170          3.50   3.50 8-Rosenthal-Lau vs 2-Kopolow-Levis
  200          5.00   2.00 9-Xie-Hubert vs 4-Cohen-Pass
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Putzel-Beye vs 6-Krell-Becker
   50          4.00   3.00 2-Dolan-Layton vs 8-Lazaroff-Goran
   50          4.00   3.00 3-Bland-Haacke vs 1-Stolar-Zenk
  150          7.00   0.00 4-Rau-Winer vs 3-Athy-Pitonak
        140    1.00   6.00 5-Arnheim-Leinicke vs 5-Schneider-Eaton
        140    1.00   6.00 7-Sweet-Moore vs 9-Meteer-Meteer
        140    1.00   6.00 8-Rosenthal-Lau vs 2-Kopolow-Levis
   50          4.00   3.00 9-Xie-Hubert vs 4-Cohen-Pass
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   6.00 1-Putzel-Beye vs 5-Schneider-Eaton
        660    3.50   3.50 2-Dolan-Layton vs 7-White-Russell
        690    1.00   6.00 3-Bland-Haacke vs 9-Meteer-Meteer
        630    5.50   1.50 4-Rau-Winer vs 2-Kopolow-Levis
        690    1.00   6.00 5-Arnheim-Leinicke vs 4-Cohen-Pass
        150    7.00   0.00 6-Rowe-Mackey vs 6-Krell-Becker
        630    5.50   1.50 8-Rosenthal-Lau vs 1-Stolar-Zenk
        660    3.50   3.50 9-Xie-Hubert vs 3-Athy-Pitonak
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Putzel-Beye vs 5-Schneider-Eaton
        140    2.00   5.00 2-Dolan-Layton vs 7-White-Russell
        530    0.50   6.50 3-Bland-Haacke vs 9-Meteer-Meteer
   50          5.00   2.00 4-Rau-Winer vs 2-Kopolow-Levis
   50          5.00   2.00 5-Arnheim-Leinicke vs 4-Cohen-Pass
        100    3.00   4.00 6-Rowe-Mackey vs 6-Krell-Becker
   50          5.00   2.00 8-Rosenthal-Lau vs 1-Stolar-Zenk
        530    0.50   6.50 9-Xie-Hubert vs 3-Athy-Pitonak
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          6.00   1.00 1-Putzel-Beye vs 5-Schneider-Eaton
  720          3.00   4.00 2-Dolan-Layton vs 7-White-Russell
 1440          6.00   1.00 3-Bland-Haacke vs 9-Meteer-Meteer
  710          1.00   6.00 4-Rau-Winer vs 2-Kopolow-Levis
  720          3.00   4.00 5-Arnheim-Leinicke vs 4-Cohen-Pass
 1440          6.00   1.00 6-Rowe-Mackey vs 6-Krell-Becker
  690          0.00   7.00 8-Rosenthal-Lau vs 1-Stolar-Zenk
  720          3.00   4.00 9-Xie-Hubert vs 3-Athy-Pitonak
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Putzel-Beye vs 4-Cohen-Pass
        140    5.00   2.00 2-Dolan-Layton vs 6-Krell-Becker
        300    1.50   5.50 3-Bland-Haacke vs 8-Lazaroff-Goran
        300    1.50   5.50 4-Rau-Winer vs 1-Stolar-Zenk
        150    4.00   3.00 5-Arnheim-Leinicke vs 3-Athy-Pitonak
        120    6.00   1.00 6-Rowe-Mackey vs 5-Schneider-Eaton
        180    3.00   4.00 7-Sweet-Moore vs 7-White-Russell
        600    0.00   7.00 9-Xie-Hubert vs 2-Kopolow-Levis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   2.50 1-Putzel-Beye vs 4-Cohen-Pass
  100          2.50   4.50 2-Dolan-Layton vs 6-Krell-Becker
  200          6.00   1.00 3-Bland-Haacke vs 8-Lazaroff-Goran
  130          4.50   2.50 4-Rau-Winer vs 1-Stolar-Zenk
  100          2.50   4.50 5-Arnheim-Leinicke vs 3-Athy-Pitonak
        620    0.50   6.50 6-Rowe-Mackey vs 5-Schneider-Eaton
        620    0.50   6.50 7-Sweet-Moore vs 7-White-Russell
  620          7.00   0.00 9-Xie-Hubert vs 2-Kopolow-Levis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Putzel-Beye vs 4-Cohen-Pass
        420    2.00   5.00 2-Dolan-Layton vs 6-Krell-Becker
        420    2.00   5.00 3-Bland-Haacke vs 8-Lazaroff-Goran
   50          6.00   1.00 4-Rau-Winer vs 1-Stolar-Zenk
        420    2.00   5.00 5-Arnheim-Leinicke vs 3-Athy-Pitonak
        420    2.00   5.00 6-Rowe-Mackey vs 5-Schneider-Eaton
        420    2.00   5.00 7-Sweet-Moore vs 7-White-Russell
   50          6.00   1.00 9-Xie-Hubert vs 2-Kopolow-Levis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Putzel-Beye vs 3-Athy-Pitonak
        600    0.50   6.50 2-Dolan-Layton vs 5-Schneider-Eaton
        110    4.00   3.00 3-Bland-Haacke vs 7-White-Russell
         50    5.00   2.00 4-Rau-Winer vs 9-Meteer-Meteer
  110          7.00   0.00 5-Arnheim-Leinicke vs 2-Kopolow-Levis
        150    2.00   5.00 6-Rowe-Mackey vs 4-Cohen-Pass
        130    3.00   4.00 7-Sweet-Moore vs 6-Krell-Becker
        600    0.50   6.50 8-Rosenthal-Lau vs 8-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Putzel-Beye vs 3-Athy-Pitonak
        110    3.00   4.00 2-Dolan-Layton vs 5-Schneider-Eaton
        100    5.00   2.00 3-Bland-Haacke vs 7-White-Russell
        110    3.00   4.00 4-Rau-Winer vs 9-Meteer-Meteer
   70          6.00   1.00 5-Arnheim-Leinicke vs 2-Kopolow-Levis
        110    3.00   4.00 6-Rowe-Mackey vs 4-Cohen-Pass
        200    0.50   6.50 7-Sweet-Moore vs 6-Krell-Becker
        200    0.50   6.50 8-Rosenthal-Lau vs 8-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Putzel-Beye vs 3-Athy-Pitonak
        100    7.00   0.00 2-Dolan-Layton vs 5-Schneider-Eaton
        140    3.50   3.50 3-Bland-Haacke vs 7-White-Russell
        170    0.00   7.00 4-Rau-Winer vs 9-Meteer-Meteer
        140    3.50   3.50 5-Arnheim-Leinicke vs 2-Kopolow-Levis
        140    3.50   3.50 6-Rowe-Mackey vs 4-Cohen-Pass
        140    3.50   3.50 7-Sweet-Moore vs 6-Krell-Becker
        140    3.50   3.50 8-Rosenthal-Lau vs 8-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   5.00 2-Dolan-Layton vs 4-Cohen-Pass
        200    4.00   3.00 3-Bland-Haacke vs 6-Krell-Becker
  200          6.50   0.50 4-Rau-Winer vs 8-Lazaroff-Goran
        600    2.00   5.00 5-Arnheim-Leinicke vs 1-Stolar-Zenk
        600    2.00   5.00 6-Rowe-Mackey vs 3-Athy-Pitonak
        630    0.00   7.00 7-Sweet-Moore vs 5-Schneider-Eaton
        180    5.00   2.00 8-Rosenthal-Lau vs 7-White-Russell
  200          6.50   0.50 9-Xie-Hubert vs 9-Meteer-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 2-Dolan-Layton vs 4-Cohen-Pass
        210    0.00   7.00 3-Bland-Haacke vs 6-Krell-Becker
  170          7.00   0.00 4-Rau-Winer vs 8-Lazaroff-Goran
  100          6.00   1.00 5-Arnheim-Leinicke vs 1-Stolar-Zenk
        150    1.00   6.00 6-Rowe-Mackey vs 3-Athy-Pitonak
        130    3.50   3.50 7-Sweet-Moore vs 5-Schneider-Eaton
        130    3.50   3.50 8-Rosenthal-Lau vs 7-White-Russell
        130    3.50   3.50 9-Xie-Hubert vs 9-Meteer-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   1.50 2-Dolan-Layton vs 4-Cohen-Pass
        150    5.50   1.50 3-Bland-Haacke vs 6-Krell-Becker
        400    1.00   6.00 4-Rau-Winer vs 8-Lazaroff-Goran
        210    2.00   5.00 5-Arnheim-Leinicke vs 1-Stolar-Zenk
        460    0.00   7.00 6-Rowe-Mackey vs 3-Athy-Pitonak
        150    5.50   1.50 7-Sweet-Moore vs 5-Schneider-Eaton
        180    3.00   4.00 8-Rosenthal-Lau vs 7-White-Russell
        150    5.50   1.50 9-Xie-Hubert vs 9-Meteer-Meteer
----------------------------------------------------------------------
EVENT>Club Championship 750    |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2024     |CLUB NO.>267476    | 03/19/2024 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/400/100    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Susie Knopf              B   1     1     .   |   1     1     .    109.50  65.18  1.45(OA)

 2 Susie Zimmerman        Joyce Bishop             B   .     .     .   |   .     .     .     72.50  43.15          

 3 Ruth Bosse             Carol Luckey             A   .     .     .   |   .     .     .     77.00  45.83          

 4 Jane West              Deborah Hellmann         C   .     .     .   |   .     .     1     78.00  46.43  0.18(SC)

 5 Robert Gardiner        Brad Storrs              B   5     3     .   |   3     2     .     99.50  59.23  0.66(OB)

 6 Marge Jardon           Alinda Power             C   .     .     .   |   .     .     .     71.50  42.56          

 7 Susan Stangler         Susan Kramer             C   .     .     .   |   .     .     .     62.00  36.90          

 8 Harriet Rudman         Harvey Rudman            B   .     .     .   |   4     3     .     82.00  48.81  0.28(SB)

 9 Geralyn Wiele          Maureen Curran           A   2     .     .   |   2     .     .    104.00  61.90  1.09(OA)


                                          Totals                                            756.00       
EVENT>Club Championship 750    |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2024     |CLUB NO.>267476    | 03/19/2024 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/400/100    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donna Schaeffer        Julie Ertmann            B   3     2     .   |   1     1     .    103.00  61.31  0.89(OB)

 2 Barbara Poole          Mary Alice Ash           B   .     5     .   |   4     3     .     87.50  52.08  0.37(OB)

 3 Noel Goding            Mary Patton              C   .     4     1   |   3     2     1     94.50  56.25  0.76(OC)

 4 Yvonne Patton          Semon Powell             B   .     .     .   |   .     .     .     56.50  33.63          

 5 Audrey Holdsworth      Michael Caldwell         B   .     .     .   |   .     .     .     83.00  49.40          

 6 Michael Biggers        Charlotte Lehmann        A   .     .     .   |   .     .     .     86.50  51.49          

 7 Donna Devereaux        Mary Anne Koines         C   .     .     .   |   .     .     .     61.00  36.31          

 8 Sandy Curtiss          Steve Graef              C   .     .     2   |   .     .     .     81.50  48.51  0.57(OC)

 9 Ellen White            Stephen Myers            A   4     .     .   |   2     .     .    102.50  61.01  0.61(OA)


                                          Totals                                            756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   6.50 1-Mendel-Knopf vs 1-Schaeffer-Ertmann
        400    5.50   1.50 3-Bosse-Luckey vs 5-Holdsworth-Caldwell
        140    7.00   0.00 4-West-Hellmann vs 7-Devereaux-Koines
        430    4.00   3.00 5-Gardiner-Storrs vs 9-White-Myers
        460    2.50   4.50 6-Jardon-Power vs 2-Poole-Ash
        400    5.50   1.50 7-Stangler-Kramer vs 4-Patton-Powell
        490    0.50   6.50 8-Rudman-Rudman vs 6-Biggers-Lehmann
        460    2.50   4.50 9-Wiele-Curran vs 8-Curtiss-Graef
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Mendel-Knopf vs 1-Schaeffer-Ertmann
        110    0.50   6.50 3-Bosse-Luckey vs 5-Holdsworth-Caldwell
