+GOLD+ Experienced-Rookie Sunday Aft Session April 28, 2024
Scores after  8 rounds  Average:   60.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.42   62.90  B  4/5    1          0.64(B)  Susan Schreiber - Ruthy Kolker
  2   49.33   59.20  C                             Chuck Yokota - Liz Nickson
  3   46.67   56.00  C                             Phillip Helm - Gary Dyhouse
  4   54.76   65.71  A   2                0.91(A)  Chuck Ettelson - Larry Harris
  5   51.62   61.94  B         3          0.32(B)  Linda Helm - Terri Denicke
  6   51.91   62.29  C         2     1    0.45(B)  Dale Liefer - Phil Vivirito
  7   53.81   64.57  A   3                0.65(A)  Jerome Shen - Brian Seltzer
  8   35.53   42.63  B                             Michael Kelly - Jim Segrist
  9   51.24   61.49  C               2    0.28(C)  Deborah Liefer - Patricia Haberstroh
 10   46.58   55.90  A                             Mike Arnheim - Karen Segrist
 11   52.42   62.90  A  4/5               0.36(A)  Jane Ettelson - Philip Salvati
 12   39.00   46.80  C                             Susan Cejka - Haliday Douglas
 13   64.08   76.90  A   1                1.30(A)  George Marvin - Roberta Shapiro

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.30   0.70 5-Helm-Denicke vs 2-Yokota-Nickson
  110          4.30   0.70 6-Liefer-Vivirito vs 10-Arnheim-Segrist
   90          2.50   2.50 9-Liefer-Haberstroh vs 7-Shen-Seltzer
        100    0.10   4.90 12-Cejka-Douglas vs 1-Schreiber-Kolker
   50          1.30   3.70 13-Marvin-Shapiro vs 4-Ettelson-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.70   4.30 5-Helm-Denicke vs 2-Yokota-Nickson
        100    0.70   4.30 6-Liefer-Vivirito vs 10-Arnheim-Segrist
  600          4.90   0.10 9-Liefer-Haberstroh vs 7-Shen-Seltzer
   90          2.50   2.50 12-Cejka-Douglas vs 1-Schreiber-Kolker
  120          3.70   1.30 13-Marvin-Shapiro vs 4-Ettelson-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.90   0.10 5-Helm-Denicke vs 2-Yokota-Nickson
        140    0.10   4.90 6-Liefer-Vivirito vs 10-Arnheim-Segrist
  100          2.50   2.50 9-Liefer-Haberstroh vs 7-Shen-Seltzer
        120    1.30   3.70 12-Cejka-Douglas vs 1-Schreiber-Kolker
  130          3.70   1.30 13-Marvin-Shapiro vs 4-Ettelson-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.70   1.30 1-Schreiber-Kolker vs 8-Kelly-Segrist
  630          3.70   1.30 6-Liefer-Vivirito vs 3-Helm-Dyhouse
  630          3.70   1.30 11-Ettelson-Salvati vs 4-Ettelson-Harris
  130          1.30   3.70 12-Cejka-Douglas vs 2-Yokota-Nickson
        300    0.10   4.90 13-Marvin-Shapiro vs 5-Helm-Denicke
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.90   0.10 1-Schreiber-Kolker vs 8-Kelly-Segrist
        100    0.10   4.90 6-Liefer-Vivirito vs 3-Helm-Dyhouse
  110          2.50   2.50 11-Ettelson-Salvati vs 4-Ettelson-Harris
  130          3.70   1.30 12-Cejka-Douglas vs 2-Yokota-Nickson
   90          1.30   3.70 13-Marvin-Shapiro vs 5-Helm-Denicke
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.90   0.10 1-Schreiber-Kolker vs 8-Kelly-Segrist
        100    1.30   3.70 6-Liefer-Vivirito vs 3-Helm-Dyhouse
         50    2.50   2.50 11-Ettelson-Salvati vs 4-Ettelson-Harris
   90          3.70   1.30 12-Cejka-Douglas vs 2-Yokota-Nickson
        150    0.10   4.90 13-Marvin-Shapiro vs 5-Helm-Denicke
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.10   1.90 2-Yokota-Nickson vs 9-Liefer-Haberstroh
        800    0.10   4.90 7-Shen-Seltzer vs 4-Ettelson-Harris
  200          4.90   0.10 10-Arnheim-Segrist vs 8-Kelly-Segrist
        200    1.30   3.70 11-Ettelson-Salvati vs 5-Helm-Denicke
        130    3.10   1.90 12-Cejka-Douglas vs 3-Helm-Dyhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.30   3.70 2-Yokota-Nickson vs 9-Liefer-Haberstroh
        110    0.10   4.90 7-Shen-Seltzer vs 4-Ettelson-Harris
  200          4.90   0.10 10-Arnheim-Segrist vs 8-Kelly-Segrist
  150          3.70   1.30 11-Ettelson-Salvati vs 5-Helm-Denicke
  140          2.50   2.50 12-Cejka-Douglas vs 3-Helm-Dyhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.70   1.30 2-Yokota-Nickson vs 9-Liefer-Haberstroh
        170    4.90   0.10 7-Shen-Seltzer vs 4-Ettelson-Harris
        650    0.10   4.90 10-Arnheim-Segrist vs 8-Kelly-Segrist
        620    1.30   3.70 11-Ettelson-Salvati vs 5-Helm-Denicke
        500    2.50   2.50 12-Cejka-Douglas vs 3-Helm-Dyhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.10   4.90 3-Helm-Dyhouse vs 1-Schreiber-Kolker
        140    1.30   3.70 10-Arnheim-Segrist vs 9-Liefer-Haberstroh
  100          4.90   0.10 11-Ettelson-Salvati vs 6-Liefer-Vivirito
   90          3.70   1.30 12-Cejka-Douglas vs 4-Ettelson-Harris
        110    2.50   2.50 13-Marvin-Shapiro vs 7-Shen-Seltzer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    4.90   0.10 3-Helm-Dyhouse vs 1-Schreiber-Kolker
        460    0.70   4.30 10-Arnheim-Segrist vs 9-Liefer-Haberstroh
        430    3.10   1.90 11-Ettelson-Salvati vs 6-Liefer-Vivirito
        460    0.70   4.30 12-Cejka-Douglas vs 4-Ettelson-Harris
        430    3.10   1.90 13-Marvin-Shapiro vs 7-Shen-Seltzer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.30   0.70 3-Helm-Dyhouse vs 1-Schreiber-Kolker
        150    1.90   3.10 10-Arnheim-Segrist vs 9-Liefer-Haberstroh
        150    1.90   3.10 11-Ettelson-Salvati vs 6-Liefer-Vivirito
        170    0.10   4.90 12-Cejka-Douglas vs 4-Ettelson-Harris
   50          4.30   0.70 13-Marvin-Shapiro vs 7-Shen-Seltzer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.10   4.90 1-Schreiber-Kolker vs 10-Arnheim-Segrist
        110    1.90   3.10 7-Shen-Seltzer vs 11-Ettelson-Salvati
  130          3.70   1.30 9-Liefer-Haberstroh vs 6-Liefer-Vivirito
  180          4.90   0.10 12-Cejka-Douglas vs 5-Helm-Denicke
        110    1.90   3.10 13-Marvin-Shapiro vs 8-Kelly-Segrist
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.30   3.70 1-Schreiber-Kolker vs 10-Arnheim-Segrist
   50          3.70   1.30 7-Shen-Seltzer vs 11-Ettelson-Salvati
        420    1.30   3.70 9-Liefer-Haberstroh vs 6-Liefer-Vivirito
        420    1.30   3.70 12-Cejka-Douglas vs 5-Helm-Denicke
  100          4.90   0.10 13-Marvin-Shapiro vs 8-Kelly-Segrist
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.70   1.30 1-Schreiber-Kolker vs 10-Arnheim-Segrist
        200    0.10   4.90 7-Shen-Seltzer vs 11-Ettelson-Salvati
        170    1.90   3.10 9-Liefer-Haberstroh vs 6-Liefer-Vivirito
        170    1.90   3.10 12-Cejka-Douglas vs 5-Helm-Denicke
  110          4.90   0.10 13-Marvin-Shapiro vs 8-Kelly-Segrist
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   3.00 1-Schreiber-Kolker vs 7-Shen-Seltzer
        110    3.00   2.00 2-Yokota-Nickson vs 10-Arnheim-Segrist
        140    1.00   4.00 5-Helm-Denicke vs 3-Helm-Dyhouse
  180          5.00   0.00 8-Kelly-Segrist vs 11-Ettelson-Salvati
        170    0.00   5.00 12-Cejka-Douglas vs 6-Liefer-Vivirito
  100          4.00   1.00 13-Marvin-Shapiro vs 9-Liefer-Haberstroh
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Schreiber-Kolker vs 7-Shen-Seltzer
   50          4.00   1.00 2-Yokota-Nickson vs 10-Arnheim-Segrist
        150    1.00   4.00 5-Helm-Denicke vs 3-Helm-Dyhouse
        140    2.00   3.00 8-Kelly-Segrist vs 11-Ettelson-Salvati
        400    0.00   5.00 12-Cejka-Douglas vs 6-Liefer-Vivirito
  300          5.00   0.00 13-Marvin-Shapiro vs 9-Liefer-Haberstroh
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   5.00 1-Schreiber-Kolker vs 7-Shen-Seltzer
  650          2.00   3.00 2-Yokota-Nickson vs 10-Arnheim-Segrist
  680          4.00   1.00 5-Helm-Denicke vs 3-Helm-Dyhouse
  680          4.00   1.00 8-Kelly-Segrist vs 11-Ettelson-Salvati
  620          1.00   4.00 12-Cejka-Douglas vs 6-Liefer-Vivirito
  680          4.00   1.00 13-Marvin-Shapiro vs 9-Liefer-Haberstroh
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   4.00 2-Yokota-Nickson vs 8-Kelly-Segrist
  460          3.00   2.00 6-Liefer-Vivirito vs 4-Ettelson-Harris
  460          3.00   2.00 10-Arnheim-Segrist vs 3-Helm-Dyhouse
  460          3.00   2.00 11-Ettelson-Salvati vs 9-Liefer-Haberstroh
  130          0.00   5.00 12-Cejka-Douglas vs 7-Shen-Seltzer
  490          5.00   0.00 13-Marvin-Shapiro vs 1-Schreiber-Kolker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   2.00 2-Yokota-Nickson vs 8-Kelly-Segrist
    PASS       3.00   2.00 6-Liefer-Vivirito vs 4-Ettelson-Harris
        140    0.00   5.00 10-Arnheim-Segrist vs 3-Helm-Dyhouse
    PASS       3.00   2.00 11-Ettelson-Salvati vs 9-Liefer-Haberstroh
        120    1.00   4.00 12-Cejka-Douglas vs 7-Shen-Seltzer
  200          5.00   0.00 13-Marvin-Shapiro vs 1-Schreiber-Kolker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 2-Yokota-Nickson vs 8-Kelly-Segrist
        120    0.00   5.00 6-Liefer-Vivirito vs 4-Ettelson-Harris
  110          3.00   2.00 10-Arnheim-Segrist vs 3-Helm-Dyhouse
  110          3.00   2.00 11-Ettelson-Salvati vs 9-Liefer-Haberstroh
  110          3.00   2.00 12-Cejka-Douglas vs 7-Shen-Seltzer
        110    1.00   4.00 13-Marvin-Shapiro vs 1-Schreiber-Kolker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 3-Helm-Dyhouse vs 9-Liefer-Haberstroh
  200          5.00   0.00 7-Shen-Seltzer vs 5-Helm-Denicke
        180    0.00   5.00 10-Arnheim-Segrist vs 4-Ettelson-Harris
        150    2.00   3.00 11-Ettelson-Salvati vs 1-Schreiber-Kolker
        110    4.00   1.00 12-Cejka-Douglas vs 8-Kelly-Segrist
        150    2.00   3.00 13-Marvin-Shapiro vs 2-Yokota-Nickson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 3-Helm-Dyhouse vs 9-Liefer-Haberstroh
  100          4.50   0.50 7-Shen-Seltzer vs 5-Helm-Denicke
        200    1.00   4.00 10-Arnheim-Segrist vs 4-Ettelson-Harris
        200    1.00   4.00 11-Ettelson-Salvati vs 1-Schreiber-Kolker
  100          4.50   0.50 12-Cejka-Douglas vs 8-Kelly-Segrist
        110    3.00   2.00 13-Marvin-Shapiro vs 2-Yokota-Nickson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 3-Helm-Dyhouse vs 9-Liefer-Haberstroh
  140          5.00   0.00 7-Shen-Seltzer vs 5-Helm-Denicke
         50    3.00   2.00 10-Arnheim-Segrist vs 4-Ettelson-Harris
   50          4.00   1.00 11-Ettelson-Salvati vs 1-Schreiber-Kolker
        450    0.00   5.00 12-Cejka-Douglas vs 8-Kelly-Segrist
        100    2.00   3.00 13-Marvin-Shapiro vs 2-Yokota-Nickson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.90   3.10 2-Yokota-Nickson vs 11-Ettelson-Salvati
    PASS       0.10   4.90 4-Ettelson-Harris vs 1-Schreiber-Kolker
  200          4.30   0.70 5-Helm-Denicke vs 10-Arnheim-Segrist
  100          1.90   3.10 8-Kelly-Segrist vs 6-Liefer-Vivirito
  200          4.30   0.70 13-Marvin-Shapiro vs 3-Helm-Dyhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 2-Yokota-Nickson vs 11-Ettelson-Salvati
        110    2.50   2.50 4-Ettelson-Harris vs 1-Schreiber-Kolker
        110    2.50   2.50 5-Helm-Denicke vs 10-Arnheim-Segrist
        140    0.10   4.90 8-Kelly-Segrist vs 6-Liefer-Vivirito
  100          4.90   0.10 13-Marvin-Shapiro vs 3-Helm-Dyhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.90   3.10 2-Yokota-Nickson vs 11-Ettelson-Salvati
        400    1.90   3.10 4-Ettelson-Harris vs 1-Schreiber-Kolker
        400    1.90   3.10 5-Helm-Denicke vs 10-Arnheim-Segrist
        400    1.90   3.10 8-Kelly-Segrist vs 6-Liefer-Vivirito
        210    4.90   0.10 13-Marvin-Shapiro vs 3-Helm-Dyhouse
----------------------------------------------------------------------