EVENT>Robert Todd - Club Champ |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2024       |CLUB NO.>267476    | 06/13/2024 09:03
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   5 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=7                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Debb Keniley           Mary Dunger              C   .     .     .   |   3     3     3     60.91  56.40  0.40(SA)

 2 Ruth Bosse             Ellen White              C   .     .     .   |   .     .     .     59.62  55.20          

 3 Michael Thiel          Terry D'Amato            C   2     2     2   |   1     1     1     72.29  66.94  2.84(OA)

 4 Mary Roth              Mary Greenwalt           C   .     .     .   |   .     .     .     37.92  35.11          

 5 Haliday Douglas        Susan Cejka              C   .     .     .   |   .     .     .     43.06  39.87          

 6 Larry Labrier          Glenn Rehagen            C   .     .     .   |   .     .     .     54.43  50.40          

 7 Mary Rassieur          Anne Tregellas           B   .     .     .   |   .     .     .     45.24  41.89          

 8 Page Jackson           Peggy Dozier             C   .     6     4   |   2     2     2     63.50  58.80  0.68(OC)


                                          Totals                                            436.97       
EVENT>Robert Todd - Club Champ |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2024       |CLUB NO.>267476    | 06/13/2024 09:03
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   5 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Chuck Ettelson         Jane Ettelson            A   .     .     .   |   .     .     .     55.32  51.22          

 2 John Burgener          Karen Erlanger           A   .     .     .   |   2     .     .     63.36  58.67  0.56(SA)

 3 Ann Lemp               John Levis               B   .     .     .   |   3     2     .     62.40  57.78  0.40(SA)

 4 Donna Devereaux        Judy Larson              C   .     .     .   |   .     .     2     50.76  47.00  0.22(SC)

 5 Faye Abram             Kumari Santosh           C   .     .     .   |   .     .     .     37.68  34.89          

 6 Fran Orlando           Jan Gauntt               C   .     .     .   |   .     .     .     39.24  36.33          

 7 Darlene Trenholm       Elizabeth Mayer          C   4     4     3   |   1     1     1     69.24  64.11  1.60(OA)




                                          Totals                                            378.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Keniley-Dunger vs 1-Ettelson-Ettelson
  110          4.30   0.70 4-Roth-Greenwalt vs 6-Orlando-Gauntt
        500    0.10   4.90 6-Labrier-Rehagen vs 3-Lemp-Levis
  110          4.30   0.70 7-Rassieur-Tregellas vs 5-Abram-Santosh
        420    1.30   3.70 8-Jackson-Dozier vs 7-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          4.30   0.70 1-Keniley-Dunger vs 1-Ettelson-Ettelson
   50          0.10   4.90 4-Roth-Greenwalt vs 6-Orlando-Gauntt
  100          1.30   3.70 6-Labrier-Rehagen vs 3-Lemp-Levis
  190          2.50   2.50 7-Rassieur-Tregellas vs 5-Abram-Santosh
  230          4.30   0.70 8-Jackson-Dozier vs 7-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.90   0.10 1-Keniley-Dunger vs 1-Ettelson-Ettelson
  120          1.30   3.70 4-Roth-Greenwalt vs 6-Orlando-Gauntt
  400          3.70   1.30 6-Labrier-Rehagen vs 3-Lemp-Levis
  150          2.50   2.50 7-Rassieur-Tregellas vs 5-Abram-Santosh
        150    0.10   4.90 8-Jackson-Dozier vs 7-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.30   3.70 2-Bosse-White vs 2-Burgener-Erlanger
        630    0.10   4.90 5-Douglas-Cejka vs 7-Trenholm-Mayer
        150    2.50   2.50 6-Labrier-Rehagen vs 1-Ettelson-Ettelson
  200          4.90   0.10 7-Rassieur-Tregellas vs 4-Devereaux-Larson
        130    3.70   1.30 8-Jackson-Dozier vs 6-Orlando-Gauntt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.90   3.10 2-Bosse-White vs 2-Burgener-Erlanger
        100    1.90   3.10 5-Douglas-Cejka vs 7-Trenholm-Mayer
  170          3.70   1.30 6-Labrier-Rehagen vs 1-Ettelson-Ettelson
        200    0.10   4.90 7-Rassieur-Tregellas vs 4-Devereaux-Larson
  200          4.90   0.10 8-Jackson-Dozier vs 6-Orlando-Gauntt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.30   0.70 2-Bosse-White vs 2-Burgener-Erlanger
  400          4.30   0.70 5-Douglas-Cejka vs 7-Trenholm-Mayer
         50    1.90   3.10 6-Labrier-Rehagen vs 1-Ettelson-Ettelson
        100    0.10   4.90 7-Rassieur-Tregellas vs 4-Devereaux-Larson
         50    1.90   3.10 8-Jackson-Dozier vs 6-Orlando-Gauntt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.30   0.70 1-Keniley-Dunger vs 7-Trenholm-Mayer
        100    0.10   4.90 2-Bosse-White vs 1-Ettelson-Ettelson
  300          4.30   0.70 3-Thiel-D'Amato vs 3-Lemp-Levis
  100          1.30   3.70 7-Rassieur-Tregellas vs 2-Burgener-Erlanger
  200          2.50   2.50 8-Jackson-Dozier vs 5-Abram-Santosh
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.90   3.10 1-Keniley-Dunger vs 7-Trenholm-Mayer
  110          3.70   1.30 2-Bosse-White vs 1-Ettelson-Ettelson
        100    1.90   3.10 3-Thiel-D'Amato vs 3-Lemp-Levis
        300    0.10   4.90 7-Rassieur-Tregellas vs 2-Burgener-Erlanger
  200          4.90   0.10 8-Jackson-Dozier vs 5-Abram-Santosh
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    0.10   4.90 1-Keniley-Dunger vs 7-Trenholm-Mayer
        200    1.30   3.70 2-Bosse-White vs 1-Ettelson-Ettelson
        100    4.30   0.70 3-Thiel-D'Amato vs 3-Lemp-Levis
        150    2.50   2.50 7-Rassieur-Tregellas vs 2-Burgener-Erlanger
        100    4.30   0.70 8-Jackson-Dozier vs 5-Abram-Santosh
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.30   0.70 1-Keniley-Dunger vs 6-Orlando-Gauntt
  100          2.50   2.50 3-Thiel-D'Amato vs 2-Burgener-Erlanger
        100    1.30   3.70 4-Roth-Greenwalt vs 4-Devereaux-Larson
        400    0.10   4.90 7-Rassieur-Tregellas vs 1-Ettelson-Ettelson
  110          4.30   0.70 8-Jackson-Dozier vs 3-Lemp-Levis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.30   0.70 1-Keniley-Dunger vs 6-Orlando-Gauntt
         50    1.90   3.10 3-Thiel-D'Amato vs 2-Burgener-Erlanger
        100    0.10   4.90 4-Roth-Greenwalt vs 4-Devereaux-Larson
         50    1.90   3.10 7-Rassieur-Tregellas vs 1-Ettelson-Ettelson
  400          4.30   0.70 8-Jackson-Dozier vs 3-Lemp-Levis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.50   2.50 1-Keniley-Dunger vs 6-Orlando-Gauntt
        510    2.50   2.50 3-Thiel-D'Amato vs 2-Burgener-Erlanger
        260    4.90   0.10 4-Roth-Greenwalt vs 4-Devereaux-Larson
        510    2.50   2.50 7-Rassieur-Tregellas vs 1-Ettelson-Ettelson
       1010    0.10   4.90 8-Jackson-Dozier vs 3-Lemp-Levis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   2.00 1-Keniley-Dunger vs 4-Devereaux-Larson
        690    0.50   4.50 2-Bosse-White vs 7-Trenholm-Mayer
        630    3.00   2.00 3-Thiel-D'Amato vs 1-Ettelson-Ettelson
        630    3.00   2.00 4-Roth-Greenwalt vs 3-Lemp-Levis
        190    5.00   0.00 5-Douglas-Cejka vs 5-Abram-Santosh
        690    0.50   4.50 8-Jackson-Dozier vs 2-Burgener-Erlanger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Keniley-Dunger vs 4-Devereaux-Larson
  150          2.00   3.00 2-Bosse-White vs 7-Trenholm-Mayer
  180          3.50   1.50 3-Thiel-D'Amato vs 1-Ettelson-Ettelson
        150    0.00   5.00 4-Roth-Greenwalt vs 3-Lemp-Levis
  300          5.00   0.00 5-Douglas-Cejka vs 5-Abram-Santosh
  180          3.50   1.50 8-Jackson-Dozier vs 2-Burgener-Erlanger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   1.50 1-Keniley-Dunger vs 4-Devereaux-Larson
        110    5.00   0.00 2-Bosse-White vs 7-Trenholm-Mayer
        130    2.00   3.00 3-Thiel-D'Amato vs 1-Ettelson-Ettelson
        180    1.00   4.00 4-Roth-Greenwalt vs 3-Lemp-Levis
        200    0.00   5.00 5-Douglas-Cejka vs 5-Abram-Santosh
        120    3.50   1.50 8-Jackson-Dozier vs 2-Burgener-Erlanger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.90   3.10 1-Keniley-Dunger vs 3-Lemp-Levis
  300          4.90   0.10 2-Bosse-White vs 5-Abram-Santosh
        100    1.90   3.10 4-Roth-Greenwalt vs 2-Burgener-Erlanger
        150    0.10   4.90 5-Douglas-Cejka vs 4-Devereaux-Larson
         50    3.70   1.30 6-Labrier-Rehagen vs 6-Orlando-Gauntt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.10   4.90 1-Keniley-Dunger vs 3-Lemp-Levis
        110    4.30   0.70 2-Bosse-White vs 5-Abram-Santosh
        150    1.30   3.70 4-Roth-Greenwalt vs 2-Burgener-Erlanger
        110    4.30   0.70 5-Douglas-Cejka vs 4-Devereaux-Larson
        120    2.50   2.50 6-Labrier-Rehagen vs 6-Orlando-Gauntt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.70   1.30 1-Keniley-Dunger vs 3-Lemp-Levis
        100    0.10   4.90 2-Bosse-White vs 5-Abram-Santosh
  650          4.90   0.10 4-Roth-Greenwalt vs 2-Burgener-Erlanger
  170          1.90   3.10 5-Douglas-Cejka vs 4-Devereaux-Larson
  170          1.90   3.10 6-Labrier-Rehagen vs 6-Orlando-Gauntt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 2-Bosse-White vs 4-Devereaux-Larson
  110          5.00   0.00 3-Thiel-D'Amato vs 6-Orlando-Gauntt
        110    1.00   4.00 4-Roth-Greenwalt vs 1-Ettelson-Ettelson
         50    3.00   2.00 5-Douglas-Cejka vs 3-Lemp-Levis
        110    1.00   4.00 6-Labrier-Rehagen vs 5-Abram-Santosh
        110    1.00   4.00 7-Rassieur-Tregellas vs 7-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 2-Bosse-White vs 4-Devereaux-Larson
        170    3.00   2.00 3-Thiel-D'Amato vs 6-Orlando-Gauntt
        650    1.00   4.00 4-Roth-Greenwalt vs 1-Ettelson-Ettelson
        870    0.00   5.00 5-Douglas-Cejka vs 3-Lemp-Levis
  140          5.00   0.00 6-Labrier-Rehagen vs 5-Abram-Santosh
        300    2.00   3.00 7-Rassieur-Tregellas vs 7-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 2-Bosse-White vs 4-Devereaux-Larson
  620          4.00   1.00 3-Thiel-D'Amato vs 6-Orlando-Gauntt
  620          4.00   1.00 4-Roth-Greenwalt vs 1-Ettelson-Ettelson
        100    1.00   4.00 5-Douglas-Cejka vs 3-Lemp-Levis
        200    0.00   5.00 6-Labrier-Rehagen vs 5-Abram-Santosh
  500          2.00   3.00 7-Rassieur-Tregellas vs 7-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   2.50 3-Thiel-D'Amato vs 5-Abram-Santosh
        680    1.30   3.70 4-Roth-Greenwalt vs 7-Trenholm-Mayer
       1070    0.10   4.90 5-Douglas-Cejka vs 2-Burgener-Erlanger
  100          4.30   0.70 6-Labrier-Rehagen vs 4-Devereaux-Larson
  100          4.30   0.70 7-Rassieur-Tregellas vs 6-Orlando-Gauntt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.90   0.10 3-Thiel-D'Amato vs 5-Abram-Santosh
        800    0.10   4.90 4-Roth-Greenwalt vs 7-Trenholm-Mayer
        650    1.90   3.10 5-Douglas-Cejka vs 2-Burgener-Erlanger
        170    3.70   1.30 6-Labrier-Rehagen vs 4-Devereaux-Larson
        650    1.90   3.10 7-Rassieur-Tregellas vs 6-Orlando-Gauntt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          4.90   0.10 3-Thiel-D'Amato vs 5-Abram-Santosh
        100    0.10   4.90 4-Roth-Greenwalt vs 7-Trenholm-Mayer
  480          1.30   3.70 5-Douglas-Cejka vs 2-Burgener-Erlanger
  510          2.50   2.50 6-Labrier-Rehagen vs 4-Devereaux-Larson
  980          3.70   1.30 7-Rassieur-Tregellas vs 6-Orlando-Gauntt
----------------------------------------------------------------------
EVENT>Robert Todd - Club Champ |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2024       |CLUB NO.>267476    | 06/13/2024 09:03
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   6 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Myers            Robert Todd              A   5     .     .   |   2     .     .     66.99  62.03  1.20(OA)

 2 Margaret Baldwin       Ted Baldwin              B   3     3     .   |   1     1     .     71.51  66.21  2.13(OA)

 3 Patricia Mendel        Susie Knopf              C   .     .     .   |   .     .     .     47.54  44.02          

 4 Linda Myers            Stephen Myers            C   .     .     .   |   3     2     1     57.65  53.38  0.40(SA)

 5 Susan Eiger            Kenneth Eiger            C   .     .     .   |   .     .     .     35.49  32.86          

 6 Judy Putzel            Patricia Shine           A   .     .     .   |   .     .     .     42.23  39.10          

 7 Ken Deutch             Diane Deutch             B   .     .     .   |   .     .     .     54.35  50.32          

 8 Bill Canfield          Sally Canfield           B   .     .     .   |   .     .     .     56.26  52.09          


                                          Totals                                            432.02       
EVENT>Robert Todd - Club Champ |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2024       |CLUB NO.>267476    | 06/13/2024 09:03
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   6 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Antognoli         Mark Ludwig              B   6     5     .   |   2     2     .     64.72  59.93  0.90(OA)

 2 Gail Dare              Sterling Dare            B   .     .     .   |   .     .     .     57.24  53.00          

 3 Charlotte Lehmann      Mary  Joan Woods         C   .     .     .   |   .     .     .     46.87  43.40          

 4 Barbara Wilcher        Tom Wilcher              C   .     .     5   |   3     3     2     63.16  58.48  0.51(OC)

 5 James Eldred Pascoe    John Hagedorn            C   1     1     1   |   1     1     1     74.04  68.56  3.79(OA)

 6 Thomas Stringer        Vicky Stringer           C   .     .     .   |   .     .     .     34.49  31.94          

 7 Polly Ziegler          Philip Salvati           C   .     .     .   |   .     .     .     29.93  27.71          

 8 Mary Volmert           Madelon Scallet          C   .     .     6   |   .     .     .     61.53  56.97  0.38(OC)


                                          Totals                                            431.98       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.42   3.58 1-Myers-Todd vs 1-Antognoli-Ludwig
  100          2.42   3.58 4-Myers-Myers vs 7-Ziegler-Salvati
  110          4.75   1.25 5-Eiger-Eiger vs 2-Dare-Dare
        120    0.08   5.92 6-Putzel-Shine vs 4-Wilcher-Wilcher
  100          2.42   3.58 7-Deutch-Deutch vs 6-Stringer-Stringer
  150          5.92   0.08 8-Canfield-Canfield vs 8-Volmert-Scallet
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.92   0.08 1-Myers-Todd vs 1-Antognoli-Ludwig
  620          4.75   1.25 4-Myers-Myers vs 7-Ziegler-Salvati
  200          3.00   3.00 5-Eiger-Eiger vs 2-Dare-Dare
  150          1.25   4.75 6-Putzel-Shine vs 4-Wilcher-Wilcher
        140    0.08   5.92 7-Deutch-Deutch vs 6-Stringer-Stringer
  200          3.00   3.00 8-Canfield-Canfield vs 8-Volmert-Scallet
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.17   1.83 1-Myers-Todd vs 1-Antognoli-Ludwig
  450          5.92   0.08 4-Myers-Myers vs 7-Ziegler-Salvati
         50    0.67   5.33 5-Eiger-Eiger vs 2-Dare-Dare
  140          2.42   3.58 6-Putzel-Shine vs 4-Wilcher-Wilcher
  420          4.17   1.83 7-Deutch-Deutch vs 6-Stringer-Stringer
         50    0.67   5.33 8-Canfield-Canfield vs 8-Volmert-Scallet
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.58   2.42 1-Myers-Todd vs 8-Volmert-Scallet
  200          5.92   0.08 2-Baldwin-Baldwin vs 2-Dare-Dare
        600    1.25   4.75 5-Eiger-Eiger vs 1-Antognoli-Ludwig
        130    2.42   3.58 6-Putzel-Shine vs 3-Lehmann-Woods
        660    0.08   5.92 7-Deutch-Deutch vs 5-Pascoe-Hagedorn
        110    4.75   1.25 8-Canfield-Canfield vs 7-Ziegler-Salvati
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 1-Myers-Todd vs 8-Volmert-Scallet
  650          5.92   0.08 2-Baldwin-Baldwin vs 2-Dare-Dare
  620          4.75   1.25 5-Eiger-Eiger vs 1-Antognoli-Ludwig
  170          3.58   2.42 6-Putzel-Shine vs 3-Lehmann-Woods
  100          2.42   3.58 7-Deutch-Deutch vs 5-Pascoe-Hagedorn
   50          1.25   4.75 8-Canfield-Canfield vs 7-Ziegler-Salvati
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.58   2.42 1-Myers-Todd vs 8-Volmert-Scallet
         50    0.67   5.33 2-Baldwin-Baldwin vs 2-Dare-Dare
         50    0.67   5.33 5-Eiger-Eiger vs 1-Antognoli-Ludwig
  400          3.58   2.42 6-Putzel-Shine vs 3-Lehmann-Woods
  400          3.58   2.42 7-Deutch-Deutch vs 5-Pascoe-Hagedorn
  460          5.92   0.08 8-Canfield-Canfield vs 7-Ziegler-Salvati
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Myers-Todd vs 7-Ziegler-Salvati
  200          3.50   2.50 2-Baldwin-Baldwin vs 1-Antognoli-Ludwig
  200          3.50   2.50 3-Mendel-Knopf vs 3-Lehmann-Woods
  110          1.00   5.00 5-Eiger-Eiger vs 8-Volmert-Scallet
  100          0.00   6.00 6-Putzel-Shine vs 2-Dare-Dare
  200          3.50   2.50 7-Deutch-Deutch vs 4-Wilcher-Wilcher
  200          3.50   2.50 8-Canfield-Canfield vs 6-Stringer-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Myers-Todd vs 7-Ziegler-Salvati
        100    1.50   4.50 2-Baldwin-Baldwin vs 1-Antognoli-Ludwig
  130          6.00   0.00 3-Mendel-Knopf vs 3-Lehmann-Woods
        100    1.50   4.50 5-Eiger-Eiger vs 8-Volmert-Scallet
        300    0.00   6.00 6-Putzel-Shine vs 2-Dare-Dare
  110          5.00   1.00 7-Deutch-Deutch vs 4-Wilcher-Wilcher
         50    3.00   3.00 8-Canfield-Canfield vs 6-Stringer-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   1.50 1-Myers-Todd vs 7-Ziegler-Salvati
         50    2.00   4.00 2-Baldwin-Baldwin vs 1-Antognoli-Ludwig
         50    2.00   4.00 3-Mendel-Knopf vs 3-Lehmann-Woods
        150    0.00   6.00 5-Eiger-Eiger vs 8-Volmert-Scallet
         50    2.00   4.00 6-Putzel-Shine vs 2-Dare-Dare
  110          4.50   1.50 7-Deutch-Deutch vs 4-Wilcher-Wilcher
  120          6.00   0.00 8-Canfield-Canfield vs 6-Stringer-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Myers-Todd vs 6-Stringer-Stringer
  110          5.00   1.00 2-Baldwin-Baldwin vs 8-Volmert-Scallet
        130    1.50   4.50 3-Mendel-Knopf vs 2-Dare-Dare
        600    0.00   6.00 4-Myers-Myers vs 4-Wilcher-Wilcher
        130    1.50   4.50 6-Putzel-Shine vs 1-Antognoli-Ludwig
  110          5.00   1.00 7-Deutch-Deutch vs 3-Lehmann-Woods
        100    3.00   3.00 8-Canfield-Canfield vs 5-Pascoe-Hagedorn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   0.50 1-Myers-Todd vs 6-Stringer-Stringer
         50    2.50   3.50 2-Baldwin-Baldwin vs 8-Volmert-Scallet
         50    2.50   3.50 3-Mendel-Knopf vs 2-Dare-Dare
         50    2.50   3.50 4-Myers-Myers vs 4-Wilcher-Wilcher
  400          5.50   0.50 6-Putzel-Shine vs 1-Antognoli-Ludwig
        100    0.00   6.00 7-Deutch-Deutch vs 3-Lehmann-Woods
         50    2.50   3.50 8-Canfield-Canfield vs 5-Pascoe-Hagedorn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        260    6.00   0.00 1-Myers-Todd vs 6-Stringer-Stringer
        510    3.50   2.50 2-Baldwin-Baldwin vs 8-Volmert-Scallet
        510    3.50   2.50 3-Mendel-Knopf vs 2-Dare-Dare
        510    3.50   2.50 4-Myers-Myers vs 4-Wilcher-Wilcher
       1010    0.50   5.50 6-Putzel-Shine vs 1-Antognoli-Ludwig
        510    3.50   2.50 7-Deutch-Deutch vs 3-Lehmann-Woods
       1010    0.50   5.50 8-Canfield-Canfield vs 5-Pascoe-Hagedorn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.25   4.75 1-Myers-Todd vs 5-Pascoe-Hagedorn
        180    5.92   0.08 2-Baldwin-Baldwin vs 7-Ziegler-Salvati
        660    2.42   3.58 3-Mendel-Knopf vs 1-Antognoli-Ludwig
        630    3.58   2.42 4-Myers-Myers vs 3-Lehmann-Woods
        600    4.75   1.25 7-Deutch-Deutch vs 2-Dare-Dare
        720    0.08   5.92 8-Canfield-Canfield vs 4-Wilcher-Wilcher
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.08   5.92 1-Myers-Todd vs 5-Pascoe-Hagedorn
  400          5.92   0.08 2-Baldwin-Baldwin vs 7-Ziegler-Salvati
  150          1.83   4.17 3-Mendel-Knopf vs 1-Antognoli-Ludwig
  180          4.17   1.83 4-Myers-Myers vs 3-Lehmann-Woods
  150          1.83   4.17 7-Deutch-Deutch vs 2-Dare-Dare
  180          4.17   1.83 8-Canfield-Canfield vs 4-Wilcher-Wilcher
