EVENT>NAP Open                 |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2024      |CLUB NO.>267476    | 07/24/2024 09:18
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/2500/500  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=1                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Anne Agovino             A                .     .     .   |   .     .     .    104.73  43.64          

 2 John Kraemer           Jerry Kraemer            B   Q   Q        .     .     .   |   .     .     .    117.27  48.86          

 3 Milton Zlatic          Jack Bryant              A   Q            3     .     .   |   2     .     .    145.64  60.68  1.48Red 
                                                                                                                        1.47Blk 
 4 Judith Rau             Warren Winer             C           Q    .     .     .   |   .     .     .    115.64  48.18          

 5 Mike Arnheim           Linda Leinicke           A                .     .     .   |   .     .     .    110.73  46.14          

 6 Jerry Dutra            Doug Moore               A                .     .     .   |   .     .     .     97.64  40.68          

 7 En Xie                 Elizabeth Meteer         A   Q            6     .     .   |   4     .     .    136.91  57.05  0.63Red 
                                                                                                                        0.62Blk 
 8 Raye Zeigler           Estella Lau              A   Q            2     .     .   |   1     .     .    151.09  62.95  1.97Red 
                                                                                                                        1.97Blk 
 9 Kenneth Eiger          Marie Sander             B   Q   Q        .     4     .   |   5     2     .    117.82  49.09  0.45Red 
                                                                                                                        0.44Blk 
10 Ward Herst             Donald Moyer             B                .     .     .   |   .     .     .    104.73  43.64          

11 Mary Dolan             Carol Layton             B   Q   Q        5     1     .   |   3     1     .    137.45  57.27  1.05Red 
                                                                                                                        1.05Blk 
12 Terry D'Amato          Vicky Stringer           B                .     .     .   |   .     .     .    100.36  41.82          


                                          Totals                                                        1440.01       
EVENT>NAP Open                 |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2024      |CLUB NO.>267476    | 07/24/2024 09:18
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/2500/500  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=1                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Levis             Judy Pass                A                .     .     .   |   .     .     .    102.50  42.71          

 2 Richard Lazaroff       Richard Beye             B       Q        .     .     .   |   .     .     .    114.00  47.50          

 3 Tom Oppenheimer        Mark Zellmer             A   Q            .     .     .   |   3     .     .    135.50  56.46  0.52Red 
                                                                                                                        0.51Blk 
 4 Glen Phariss           Michael Thiel            C           Q    .     .     .   |   .     .     .     94.50  39.38          

 5 Sidney Levin           Jonathan Goldberg        A   Q            1     .     .   |   1     .     .    152.00  63.33  2.63Red 
                                                                                                                        2.62Blk 
 6 Egon Diekhoff          Robert Griffin           B   Q   Q        .     2     .   |   5     1     .    124.00  51.67  0.79Red 
                                                                                                                        0.79Blk 
 7 Susan Perez            Mark Boswell             A                .     .     .   |   .     .     .    109.50  45.63          

 8 Diane Deutch           Dennis Abeln             B   Q   Q        .     3     .   |   .     2     .    122.00  50.83  0.59Red 
                                                                                                                        0.59Blk 
 9 Barry Krell            Chuck Ettelson           B                .     .     .   |   .     .     .     96.50  40.21          

10 John Antognoli         Jane Ettelson            A   Q            .     .     .   |   4     .     .    131.50  54.79  0.36Red 
                                                                                                                        0.36Blk 
11 Mike Giacaman          Nell Schneider           A   Q            4     .     .   |   2     .     .    138.00  57.50  1.11Red 
                                                                                                                        1.10Blk 



                                          Totals                                                        1320.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00  10.00 1-Putzel-Agovino vs 1-Levis-Pass
   50          6.50   3.50 2-Kraemer-Kraemer vs 3-Oppenheimer-Zellmer
   50          6.50   3.50 3-Zlatic-Bryant vs 5-Levin-Goldberg
   50          6.50   3.50 4-Rau-Winer vs 7-Perez-Boswell
        400    1.50   8.50 5-Arnheim-Leinicke vs 9-Krell-Ettelson
        400    1.50   8.50 6-Dutra-Moore vs 11-Giacaman-Schneider
   50          6.50   3.50 7-Xie-Meteer vs 2-Lazaroff-Beye
   50          6.50   3.50 8-Zeigler-Lau vs 4-Phariss-Thiel
   50          6.50   3.50 9-Eiger-Sander vs 6-Diekhoff-Griffin
   50          6.50   3.50 10-Herst-Moyer vs 8-Deutch-Abeln
   50          6.50   3.50 11-Dolan-Layton vs 10-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  10.00 1-Putzel-Agovino vs 1-Levis-Pass
    PASS       5.50   4.50 2-Kraemer-Kraemer vs 3-Oppenheimer-Zellmer
        110    1.00   9.00 3-Zlatic-Bryant vs 5-Levin-Goldberg
    PASS       5.50   4.50 4-Rau-Winer vs 7-Perez-Boswell
    PASS       5.50   4.50 5-Arnheim-Leinicke vs 9-Krell-Ettelson
    PASS       5.50   4.50 6-Dutra-Moore vs 11-Giacaman-Schneider
    PASS       5.50   4.50 7-Xie-Meteer vs 2-Lazaroff-Beye
   90         10.00   0.00 8-Zeigler-Lau vs 4-Phariss-Thiel
    PASS       5.50   4.50 9-Eiger-Sander vs 6-Diekhoff-Griffin
    PASS       5.50   4.50 10-Herst-Moyer vs 8-Deutch-Abeln
    PASS       5.50   4.50 11-Dolan-Layton vs 10-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.50   5.50 2-Kraemer-Kraemer vs 2-Lazaroff-Beye
  110         10.00   0.00 3-Zlatic-Bryant vs 4-Phariss-Thiel
    PASS       4.50   5.50 4-Rau-Winer vs 6-Diekhoff-Griffin
    PASS       4.50   5.50 5-Arnheim-Leinicke vs 8-Deutch-Abeln
    PASS       4.50   5.50 6-Dutra-Moore vs 10-Antognoli-Ettelson
  100          9.00   1.00 7-Xie-Meteer vs 1-Levis-Pass
    PASS       4.50   5.50 8-Zeigler-Lau vs 3-Oppenheimer-Zellmer
    PASS       4.50   5.50 9-Eiger-Sander vs 5-Levin-Goldberg
        110    0.00  10.00 10-Herst-Moyer vs 7-Perez-Boswell
    PASS       4.50   5.50 11-Dolan-Layton vs 9-Krell-Ettelson
    PASS       4.50   5.50 12-D'Amato-Stringer vs 11-Giacaman-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   7.00 2-Kraemer-Kraemer vs 2-Lazaroff-Beye
  500          9.50   0.50 3-Zlatic-Bryant vs 4-Phariss-Thiel
  150          7.00   3.00 4-Rau-Winer vs 6-Diekhoff-Griffin
  500          9.50   0.50 5-Arnheim-Leinicke vs 8-Deutch-Abeln
        100    3.00   7.00 6-Dutra-Moore vs 10-Antognoli-Ettelson
        100    3.00   7.00 7-Xie-Meteer vs 1-Levis-Pass
  200          8.00   2.00 8-Zeigler-Lau vs 3-Oppenheimer-Zellmer
        100    3.00   7.00 9-Eiger-Sander vs 5-Levin-Goldberg
        100    3.00   7.00 10-Herst-Moyer vs 7-Perez-Boswell
  140          6.00   4.00 11-Dolan-Layton vs 9-Krell-Ettelson
        110    0.00  10.00 12-D'Amato-Stringer vs 11-Giacaman-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   5.00 1-Putzel-Agovino vs 11-Giacaman-Schneider
        170    7.00   3.00 2-Kraemer-Kraemer vs 1-Levis-Pass
        420    2.50   7.50 3-Zlatic-Bryant vs 3-Oppenheimer-Zellmer
        210    6.00   4.00 4-Rau-Winer vs 5-Levin-Goldberg
        420    2.50   7.50 5-Arnheim-Leinicke vs 7-Perez-Boswell
        140    9.00   1.00 6-Dutra-Moore vs 9-Krell-Ettelson
        420    2.50   7.50 8-Zeigler-Lau vs 2-Lazaroff-Beye
        430    0.00  10.00 9-Eiger-Sander vs 4-Phariss-Thiel
        140    9.00   1.00 10-Herst-Moyer vs 6-Diekhoff-Griffin
        140    9.00   1.00 11-Dolan-Layton vs 8-Deutch-Abeln
        420    2.50   7.50 12-D'Amato-Stringer vs 10-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  10.00 1-Putzel-Agovino vs 11-Giacaman-Schneider
        100    3.50   6.50 2-Kraemer-Kraemer vs 1-Levis-Pass
         50    6.00   4.00 3-Zlatic-Bryant vs 3-Oppenheimer-Zellmer
  430         10.00   0.00 4-Rau-Winer vs 5-Levin-Goldberg
         50    6.00   4.00 5-Arnheim-Leinicke vs 7-Perez-Boswell
   90          8.00   2.00 6-Dutra-Moore vs 9-Krell-Ettelson
  100          9.00   1.00 8-Zeigler-Lau vs 2-Lazaroff-Beye
        150    1.00   9.00 9-Eiger-Sander vs 4-Phariss-Thiel
        110    2.00   8.00 10-Herst-Moyer vs 6-Diekhoff-Griffin
        100    3.50   6.50 11-Dolan-Layton vs 8-Deutch-Abeln
         50    6.00   4.00 12-D'Amato-Stringer vs 10-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   8.00 1-Putzel-Agovino vs 10-Antognoli-Ettelson
  200          6.00   4.00 3-Zlatic-Bryant vs 2-Lazaroff-Beye
  170          4.50   5.50 4-Rau-Winer vs 4-Phariss-Thiel
  600          8.00   2.00 5-Arnheim-Leinicke vs 6-Diekhoff-Griffin
        200    0.00  10.00 6-Dutra-Moore vs 8-Deutch-Abeln
  170          4.50   5.50 7-Xie-Meteer vs 11-Giacaman-Schneider
  600          8.00   2.00 8-Zeigler-Lau vs 1-Levis-Pass
  600          8.00   2.00 9-Eiger-Sander vs 3-Oppenheimer-Zellmer
  140          2.00   8.00 10-Herst-Moyer vs 5-Levin-Goldberg
  630         10.00   0.00 11-Dolan-Layton vs 7-Perez-Boswell
  140          2.00   8.00 12-D'Amato-Stringer vs 9-Krell-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   4.50 1-Putzel-Agovino vs 10-Antognoli-Ettelson
  460          5.50   4.50 3-Zlatic-Bryant vs 2-Lazaroff-Beye
  460          5.50   4.50 4-Rau-Winer vs 4-Phariss-Thiel
  460          5.50   4.50 5-Arnheim-Leinicke vs 6-Diekhoff-Griffin
        250    0.00  10.00 6-Dutra-Moore vs 8-Deutch-Abeln
  460          5.50   4.50 7-Xie-Meteer vs 11-Giacaman-Schneider
 1100         10.00   0.00 8-Zeigler-Lau vs 1-Levis-Pass
  460          5.50   4.50 9-Eiger-Sander vs 3-Oppenheimer-Zellmer
  460          5.50   4.50 10-Herst-Moyer vs 5-Levin-Goldberg
  460          5.50   4.50 11-Dolan-Layton vs 7-Perez-Boswell
        100    1.00   9.00 12-D'Amato-Stringer vs 9-Krell-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          8.00   2.00 1-Putzel-Agovino vs 9-Krell-Ettelson
  940         10.00   0.00 2-Kraemer-Kraemer vs 11-Giacaman-Schneider
  490          8.00   2.00 3-Zlatic-Bryant vs 1-Levis-Pass
  490          8.00   2.00 4-Rau-Winer vs 3-Oppenheimer-Zellmer
  450          1.00   9.00 5-Arnheim-Leinicke vs 5-Levin-Goldberg
  460          4.00   6.00 6-Dutra-Moore vs 7-Perez-Boswell
  460          4.00   6.00 7-Xie-Meteer vs 10-Antognoli-Ettelson
  450          1.00   9.00 9-Eiger-Sander vs 2-Lazaroff-Beye
  450          1.00   9.00 10-Herst-Moyer vs 4-Phariss-Thiel
  460          4.00   6.00 11-Dolan-Layton vs 6-Diekhoff-Griffin
  480          6.00   4.00 12-D'Amato-Stringer vs 8-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    6.00   4.00 1-Putzel-Agovino vs 9-Krell-Ettelson
        140    2.00   8.00 2-Kraemer-Kraemer vs 11-Giacaman-Schneider
  130         10.00   0.00 3-Zlatic-Bryant vs 1-Levis-Pass
        140    2.00   8.00 4-Rau-Winer vs 3-Oppenheimer-Zellmer
        360    0.00  10.00 5-Arnheim-Leinicke vs 5-Levin-Goldberg
   90          7.50   2.50 6-Dutra-Moore vs 7-Perez-Boswell
   90          7.50   2.50 7-Xie-Meteer vs 10-Antognoli-Ettelson
        110    4.50   5.50 9-Eiger-Sander vs 2-Lazaroff-Beye
  100          9.00   1.00 10-Herst-Moyer vs 4-Phariss-Thiel
        140    2.00   8.00 11-Dolan-Layton vs 6-Diekhoff-Griffin
        110    4.50   5.50 12-D'Amato-Stringer vs 8-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.50   9.50 1-Putzel-Agovino vs 8-Deutch-Abeln
        200    8.00   2.00 2-Kraemer-Kraemer vs 10-Antognoli-Ettelson
        450    5.00   5.00 4-Rau-Winer vs 2-Lazaroff-Beye
        450    5.00   5.00 5-Arnheim-Leinicke vs 4-Phariss-Thiel
        590    0.50   9.50 6-Dutra-Moore vs 6-Diekhoff-Griffin
   50         10.00   0.00 7-Xie-Meteer vs 9-Krell-Ettelson
        450    5.00   5.00 8-Zeigler-Lau vs 11-Giacaman-Schneider
        450    5.00   5.00 9-Eiger-Sander vs 1-Levis-Pass
        480    2.00   8.00 10-Herst-Moyer vs 3-Oppenheimer-Zellmer
        170    9.00   1.00 11-Dolan-Layton vs 5-Levin-Goldberg
        450    5.00   5.00 12-D'Amato-Stringer vs 7-Perez-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.50   4.50 1-Putzel-Agovino vs 8-Deutch-Abeln
        400    5.50   4.50 2-Kraemer-Kraemer vs 10-Antognoli-Ettelson
        400    5.50   4.50 4-Rau-Winer vs 2-Lazaroff-Beye
        400    5.50   4.50 5-Arnheim-Leinicke vs 4-Phariss-Thiel
        400    5.50   4.50 6-Dutra-Moore vs 6-Diekhoff-Griffin
        400    5.50   4.50 7-Xie-Meteer vs 9-Krell-Ettelson
        130   10.00   0.00 8-Zeigler-Lau vs 11-Giacaman-Schneider
        400    5.50   4.50 9-Eiger-Sander vs 1-Levis-Pass
        400    5.50   4.50 10-Herst-Moyer vs 3-Oppenheimer-Zellmer
        500    0.50   9.50 11-Dolan-Layton vs 5-Levin-Goldberg
        500    0.50   9.50 12-D'Amato-Stringer vs 7-Perez-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.50   1.50 1-Putzel-Agovino vs 7-Perez-Boswell
  120          4.50   5.50 2-Kraemer-Kraemer vs 9-Krell-Ettelson
  150          8.50   1.50 3-Zlatic-Bryant vs 11-Giacaman-Schneider
  140          6.00   4.00 4-Rau-Winer vs 1-Levis-Pass
  150          8.50   1.50 5-Arnheim-Leinicke vs 3-Oppenheimer-Zellmer
        200    0.00  10.00 6-Dutra-Moore vs 5-Levin-Goldberg
   90          1.50   8.50 7-Xie-Meteer vs 8-Deutch-Abeln
  150          8.50   1.50 8-Zeigler-Lau vs 10-Antognoli-Ettelson
  110          3.00   7.00 10-Herst-Moyer vs 2-Lazaroff-Beye
  120          4.50   5.50 11-Dolan-Layton vs 4-Phariss-Thiel
   90          1.50   8.50 12-D'Amato-Stringer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   4.00 1-Putzel-Agovino vs 7-Perez-Boswell
        140    3.50   6.50 2-Kraemer-Kraemer vs 9-Krell-Ettelson
        110    8.00   2.00 3-Zlatic-Bryant vs 11-Giacaman-Schneider
        140    3.50   6.50 4-Rau-Winer vs 1-Levis-Pass
        140    3.50   6.50 5-Arnheim-Leinicke vs 3-Oppenheimer-Zellmer
        110    8.00   2.00 6-Dutra-Moore vs 5-Levin-Goldberg
   50         10.00   0.00 7-Xie-Meteer vs 8-Deutch-Abeln
        170    1.00   9.00 8-Zeigler-Lau vs 10-Antognoli-Ettelson
        430    0.00  10.00 10-Herst-Moyer vs 2-Lazaroff-Beye
        140    3.50   6.50 11-Dolan-Layton vs 4-Phariss-Thiel
        110    8.00   2.00 12-D'Amato-Stringer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  10.00 1-Putzel-Agovino vs 6-Diekhoff-Griffin
        110    4.00   6.00 2-Kraemer-Kraemer vs 8-Deutch-Abeln
        110    4.00   6.00 3-Zlatic-Bryant vs 10-Antognoli-Ettelson
   50          8.00   2.00 5-Arnheim-Leinicke vs 2-Lazaroff-Beye
        110    4.00   6.00 6-Dutra-Moore vs 4-Phariss-Thiel
  110         10.00   0.00 7-Xie-Meteer vs 7-Perez-Boswell
   50          8.00   2.00 8-Zeigler-Lau vs 9-Krell-Ettelson
   50          8.00   2.00 9-Eiger-Sander vs 11-Giacaman-Schneider
        110    4.00   6.00 10-Herst-Moyer vs 1-Levis-Pass
        110    4.00   6.00 11-Dolan-Layton vs 3-Oppenheimer-Zellmer
        140    1.00   9.00 12-D'Amato-Stringer vs 5-Levin-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.00   1.00 1-Putzel-Agovino vs 6-Diekhoff-Griffin
         90    2.00   8.00 2-Kraemer-Kraemer vs 8-Deutch-Abeln
         50    5.00   5.00 3-Zlatic-Bryant vs 10-Antognoli-Ettelson
        100    0.50   9.50 5-Arnheim-Leinicke vs 2-Lazaroff-Beye
         50    5.00   5.00 6-Dutra-Moore vs 4-Phariss-Thiel
  200         10.00   0.00 7-Xie-Meteer vs 7-Perez-Boswell
  120          8.00   2.00 8-Zeigler-Lau vs 9-Krell-Ettelson
         50    5.00   5.00 9-Eiger-Sander vs 11-Giacaman-Schneider
         50    5.00   5.00 10-Herst-Moyer vs 1-Levis-Pass
         50    5.00   5.00 11-Dolan-Layton vs 3-Oppenheimer-Zellmer
        100    0.50   9.50 12-D'Amato-Stringer vs 5-Levin-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   3.00 1-Putzel-Agovino vs 5-Levin-Goldberg
        450    2.50   7.50 2-Kraemer-Kraemer vs 7-Perez-Boswell
        420    4.00   6.00 3-Zlatic-Bryant vs 9-Krell-Ettelson
        480    0.50   9.50 4-Rau-Winer vs 11-Giacaman-Schneider
   50          9.00   1.00 5-Arnheim-Leinicke vs 1-Levis-Pass
        480    0.50   9.50 6-Dutra-Moore vs 3-Oppenheimer-Zellmer
        200    6.00   4.00 7-Xie-Meteer vs 6-Diekhoff-Griffin
        400    5.00   5.00 8-Zeigler-Lau vs 8-Deutch-Abeln
        450    2.50   7.50 9-Eiger-Sander vs 10-Antognoli-Ettelson
   50          9.00   1.00 11-Dolan-Layton vs 2-Lazaroff-Beye
   50          9.00   1.00 12-D'Amato-Stringer vs 4-Phariss-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00  10.00 1-Putzel-Agovino vs 5-Levin-Goldberg
  620          2.50   7.50 2-Kraemer-Kraemer vs 7-Perez-Boswell
  650          7.00   3.00 3-Zlatic-Bryant vs 9-Krell-Ettelson
  620          2.50   7.50 4-Rau-Winer vs 11-Giacaman-Schneider
  650          7.00   3.00 5-Arnheim-Leinicke vs 1-Levis-Pass
  620          2.50   7.50 6-Dutra-Moore vs 3-Oppenheimer-Zellmer
  620          2.50   7.50 7-Xie-Meteer vs 6-Diekhoff-Griffin
  650          7.00   3.00 8-Zeigler-Lau vs 8-Deutch-Abeln
  650          7.00   3.00 9-Eiger-Sander vs 10-Antognoli-Ettelson
  680         10.00   0.00 11-Dolan-Layton vs 2-Lazaroff-Beye
  650          7.00   3.00 12-D'Amato-Stringer vs 4-Phariss-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   4.00 1-Putzel-Agovino vs 4-Phariss-Thiel
  420          6.00   4.00 2-Kraemer-Kraemer vs 6-Diekhoff-Griffin
  420          6.00   4.00 3-Zlatic-Bryant vs 8-Deutch-Abeln
  200          1.00   9.00 4-Rau-Winer vs 10-Antognoli-Ettelson
  420          6.00   4.00 6-Dutra-Moore vs 2-Lazaroff-Beye
  420          6.00   4.00 7-Xie-Meteer vs 5-Levin-Goldberg
  420          6.00   4.00 8-Zeigler-Lau vs 7-Perez-Boswell
  420          6.00   4.00 9-Eiger-Sander vs 9-Krell-Ettelson
  170          0.00  10.00 10-Herst-Moyer vs 11-Giacaman-Schneider
  420          6.00   4.00 11-Dolan-Layton vs 1-Levis-Pass
  420          6.00   4.00 12-D'Amato-Stringer vs 3-Oppenheimer-Zellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         10.00   0.00 1-Putzel-Agovino vs 4-Phariss-Thiel
        110    5.00   5.00 2-Kraemer-Kraemer vs 6-Diekhoff-Griffin
         80    8.00   2.00 3-Zlatic-Bryant vs 8-Deutch-Abeln
        170    1.00   9.00 4-Rau-Winer vs 10-Antognoli-Ettelson
        110    5.00   5.00 6-Dutra-Moore vs 2-Lazaroff-Beye
        200    0.00  10.00 7-Xie-Meteer vs 5-Levin-Goldberg
        140    2.00   8.00 8-Zeigler-Lau vs 7-Perez-Boswell
        110    5.00   5.00 9-Eiger-Sander vs 9-Krell-Ettelson
        110    5.00   5.00 10-Herst-Moyer vs 11-Giacaman-Schneider
  100          9.00   1.00 11-Dolan-Layton vs 1-Levis-Pass
        110    5.00   5.00 12-D'Amato-Stringer vs 3-Oppenheimer-Zellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   9.00 1-Putzel-Agovino vs 3-Oppenheimer-Zellmer
        120    3.50   6.50 2-Kraemer-Kraemer vs 5-Levin-Goldberg
        110    6.50   3.50 3-Zlatic-Bryant vs 7-Perez-Boswell
   50          9.50   0.50 4-Rau-Winer vs 9-Krell-Ettelson
        140    1.00   9.00 5-Arnheim-Leinicke vs 11-Giacaman-Schneider
   50          9.50   0.50 6-Dutra-Moore vs 1-Levis-Pass
        110    6.50   3.50 7-Xie-Meteer vs 4-Phariss-Thiel
        110    6.50   3.50 8-Zeigler-Lau vs 6-Diekhoff-Griffin
        140    1.00   9.00 9-Eiger-Sander vs 8-Deutch-Abeln
        120    3.50   6.50 10-Herst-Moyer vs 10-Antognoli-Ettelson
        110    6.50   3.50 12-D'Amato-Stringer vs 2-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   7.50 1-Putzel-Agovino vs 3-Oppenheimer-Zellmer
   90          6.00   4.00 2-Kraemer-Kraemer vs 5-Levin-Goldberg
   90          6.00   4.00 3-Zlatic-Bryant vs 7-Perez-Boswell
         50    2.50   7.50 4-Rau-Winer vs 9-Krell-Ettelson
         90    1.00   9.00 5-Arnheim-Leinicke vs 11-Giacaman-Schneider
        150    0.00  10.00 6-Dutra-Moore vs 1-Levis-Pass
  130         10.00   0.00 7-Xie-Meteer vs 4-Phariss-Thiel
   90          6.00   4.00 8-Zeigler-Lau vs 6-Diekhoff-Griffin
  110          9.00   1.00 9-Eiger-Sander vs 8-Deutch-Abeln
   90          6.00   4.00 10-Herst-Moyer vs 10-Antognoli-Ettelson
   90          6.00   4.00 12-D'Amato-Stringer vs 2-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          9.50   0.50 1-Putzel-Agovino vs 2-Lazaroff-Beye
  630          5.50   4.50 2-Kraemer-Kraemer vs 4-Phariss-Thiel
  600          1.50   8.50 3-Zlatic-Bryant vs 6-Diekhoff-Griffin
  630          5.50   4.50 4-Rau-Winer vs 8-Deutch-Abeln
  650          8.00   2.00 5-Arnheim-Leinicke vs 10-Antognoli-Ettelson
  600          1.50   8.50 7-Xie-Meteer vs 3-Oppenheimer-Zellmer
  620          3.00   7.00 8-Zeigler-Lau vs 5-Levin-Goldberg
  630          5.50   4.50 9-Eiger-Sander vs 7-Perez-Boswell
  660          9.50   0.50 10-Herst-Moyer vs 9-Krell-Ettelson
        100    0.00  10.00 11-Dolan-Layton vs 11-Giacaman-Schneider
  630          5.50   4.50 12-D'Amato-Stringer vs 1-Levis-Pass
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   6.00 1-Putzel-Agovino vs 2-Lazaroff-Beye
        100    7.00   3.00 2-Kraemer-Kraemer vs 4-Phariss-Thiel
        420    4.00   6.00 3-Zlatic-Bryant vs 6-Diekhoff-Griffin
        420    4.00   6.00 4-Rau-Winer vs 8-Deutch-Abeln
        450    0.50   9.50 5-Arnheim-Leinicke vs 10-Antognoli-Ettelson
        450    0.50   9.50 7-Xie-Meteer vs 3-Oppenheimer-Zellmer
        420    4.00   6.00 8-Zeigler-Lau vs 5-Levin-Goldberg
   50          9.00   1.00 9-Eiger-Sander vs 7-Perez-Boswell
   50          9.00   1.00 10-Herst-Moyer vs 9-Krell-Ettelson
   50          9.00   1.00 11-Dolan-Layton vs 11-Giacaman-Schneider
        420    4.00   6.00 12-D'Amato-Stringer vs 1-Levis-Pass
----------------------------------------------------------------------
