EVENT>Open                     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2024    |CLUB NO.>267476    | 08/19/2024 12:57
---------------------,-- ------------------- -------------,---------------------
DIR> Debb Keniley    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A   3     .     .   |   2     .     .     67.50  56.25  1.13(SA)

 2 John Levis             Fritz Gebhard            B   4     3     .   |   3     2     .     67.00  55.83  0.84(SA)

 3 En Xie                 Kay Cohen                A   .     .     .   |   .     .     .     63.50  52.92          

 4 Mark Brightfield       Judith Rau               C   .     .     .   |   .     .     1     56.00  46.67  0.64(SC)

 5 Robert Gardiner        James Meteer             C   .     .     .   |   .     .     .     46.50  38.75          

 6 Dolores Hill           Ann Ruwitch              B   1     1     .   |   1     1     .     70.00  58.33  1.70(OA)

 7 Elizabeth Meteer       Anne Agovino             B   .     .     .   |   .     .     .     49.50  41.25          


                                          Totals                                            420.00       
EVENT>Open                     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2024    |CLUB NO.>267476    | 08/19/2024 12:57
---------------------,-- ------------------- -------------,---------------------
DIR> Debb Keniley    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Sherberg       Helene Siegfried         B   .     .     .   |   .     .     .     55.50  46.25          

 2 Kae Williams           Kathleen Hurst           B   .     .     .   |   .     .     .     55.50  46.25          

 3 Mark Ludwig            Louann Yates             B   5     4     .   |   2     2     .     66.50  55.42  1.13(SA)

 4 Bertram Risch          Linda Nemanick           C   2     2     1   |   1     1     1     68.50  57.08  1.50(SA)

 5 Kenneth Eiger          Michael Isserman         C   .     .     2   |  3/4   3/4    .     61.00  50.83  0.72(SA)

 6 Vicky Stringer         Elizabeth Mayer          C   .     .     .   |   .     .     .     52.00  43.33          

 7 Richard Lazaroff       Betty Goran              B   .     .     .   |  3/4   3/4    .     61.00  50.83  0.72(SA)


                                          Totals                                            420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   0.50 1-Putzel-Becker vs 1-Sherberg-Siegfried
  180          3.00   2.00 3-Xie-Cohen vs 5-Eiger-Isserman
  110          1.00   4.00 4-Brightfield-Rau vs 7-Lazaroff-Goran
  170          2.00   3.00 5-Gardiner-Meteer vs 2-Williams-Hurst
         50    0.00   5.00 6-Hill-Ruwitch vs 4-Risch-Nemanick
  420          4.50   0.50 7-Meteer-Agovino vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 1-Putzel-Becker vs 1-Sherberg-Siegfried
  130          3.50   1.50 3-Xie-Cohen vs 5-Eiger-Isserman
  140          5.00   0.00 4-Brightfield-Rau vs 7-Lazaroff-Goran
  110          2.00   3.00 5-Gardiner-Meteer vs 2-Williams-Hurst
        100    1.00   4.00 6-Hill-Ruwitch vs 4-Risch-Nemanick
        200    0.00   5.00 7-Meteer-Agovino vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-Putzel-Becker vs 1-Sherberg-Siegfried
  100          1.50   3.50 3-Xie-Cohen vs 5-Eiger-Isserman
  140          5.00   0.00 4-Brightfield-Rau vs 7-Lazaroff-Goran
        100    0.00   5.00 5-Gardiner-Meteer vs 2-Williams-Hurst
  110          3.50   1.50 6-Hill-Ruwitch vs 4-Risch-Nemanick
  100          1.50   3.50 7-Meteer-Agovino vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   4.00 1-Putzel-Becker vs 1-Sherberg-Siegfried
  110          0.00   5.00 3-Xie-Cohen vs 5-Eiger-Isserman
  150          2.50   2.50 4-Brightfield-Rau vs 7-Lazaroff-Goran
  600          4.50   0.50 5-Gardiner-Meteer vs 2-Williams-Hurst
  600          4.50   0.50 6-Hill-Ruwitch vs 4-Risch-Nemanick
  150          2.50   2.50 7-Meteer-Agovino vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Putzel-Becker vs 7-Lazaroff-Goran
  110          4.00   1.00 2-Levis-Gebhard vs 2-Williams-Hurst
        140    3.00   2.00 4-Brightfield-Rau vs 6-Stringer-Mayer
        170    1.50   3.50 5-Gardiner-Meteer vs 1-Sherberg-Siegfried
        170    1.50   3.50 6-Hill-Ruwitch vs 3-Ludwig-Yates
        200    0.00   5.00 7-Meteer-Agovino vs 5-Eiger-Isserman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   0.50 1-Putzel-Becker vs 7-Lazaroff-Goran
  430          2.00   3.00 2-Levis-Gebhard vs 2-Williams-Hurst
  450          4.50   0.50 4-Brightfield-Rau vs 6-Stringer-Mayer
  420          0.00   5.00 5-Gardiner-Meteer vs 1-Sherberg-Siegfried
  430          2.00   3.00 6-Hill-Ruwitch vs 3-Ludwig-Yates
  430          2.00   3.00 7-Meteer-Agovino vs 5-Eiger-Isserman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    4.00   1.00 1-Putzel-Becker vs 7-Lazaroff-Goran
        140    5.00   0.00 2-Levis-Gebhard vs 2-Williams-Hurst
        800    1.50   3.50 4-Brightfield-Rau vs 6-Stringer-Mayer
       1100    0.00   5.00 5-Gardiner-Meteer vs 1-Sherberg-Siegfried
        800    1.50   3.50 6-Hill-Ruwitch vs 3-Ludwig-Yates
        730    3.00   2.00 7-Meteer-Agovino vs 5-Eiger-Isserman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   4.00 1-Putzel-Becker vs 7-Lazaroff-Goran
  460          3.50   1.50 2-Levis-Gebhard vs 2-Williams-Hurst
  100          0.00   5.00 4-Brightfield-Rau vs 6-Stringer-Mayer
  460          3.50   1.50 5-Gardiner-Meteer vs 1-Sherberg-Siegfried
  460          3.50   1.50 6-Hill-Ruwitch vs 3-Ludwig-Yates
  460          3.50   1.50 7-Meteer-Agovino vs 5-Eiger-Isserman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Putzel-Becker vs 6-Stringer-Mayer
        120    1.00   4.00 2-Levis-Gebhard vs 1-Sherberg-Siegfried
  100          5.00   0.00 3-Xie-Cohen vs 3-Ludwig-Yates
         90    4.00   1.00 5-Gardiner-Meteer vs 7-Lazaroff-Goran
        110    2.50   2.50 6-Hill-Ruwitch vs 2-Williams-Hurst
        110    2.50   2.50 7-Meteer-Agovino vs 4-Risch-Nemanick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 1-Putzel-Becker vs 6-Stringer-Mayer
        200    2.50   2.50 2-Levis-Gebhard vs 1-Sherberg-Siegfried
        620    0.50   4.50 3-Xie-Cohen vs 3-Ludwig-Yates
        200    2.50   2.50 5-Gardiner-Meteer vs 7-Lazaroff-Goran
        100    4.00   1.00 6-Hill-Ruwitch vs 2-Williams-Hurst
  620          5.00   0.00 7-Meteer-Agovino vs 4-Risch-Nemanick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   3.50 1-Putzel-Becker vs 6-Stringer-Mayer
  100          5.00   0.00 2-Levis-Gebhard vs 1-Sherberg-Siegfried
   50          3.50   1.50 3-Xie-Cohen vs 3-Ludwig-Yates
         90    0.00   5.00 5-Gardiner-Meteer vs 7-Lazaroff-Goran
   50          3.50   1.50 6-Hill-Ruwitch vs 2-Williams-Hurst
    PASS       1.50   3.50 7-Meteer-Agovino vs 4-Risch-Nemanick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   3.50 1-Putzel-Becker vs 6-Stringer-Mayer
        110    5.00   0.00 2-Levis-Gebhard vs 1-Sherberg-Siegfried
        150    1.50   3.50 3-Xie-Cohen vs 3-Ludwig-Yates
        180    0.00   5.00 5-Gardiner-Meteer vs 7-Lazaroff-Goran
        120    3.50   1.50 6-Hill-Ruwitch vs 2-Williams-Hurst
        120    3.50   1.50 7-Meteer-Agovino vs 4-Risch-Nemanick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   0.50 1-Putzel-Becker vs 5-Eiger-Isserman
        120    1.50   3.50 2-Levis-Gebhard vs 7-Lazaroff-Goran
         90    4.50   0.50 3-Xie-Cohen vs 2-Williams-Hurst
        120    1.50   3.50 4-Brightfield-Rau vs 4-Risch-Nemanick
        120    1.50   3.50 6-Hill-Ruwitch vs 1-Sherberg-Siegfried
        120    1.50   3.50 7-Meteer-Agovino vs 3-Ludwig-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   3.00 1-Putzel-Becker vs 5-Eiger-Isserman
        400    2.00   3.00 2-Levis-Gebhard vs 7-Lazaroff-Goran
        400    2.00   3.00 3-Xie-Cohen vs 2-Williams-Hurst
        430    0.00   5.00 4-Brightfield-Rau vs 4-Risch-Nemanick
   50          4.50   0.50 6-Hill-Ruwitch vs 1-Sherberg-Siegfried
   50          4.50   0.50 7-Meteer-Agovino vs 3-Ludwig-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 1-Putzel-Becker vs 5-Eiger-Isserman
        200    3.00   2.00 2-Levis-Gebhard vs 7-Lazaroff-Goran
        200    3.00   2.00 3-Xie-Cohen vs 2-Williams-Hurst
        800    0.00   5.00 4-Brightfield-Rau vs 4-Risch-Nemanick
        200    3.00   2.00 6-Hill-Ruwitch vs 1-Sherberg-Siegfried
        300    1.00   4.00 7-Meteer-Agovino vs 3-Ludwig-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 1-Putzel-Becker vs 5-Eiger-Isserman
         50    1.00   4.00 2-Levis-Gebhard vs 7-Lazaroff-Goran
  110          3.00   2.00 3-Xie-Cohen vs 2-Williams-Hurst
         50    1.00   4.00 4-Brightfield-Rau vs 4-Risch-Nemanick
  300          4.00   1.00 6-Hill-Ruwitch vs 1-Sherberg-Siegfried
         50    1.00   4.00 7-Meteer-Agovino vs 3-Ludwig-Yates
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Putzel-Becker vs 4-Risch-Nemanick
  150          4.00   1.00 2-Levis-Gebhard vs 6-Stringer-Mayer
  100          2.00   3.00 3-Xie-Cohen vs 1-Sherberg-Siegfried
         50    1.00   4.00 4-Brightfield-Rau vs 3-Ludwig-Yates
  150          4.00   1.00 5-Gardiner-Meteer vs 5-Eiger-Isserman
        100    0.00   5.00 7-Meteer-Agovino vs 2-Williams-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   3.00 1-Putzel-Becker vs 4-Risch-Nemanick
  110          4.00   1.00 2-Levis-Gebhard vs 6-Stringer-Mayer
        200    0.00   5.00 3-Xie-Cohen vs 1-Sherberg-Siegfried
  140          5.00   0.00 4-Brightfield-Rau vs 3-Ludwig-Yates
   50          1.00   4.00 5-Gardiner-Meteer vs 5-Eiger-Isserman
  100          3.00   2.00 7-Meteer-Agovino vs 2-Williams-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   2.00 1-Putzel-Becker vs 4-Risch-Nemanick
  420          4.50   0.50 2-Levis-Gebhard vs 6-Stringer-Mayer
  420          4.50   0.50 3-Xie-Cohen vs 1-Sherberg-Siegfried
  150          0.00   5.00 4-Brightfield-Rau vs 3-Ludwig-Yates
  170          1.50   3.50 5-Gardiner-Meteer vs 5-Eiger-Isserman
  170          1.50   3.50 7-Meteer-Agovino vs 2-Williams-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   2.50 1-Putzel-Becker vs 4-Risch-Nemanick
        110    5.00   0.00 2-Levis-Gebhard vs 6-Stringer-Mayer
        120    2.50   2.50 3-Xie-Cohen vs 1-Sherberg-Siegfried
        120    2.50   2.50 4-Brightfield-Rau vs 3-Ludwig-Yates
        120    2.50   2.50 5-Gardiner-Meteer vs 5-Eiger-Isserman
        150    0.00   5.00 7-Meteer-Agovino vs 2-Williams-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Putzel-Becker vs 3-Ludwig-Yates
  100          4.50   0.50 2-Levis-Gebhard vs 5-Eiger-Isserman
        200    0.00   5.00 3-Xie-Cohen vs 7-Lazaroff-Goran
   50          3.00   2.00 4-Brightfield-Rau vs 2-Williams-Hurst
        140    1.00   4.00 5-Gardiner-Meteer vs 4-Risch-Nemanick
  100          4.50   0.50 6-Hill-Ruwitch vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Putzel-Becker vs 3-Ludwig-Yates
         50    1.50   3.50 2-Levis-Gebhard vs 5-Eiger-Isserman
         50    1.50   3.50 3-Xie-Cohen vs 7-Lazaroff-Goran
        100    0.00   5.00 4-Brightfield-Rau vs 2-Williams-Hurst
  110          4.00   1.00 5-Gardiner-Meteer vs 4-Risch-Nemanick
  110          4.00   1.00 6-Hill-Ruwitch vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   3.00 1-Putzel-Becker vs 3-Ludwig-Yates
        200    0.50   4.50 2-Levis-Gebhard vs 5-Eiger-Isserman
        110    3.00   2.00 3-Xie-Cohen vs 7-Lazaroff-Goran
  200          5.00   0.00 4-Brightfield-Rau vs 2-Williams-Hurst
        200    0.50   4.50 5-Gardiner-Meteer vs 4-Risch-Nemanick
        100    4.00   1.00 6-Hill-Ruwitch vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Putzel-Becker vs 3-Ludwig-Yates
        140    0.00   5.00 2-Levis-Gebhard vs 5-Eiger-Isserman
  100          5.00   0.00 3-Xie-Cohen vs 7-Lazaroff-Goran
   50          3.00   2.00 4-Brightfield-Rau vs 2-Williams-Hurst
   50          3.00   2.00 5-Gardiner-Meteer vs 4-Risch-Nemanick
   50          3.00   2.00 6-Hill-Ruwitch vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   4.00 2-Levis-Gebhard vs 4-Risch-Nemanick
 1100          5.00   0.00 3-Xie-Cohen vs 6-Stringer-Mayer
  200          4.00   1.00 4-Brightfield-Rau vs 1-Sherberg-Siegfried
        150    3.00   2.00 5-Gardiner-Meteer vs 3-Ludwig-Yates
        170    2.00   3.00 6-Hill-Ruwitch vs 5-Eiger-Isserman
       1100    0.00   5.00 7-Meteer-Agovino vs 7-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Levis-Gebhard vs 4-Risch-Nemanick
  630          5.00   0.00 3-Xie-Cohen vs 6-Stringer-Mayer
  620          3.50   1.50 4-Brightfield-Rau vs 1-Sherberg-Siegfried
  620          3.50   1.50 5-Gardiner-Meteer vs 3-Ludwig-Yates
        100    1.00   4.00 6-Hill-Ruwitch vs 5-Eiger-Isserman
        100    1.00   4.00 7-Meteer-Agovino vs 7-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   2.50 2-Levis-Gebhard vs 4-Risch-Nemanick
  450          2.50   2.50 3-Xie-Cohen vs 6-Stringer-Mayer
  450          2.50   2.50 4-Brightfield-Rau vs 1-Sherberg-Siegfried
  450          2.50   2.50 5-Gardiner-Meteer vs 3-Ludwig-Yates
  450          2.50   2.50 6-Hill-Ruwitch vs 5-Eiger-Isserman
  450          2.50   2.50 7-Meteer-Agovino vs 7-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 2-Levis-Gebhard vs 4-Risch-Nemanick
  140          1.50   3.50 3-Xie-Cohen vs 6-Stringer-Mayer
  140          1.50   3.50 4-Brightfield-Rau vs 1-Sherberg-Siegfried
  100          0.00   5.00 5-Gardiner-Meteer vs 3-Ludwig-Yates
  620          5.00   0.00 6-Hill-Ruwitch vs 5-Eiger-Isserman
  300          4.00   1.00 7-Meteer-Agovino vs 7-Lazaroff-Goran
----------------------------------------------------------------------
EVENT>750                      |SESSION>Monday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2024    |CLUB NO.>267476    | 08/19/2024 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |CLUB>St. Louyis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Cathy Vivirito           B   2/3   2/3    .     99.00  58.93  0.48(A) 

 2 Kenneth Tacony         Kathleen Tacony          C    .     4     3     88.00  52.38  0.25(B) 

 3 Dan Hanes              Kokila Chheda            C    1     1     1    102.00  60.71  0.80(A) 

 4 Linda Myers            Stephen Myers            A    4     .     .     96.50  57.44  0.28(A) 

 5 Carol Wagner           Mary Dunger              B    .     .     .     69.50  41.37          

 6 Aimee Whitelaw         Ann Walther              C    .     .     .     70.50  41.96          

 7 Carole Simon           Marsha Grazman           C    .     .     .     72.50  43.15          

 8 Glenn Rehagen          James Myers              C    .     .     .     76.00  45.24          

 9 Tom Horlacher          Patience Schock          C   2/3   2/3    2     99.00  58.93  0.48(A) 

10 Donna Schaeffer        Liz Nickson              C    .     .     .     67.00  39.88          


                                          Totals                         840.00       
EVENT>750                      |SESSION>Monday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2024    |CLUB NO.>267476    | 08/19/2024 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |CLUB>St. Louyis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Nancy Bernstein        Itta Hyman               C   3/4   2/3    1     95.00  56.55  0.43(B) 

 2 Donald Cramer          Audrey Holdsworth        C    .     4     2     92.50  55.06  0.29(C) 

 3 Jerry Dutra            Judy Larson              B   3/4   2/3    .     95.00  56.55  0.43(B) 

 4 Catherine Gidcumb      Mary Moore               C    .     .     .     73.00  43.45          

 5 Peggy Karner           Bradley Karner           A    2     .     .     97.50  58.04  0.56(A) 

 6 Robert Tucker          Robert Sterneck          C    .     .     .     82.00  48.81          

 7 Claire Rokicki         William Stake            C    .     .     .     48.50  28.87          

 8 Michael Biggers        Charlotte Lehmann        B    1     1     .    102.00  60.71  0.80(A) 

 9 Barry Krell            Gary Dyhouse             B    .     .     .     84.50  50.30          

10 Mary Corcoran          Rick Corcoran            C    .     .     .     70.00  41.67          


                                          Totals                         840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   4.50 1-Mendel-Vivirito vs 1-Bernstein-Hyman
  170          6.00   1.00 4-Myers-Myers vs 6-Tucker-Sterneck
        140    0.00   7.00 5-Wagner-Dunger vs 8-Biggers-Lehmann
  170          6.00   1.00 6-Whitelaw-Walther vs 10-Corcoran-Corcoran
  140          2.50   4.50 7-Simon-Grazman vs 3-Dutra-Larson
  140          2.50   4.50 8-Rehagen-Myers vs 5-Karner-Karner
  170          6.00   1.00 9-Horlacher-Schock vs 7-Rokicki-Stake
  140          2.50   4.50 10-Schaeffer-Nickson vs 9-Krell-Dyhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 1-Mendel-Vivirito vs 1-Bernstein-Hyman
  110          5.00   2.00 4-Myers-Myers vs 6-Tucker-Sterneck
        300    1.00   6.00 5-Wagner-Dunger vs 8-Biggers-Lehmann
        600    0.00   7.00 6-Whitelaw-Walther vs 10-Corcoran-Corcoran
        100    3.50   3.50 7-Simon-Grazman vs 3-Dutra-Larson
        100    3.50   3.50 8-Rehagen-Myers vs 5-Karner-Karner
  600          7.00   0.00 9-Horlacher-Schock vs 7-Rokicki-Stake
  140          6.00   1.00 10-Schaeffer-Nickson vs 9-Krell-Dyhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Mendel-Vivirito vs 1-Bernstein-Hyman
  100          5.00   2.00 4-Myers-Myers vs 6-Tucker-Sterneck
  110          6.00   1.00 5-Wagner-Dunger vs 8-Biggers-Lehmann
         90    2.00   5.00 6-Whitelaw-Walther vs 10-Corcoran-Corcoran
         50    3.50   3.50 7-Simon-Grazman vs 3-Dutra-Larson
         50    3.50   3.50 8-Rehagen-Myers vs 5-Karner-Karner
        100    1.00   6.00 9-Horlacher-Schock vs 7-Rokicki-Stake
        110    0.00   7.00 10-Schaeffer-Nickson vs 9-Krell-Dyhouse
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Mendel-Vivirito vs 10-Corcoran-Corcoran
        100    1.50   5.50 2-Tacony-Tacony vs 2-Cramer-Holdsworth
        200    0.00   7.00 5-Wagner-Dunger vs 7-Rokicki-Stake
  130          4.00   3.00 6-Whitelaw-Walther vs 9-Krell-Dyhouse
  130          4.00   3.00 7-Simon-Grazman vs 1-Bernstein-Hyman
  130          4.00   3.00 8-Rehagen-Myers vs 4-Gidcumb-Moore
  150          6.50   0.50 9-Horlacher-Schock vs 6-Tucker-Sterneck
        100    1.50   5.50 10-Schaeffer-Nickson vs 8-Biggers-Lehmann
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Mendel-Vivirito vs 10-Corcoran-Corcoran
        100    4.50   2.50 2-Tacony-Tacony vs 2-Cramer-Holdsworth
  100          6.00   1.00 5-Wagner-Dunger vs 7-Rokicki-Stake
        120    2.00   5.00 6-Whitelaw-Walther vs 9-Krell-Dyhouse
        110    3.00   4.00 7-Simon-Grazman vs 1-Bernstein-Hyman
        100    4.50   2.50 8-Rehagen-Myers vs 4-Gidcumb-Moore
  110          7.00   0.00 9-Horlacher-Schock vs 6-Tucker-Sterneck
        170    0.00   7.00 10-Schaeffer-Nickson vs 8-Biggers-Lehmann
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   1.50 1-Mendel-Vivirito vs 10-Corcoran-Corcoran
  430          2.50   4.50 2-Tacony-Tacony vs 2-Cramer-Holdsworth
  450          5.50   1.50 5-Wagner-Dunger vs 7-Rokicki-Stake
  450          5.50   1.50 6-Whitelaw-Walther vs 9-Krell-Dyhouse
         50    0.00   7.00 7-Simon-Grazman vs 1-Bernstein-Hyman
