EVENT>Club Appreciation Open   |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2024    |CLUB NO.>267476    | 10/01/2024 13:40
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Lazaroff       Betty Goran              B   .     4     .   |   .     2     .    111.84  51.78  0.86(OB)

 2 Judith Rau             Warren Winer             C   .     .     .   |   .     .     1     93.12  43.11  0.24(SC)

 3 Milton Zlatic          Jack Bryant              A   2     .     .   |   1     .     .    129.23  59.83  3.72(OA)

 4 Michael Thiel          Glen Phariss             C   .     .     .   |   .     .     .     86.50  40.05          

 5 Kenneth Bland          Richard Haacke           A   .     .     .   |   4     .     .    118.44  54.83  0.67(SA)

 6 Joseph Butkiewicz      Ted Thomas               C   .     .     .   |   .     .     .     84.23  39.00          

 7 Norman Athy            Michael Pitonak          A   .     .     .   |   .     .     .    110.78  51.29          

 8 Mike Arnheim           Mark Ludwig              B   .     .     .   |   .     .     .    104.55  48.40          

 9 Tom Kniest             Nancy Popkin             A   5     .     .   |   2     .     .    121.95  56.46  1.57(OA)

10 Sharon Sweet           Doug Moore               B   .     .     .   |   .     3     .    108.33  50.15  0.28(SB)

11 Elizabeth Meteer       Kay Cohen                B   6     3     .   |   3     1     .    119.05  55.12  1.18(OA)


                                          Totals                                           1188.02       
EVENT>Club Appreciation Open   |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2024    |CLUB NO.>267476    | 10/01/2024 13:40
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Brightfield       Carol Ventresca          C   .     .     2   |   .     .     .     99.55  46.09  0.78(OC)

 2 Jeff Kopolow           John Levis               B   .     .     .   |   .     .     .     90.78  42.03          

 3 Susan Perez            Mark Boswell             A   1     .     .   |   1     .     .    142.99  66.20  4.96(OA)

 4 Diane Deutch           Dennis Abeln             C   4     2     1   |   3     2     1    123.28  57.07  2.09(OA)

 5 Tom Oppenheimer        Judy Putzel              A   .     .     .   |   .     .     .    105.44  48.81          

 6 Robert Griffin         Egon Diekhoff            B   .     5     .   |   .     3     .    110.61  51.21  0.64(OB)

 7 Barry Krell            Chuck Ettelson           B   .     .     .   |   .     .     .     95.22  44.08          

 8 Nancy Cadwell          Elizabeth Mayer          B   3     1     .   |   2     1     .    127.05  58.82  2.79(OA)

 9 Helen Stolar           Jane Ettelson            A   .     .     .   |   4     .     .    113.21  52.41  0.67(SA)

10 Estella Lau            Raye Zeigler             B   .     .     .   |   .     .     .    101.73  47.10          

11 Twink Baker            Marilyn Adaire           C   .     .     .   |   .     .     .     78.12  36.17          


                                          Totals                                           1187.98       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.39   5.61 1-Lazaroff-Goran vs 1-Brightfield-Ventresca
  420          6.72   2.28 3-Zlatic-Bryant vs 7-Krell-Ettelson
  140          0.06   8.94 4-Thiel-Phariss vs 9-Stolar-Ettelson
  420          6.72   2.28 5-Bland-Haacke vs 11-Baker-Adaire
  420          6.72   2.28 6-Butkiewicz-Thomas vs 2-Kopolow-Levis
  420          6.72   2.28 7-Athy-Pitonak vs 4-Deutch-Abeln
  420          6.72   2.28 8-Arnheim-Ludwig vs 6-Griffin-Diekhoff
  170          1.72   7.28 9-Kniest-Popkin vs 8-Cadwell-Mayer
  170          1.72   7.28 10-Sweet-Moore vs 10-Lau-Zeigler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.28   1.72 1-Lazaroff-Goran vs 1-Brightfield-Ventresca
   50          5.06   3.94 3-Zlatic-Bryant vs 7-Krell-Ettelson
        200    0.06   8.94 4-Thiel-Phariss vs 9-Stolar-Ettelson
        180    1.17   7.83 5-Bland-Haacke vs 11-Baker-Adaire
   50          5.06   3.94 6-Butkiewicz-Thomas vs 2-Kopolow-Levis
        110    2.83   6.17 7-Athy-Pitonak vs 4-Deutch-Abeln
        110    2.83   6.17 8-Arnheim-Ludwig vs 6-Griffin-Diekhoff
  100          7.28   1.72 9-Kniest-Popkin vs 8-Cadwell-Mayer
  150          8.94   0.06 10-Sweet-Moore vs 10-Lau-Zeigler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.17   7.83 1-Lazaroff-Goran vs 1-Brightfield-Ventresca
        100    6.72   2.28 3-Zlatic-Bryant vs 7-Krell-Ettelson
        200    3.94   5.06 4-Thiel-Phariss vs 9-Stolar-Ettelson
         50    8.94   0.06 5-Bland-Haacke vs 11-Baker-Adaire
        200    3.94   5.06 6-Butkiewicz-Thomas vs 2-Kopolow-Levis
        650    1.17   7.83 7-Athy-Pitonak vs 4-Deutch-Abeln
        100    6.72   2.28 8-Arnheim-Ludwig vs 6-Griffin-Diekhoff
        100    6.72   2.28 9-Kniest-Popkin vs 8-Cadwell-Mayer
        650    1.17   7.83 10-Sweet-Moore vs 10-Lau-Zeigler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          8.50   0.50 1-Lazaroff-Goran vs 11-Baker-Adaire
  130          3.00   6.00 2-Rau-Winer vs 2-Kopolow-Levis
        140    0.00   9.00 4-Thiel-Phariss vs 8-Cadwell-Mayer
 1100          8.50   0.50 5-Bland-Haacke vs 10-Lau-Zeigler
  200          5.00   4.00 6-Butkiewicz-Thomas vs 1-Brightfield-Ventresca
  100          1.00   8.00 7-Athy-Pitonak vs 3-Perez-Boswell
  710          7.00   2.00 8-Arnheim-Ludwig vs 5-Oppenheimer-Putzel
  130          3.00   6.00 9-Kniest-Popkin vs 7-Krell-Ettelson
  300          6.00   3.00 10-Sweet-Moore vs 9-Stolar-Ettelson
  130          3.00   6.00 11-Meteer-Cohen vs 4-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   4.00 1-Lazaroff-Goran vs 11-Baker-Adaire
         90    6.00   3.00 2-Rau-Winer vs 2-Kopolow-Levis
        150    1.00   8.00 4-Thiel-Phariss vs 8-Cadwell-Mayer
  200          9.00   0.00 5-Bland-Haacke vs 10-Lau-Zeigler
   50          7.50   1.50 6-Butkiewicz-Thomas vs 1-Brightfield-Ventresca
        120    3.00   6.00 7-Athy-Pitonak vs 3-Perez-Boswell
        400    0.00   9.00 8-Arnheim-Ludwig vs 5-Oppenheimer-Putzel
        120    3.00   6.00 9-Kniest-Popkin vs 7-Krell-Ettelson
   50          7.50   1.50 10-Sweet-Moore vs 9-Stolar-Ettelson
        120    3.00   6.00 11-Meteer-Cohen vs 4-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   4.50 1-Lazaroff-Goran vs 11-Baker-Adaire
        130    4.50   4.50 2-Rau-Winer vs 2-Kopolow-Levis
         50    7.50   1.50 4-Thiel-Phariss vs 8-Cadwell-Mayer
        130    4.50   4.50 5-Bland-Haacke vs 10-Lau-Zeigler
        210    0.00   9.00 6-Butkiewicz-Thomas vs 1-Brightfield-Ventresca
        150    1.50   7.50 7-Athy-Pitonak vs 3-Perez-Boswell
        130    4.50   4.50 8-Arnheim-Ludwig vs 5-Oppenheimer-Putzel
         50    7.50   1.50 9-Kniest-Popkin vs 7-Krell-Ettelson
  110          9.00   0.00 10-Sweet-Moore vs 9-Stolar-Ettelson
        150    1.50   7.50 11-Meteer-Cohen vs 4-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   6.00 1-Lazaroff-Goran vs 10-Lau-Zeigler
        620    3.00   6.00 2-Rau-Winer vs 1-Brightfield-Ventresca
        620    3.00   6.00 3-Zlatic-Bryant vs 3-Perez-Boswell
        620    3.00   6.00 5-Bland-Haacke vs 9-Stolar-Ettelson
  100          8.00   1.00 6-Butkiewicz-Thomas vs 11-Baker-Adaire
  100          8.00   1.00 7-Athy-Pitonak vs 2-Kopolow-Levis
        620    3.00   6.00 8-Arnheim-Ludwig vs 4-Deutch-Abeln
        620    3.00   6.00 9-Kniest-Popkin vs 6-Griffin-Diekhoff
  100          8.00   1.00 10-Sweet-Moore vs 8-Cadwell-Mayer
        620    3.00   6.00 11-Meteer-Cohen vs 5-Oppenheimer-Putzel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   1.00 1-Lazaroff-Goran vs 10-Lau-Zeigler
        140    5.00   4.00 2-Rau-Winer vs 1-Brightfield-Ventresca
        140    5.00   4.00 3-Zlatic-Bryant vs 3-Perez-Boswell
        150    2.00   7.00 5-Bland-Haacke vs 9-Stolar-Ettelson
        150    2.00   7.00 6-Butkiewicz-Thomas vs 11-Baker-Adaire
  120          9.00   0.00 7-Athy-Pitonak vs 2-Kopolow-Levis
        200    0.00   9.00 8-Arnheim-Ludwig vs 4-Deutch-Abeln
        150    2.00   7.00 9-Kniest-Popkin vs 6-Griffin-Diekhoff
        140    5.00   4.00 10-Sweet-Moore vs 8-Cadwell-Mayer
        100    7.00   2.00 11-Meteer-Cohen vs 5-Oppenheimer-Putzel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   6.50 1-Lazaroff-Goran vs 10-Lau-Zeigler
  100          8.50   0.50 2-Rau-Winer vs 1-Brightfield-Ventresca
  100          8.50   0.50 3-Zlatic-Bryant vs 3-Perez-Boswell
        650    0.50   8.50 5-Bland-Haacke vs 9-Stolar-Ettelson
        170    5.00   4.00 6-Butkiewicz-Thomas vs 11-Baker-Adaire
        620    2.50   6.50 7-Athy-Pitonak vs 2-Kopolow-Levis
        200    4.00   5.00 8-Arnheim-Ludwig vs 4-Deutch-Abeln
         90    7.00   2.00 9-Kniest-Popkin vs 6-Griffin-Diekhoff
        650    0.50   8.50 10-Sweet-Moore vs 8-Cadwell-Mayer
        130    6.00   3.00 11-Meteer-Cohen vs 5-Oppenheimer-Putzel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   3.50 1-Lazaroff-Goran vs 9-Stolar-Ettelson
  200          9.00   0.00 2-Rau-Winer vs 11-Baker-Adaire
  140          5.50   3.50 3-Zlatic-Bryant vs 2-Kopolow-Levis
        100    0.50   8.50 4-Thiel-Phariss vs 4-Deutch-Abeln
  150          8.00   1.00 6-Butkiewicz-Thomas vs 10-Lau-Zeigler
  140          5.50   3.50 7-Athy-Pitonak vs 1-Brightfield-Ventresca
        100    0.50   8.50 8-Arnheim-Ludwig vs 3-Perez-Boswell
  140          5.50   3.50 9-Kniest-Popkin vs 5-Oppenheimer-Putzel
  120          2.50   6.50 10-Sweet-Moore vs 7-Krell-Ettelson
  120          2.50   6.50 11-Meteer-Cohen vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.50   5.50 1-Lazaroff-Goran vs 9-Stolar-Ettelson
        430    7.50   1.50 2-Rau-Winer vs 11-Baker-Adaire
        460    3.50   5.50 3-Zlatic-Bryant vs 2-Kopolow-Levis
        430    7.50   1.50 4-Thiel-Phariss vs 4-Deutch-Abeln
        490    0.50   8.50 6-Butkiewicz-Thomas vs 10-Lau-Zeigler
        460    3.50   5.50 7-Athy-Pitonak vs 1-Brightfield-Ventresca
        490    0.50   8.50 8-Arnheim-Ludwig vs 3-Perez-Boswell
        430    7.50   1.50 9-Kniest-Popkin vs 5-Oppenheimer-Putzel
        430    7.50   1.50 10-Sweet-Moore vs 7-Krell-Ettelson
        460    3.50   5.50 11-Meteer-Cohen vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          4.00   5.00 1-Lazaroff-Goran vs 9-Stolar-Ettelson
  640          4.00   5.00 2-Rau-Winer vs 11-Baker-Adaire
  690          6.00   3.00 3-Zlatic-Bryant vs 2-Kopolow-Levis
  620          2.00   7.00 4-Thiel-Phariss vs 4-Deutch-Abeln
        100    0.00   9.00 6-Butkiewicz-Thomas vs 10-Lau-Zeigler
 1370          8.00   1.00 7-Athy-Pitonak vs 1-Brightfield-Ventresca
 1100          7.00   2.00 8-Arnheim-Ludwig vs 3-Perez-Boswell
 1390          9.00   0.00 9-Kniest-Popkin vs 5-Oppenheimer-Putzel
  600          1.00   8.00 10-Sweet-Moore vs 7-Krell-Ettelson
  640          4.00   5.00 11-Meteer-Cohen vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   5.50 1-Lazaroff-Goran vs 8-Cadwell-Mayer
        150    0.50   8.50 2-Rau-Winer vs 10-Lau-Zeigler
        120    2.00   7.00 3-Zlatic-Bryant vs 1-Brightfield-Ventresca
        150    0.50   8.50 4-Thiel-Phariss vs 3-Perez-Boswell
  100          7.00   2.00 5-Bland-Haacke vs 5-Oppenheimer-Putzel
         80    6.00   3.00 7-Athy-Pitonak vs 11-Baker-Adaire
  120          8.50   0.50 8-Arnheim-Ludwig vs 2-Kopolow-Levis
        110    3.50   5.50 9-Kniest-Popkin vs 4-Deutch-Abeln
        100    5.00   4.00 10-Sweet-Moore vs 6-Griffin-Diekhoff
  120          8.50   0.50 11-Meteer-Cohen vs 7-Krell-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   4.00 1-Lazaroff-Goran vs 8-Cadwell-Mayer
   50          5.00   4.00 2-Rau-Winer vs 10-Lau-Zeigler
         50    3.00   6.00 3-Zlatic-Bryant vs 1-Brightfield-Ventresca
  420          8.50   0.50 4-Thiel-Phariss vs 3-Perez-Boswell
        100    2.00   7.00 5-Bland-Haacke vs 5-Oppenheimer-Putzel
   50          5.00   4.00 7-Athy-Pitonak vs 11-Baker-Adaire
        250    0.00   9.00 8-Arnheim-Ludwig vs 2-Kopolow-Levis
  420          8.50   0.50 9-Kniest-Popkin vs 4-Deutch-Abeln
        110    1.00   8.00 10-Sweet-Moore vs 6-Griffin-Diekhoff
  300          7.00   2.00 11-Meteer-Cohen vs 7-Krell-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   7.50 1-Lazaroff-Goran vs 8-Cadwell-Mayer
        200    1.50   7.50 2-Rau-Winer vs 10-Lau-Zeigler
  110          6.00   3.00 3-Zlatic-Bryant vs 1-Brightfield-Ventresca
        200    1.50   7.50 4-Thiel-Phariss vs 3-Perez-Boswell
        100    4.00   5.00 5-Bland-Haacke vs 5-Oppenheimer-Putzel
  110          6.00   3.00 7-Athy-Pitonak vs 11-Baker-Adaire
        200    1.50   7.50 8-Arnheim-Ludwig vs 2-Kopolow-Levis
  110          6.00   3.00 9-Kniest-Popkin vs 4-Deutch-Abeln
  140          8.50   0.50 10-Sweet-Moore vs 6-Griffin-Diekhoff
  140          8.50   0.50 11-Meteer-Cohen vs 7-Krell-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   5.00 1-Lazaroff-Goran vs 7-Krell-Ettelson
        650    4.00   5.00 2-Rau-Winer vs 9-Stolar-Ettelson
        650    4.00   5.00 3-Zlatic-Bryant vs 11-Baker-Adaire
        170    9.00   0.00 4-Thiel-Phariss vs 2-Kopolow-Levis
        200    8.00   1.00 5-Bland-Haacke vs 4-Deutch-Abeln
        650    4.00   5.00 6-Butkiewicz-Thomas vs 6-Griffin-Diekhoff
        650    4.00   5.00 8-Arnheim-Ludwig vs 1-Brightfield-Ventresca
        680    0.00   9.00 9-Kniest-Popkin vs 3-Perez-Boswell
        650    4.00   5.00 10-Sweet-Moore vs 5-Oppenheimer-Putzel
        650    4.00   5.00 11-Meteer-Cohen vs 8-Cadwell-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   3.00 1-Lazaroff-Goran vs 7-Krell-Ettelson
   50          6.00   3.00 2-Rau-Winer vs 9-Stolar-Ettelson
        120    3.50   5.50 3-Zlatic-Bryant vs 11-Baker-Adaire
        150    0.50   8.50 4-Thiel-Phariss vs 2-Kopolow-Levis
  120          9.00   0.00 5-Bland-Haacke vs 4-Deutch-Abeln
   50          6.00   3.00 6-Butkiewicz-Thomas vs 6-Griffin-Diekhoff
  100          8.00   1.00 8-Arnheim-Ludwig vs 1-Brightfield-Ventresca
        150    0.50   8.50 9-Kniest-Popkin vs 3-Perez-Boswell
        120    3.50   5.50 10-Sweet-Moore vs 5-Oppenheimer-Putzel
        140    2.00   7.00 11-Meteer-Cohen vs 8-Cadwell-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   4.50 1-Lazaroff-Goran vs 7-Krell-Ettelson
        140    0.00   9.00 2-Rau-Winer vs 9-Stolar-Ettelson
  200          9.00   0.00 3-Zlatic-Bryant vs 11-Baker-Adaire
        100    2.00   7.00 4-Thiel-Phariss vs 2-Kopolow-Levis
        100    2.00   7.00 5-Bland-Haacke vs 4-Deutch-Abeln
  130          7.00   2.00 6-Butkiewicz-Thomas vs 6-Griffin-Diekhoff
  130          7.00   2.00 8-Arnheim-Ludwig vs 1-Brightfield-Ventresca
  130          7.00   2.00 9-Kniest-Popkin vs 3-Perez-Boswell
   50          4.50   4.50 10-Sweet-Moore vs 5-Oppenheimer-Putzel
        100    2.00   7.00 11-Meteer-Cohen vs 8-Cadwell-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   3.50 1-Lazaroff-Goran vs 6-Griffin-Diekhoff
        100    4.00   5.00 2-Rau-Winer vs 8-Cadwell-Mayer
  200          8.00   1.00 3-Zlatic-Bryant vs 10-Lau-Zeigler
  100          5.50   3.50 4-Thiel-Phariss vs 1-Brightfield-Ventresca
        150    1.00   8.00 5-Bland-Haacke vs 3-Perez-Boswell
        170    0.00   9.00 6-Butkiewicz-Thomas vs 5-Oppenheimer-Putzel
        140    2.50   6.50 7-Athy-Pitonak vs 7-Krell-Ettelson
  200          8.00   1.00 9-Kniest-Popkin vs 2-Kopolow-Levis
        140    2.50   6.50 10-Sweet-Moore vs 4-Deutch-Abeln
  200          8.00   1.00 11-Meteer-Cohen vs 9-Stolar-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   2.50 1-Lazaroff-Goran vs 6-Griffin-Diekhoff
        620    0.00   9.00 2-Rau-Winer vs 8-Cadwell-Mayer
        100    6.50   2.50 3-Zlatic-Bryant vs 10-Lau-Zeigler
        100    6.50   2.50 4-Thiel-Phariss vs 1-Brightfield-Ventresca
        200    2.50   6.50 5-Bland-Haacke vs 3-Perez-Boswell
        300    1.00   8.00 6-Butkiewicz-Thomas vs 5-Oppenheimer-Putzel
        100    6.50   2.50 7-Athy-Pitonak vs 7-Krell-Ettelson
        100    6.50   2.50 9-Kniest-Popkin vs 2-Kopolow-Levis
        200    2.50   6.50 10-Sweet-Moore vs 4-Deutch-Abeln
        100    6.50   2.50 11-Meteer-Cohen vs 9-Stolar-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   9.00 1-Lazaroff-Goran vs 6-Griffin-Diekhoff
  130          2.00   7.00 2-Rau-Winer vs 8-Cadwell-Mayer
  660          9.00   0.00 3-Zlatic-Bryant vs 10-Lau-Zeigler
  130          2.00   7.00 4-Thiel-Phariss vs 1-Brightfield-Ventresca
  600          6.50   2.50 5-Bland-Haacke vs 3-Perez-Boswell
  130          2.00   7.00 6-Butkiewicz-Thomas vs 5-Oppenheimer-Putzel
  140          4.00   5.00 7-Athy-Pitonak vs 7-Krell-Ettelson
  630          8.00   1.00 9-Kniest-Popkin vs 2-Kopolow-Levis
  600          6.50   2.50 10-Sweet-Moore vs 4-Deutch-Abeln
  150          5.00   4.00 11-Meteer-Cohen vs 9-Stolar-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   5.00 1-Lazaroff-Goran vs 5-Oppenheimer-Putzel
        650    4.00   5.00 2-Rau-Winer vs 7-Krell-Ettelson
        650    4.00   5.00 3-Zlatic-Bryant vs 9-Stolar-Ettelson
        650    4.00   5.00 4-Thiel-Phariss vs 11-Baker-Adaire
        650    4.00   5.00 5-Bland-Haacke vs 2-Kopolow-Levis
        650    4.00   5.00 6-Butkiewicz-Thomas vs 4-Deutch-Abeln
        650    4.00   5.00 7-Athy-Pitonak vs 6-Griffin-Diekhoff
        620    9.00   0.00 8-Arnheim-Ludwig vs 8-Cadwell-Mayer
        650    4.00   5.00 10-Sweet-Moore vs 3-Perez-Boswell
        650    4.00   5.00 11-Meteer-Cohen vs 10-Lau-Zeigler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   0.00 1-Lazaroff-Goran vs 5-Oppenheimer-Putzel
        200    0.00   9.00 2-Rau-Winer vs 7-Krell-Ettelson
  120          7.50   1.50 3-Zlatic-Bryant vs 9-Stolar-Ettelson
  100          6.00   3.00 4-Thiel-Phariss vs 11-Baker-Adaire
  120          7.50   1.50 5-Bland-Haacke vs 2-Kopolow-Levis
   90          4.00   5.00 6-Butkiewicz-Thomas vs 4-Deutch-Abeln
   90          4.00   5.00 7-Athy-Pitonak vs 6-Griffin-Diekhoff
        110    1.50   7.50 8-Arnheim-Ludwig vs 8-Cadwell-Mayer
        110    1.50   7.50 10-Sweet-Moore vs 3-Perez-Boswell
   90          4.00   5.00 11-Meteer-Cohen vs 10-Lau-Zeigler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.00   3.00 1-Lazaroff-Goran vs 5-Oppenheimer-Putzel
  490          6.00   3.00 2-Rau-Winer vs 7-Krell-Ettelson
  490          6.00   3.00 3-Zlatic-Bryant vs 9-Stolar-Ettelson
  400          0.00   9.00 4-Thiel-Phariss vs 11-Baker-Adaire
  490          6.00   3.00 5-Bland-Haacke vs 2-Kopolow-Levis
  430          1.00   8.00 6-Butkiewicz-Thomas vs 4-Deutch-Abeln
  490          6.00   3.00 7-Athy-Pitonak vs 6-Griffin-Diekhoff
  490          6.00   3.00 8-Arnheim-Ludwig vs 8-Cadwell-Mayer
  490          6.00   3.00 10-Sweet-Moore vs 3-Perez-Boswell
  450          2.00   7.00 11-Meteer-Cohen vs 10-Lau-Zeigler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.17   7.83 2-Rau-Winer vs 6-Griffin-Diekhoff
         90    3.39   5.61 3-Zlatic-Bryant vs 8-Cadwell-Mayer
  100          6.72   2.28 4-Thiel-Phariss vs 10-Lau-Zeigler
  100          6.72   2.28 5-Bland-Haacke vs 1-Brightfield-Ventresca
        600    0.06   8.94 6-Butkiewicz-Thomas vs 3-Perez-Boswell
  100          6.72   2.28 7-Athy-Pitonak vs 5-Oppenheimer-Putzel
         50    4.50   4.50 8-Arnheim-Ludwig vs 7-Krell-Ettelson
        100    2.28   6.72 9-Kniest-Popkin vs 9-Stolar-Ettelson
  200          8.94   0.06 11-Meteer-Cohen vs 11-Baker-Adaire
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.39   5.61 2-Rau-Winer vs 6-Griffin-Diekhoff
        790    0.06   8.94 3-Zlatic-Bryant vs 8-Cadwell-Mayer
  660          8.94   0.06 4-Thiel-Phariss vs 10-Lau-Zeigler
  630          7.83   1.17 5-Bland-Haacke vs 1-Brightfield-Ventresca
        650    1.17   7.83 6-Butkiewicz-Thomas vs 3-Perez-Boswell
        100    2.28   6.72 7-Athy-Pitonak vs 5-Oppenheimer-Putzel
  130          4.50   4.50 8-Arnheim-Ludwig vs 7-Krell-Ettelson
  200          6.17   2.83 9-Kniest-Popkin vs 9-Stolar-Ettelson
  200          6.17   2.83 11-Meteer-Cohen vs 11-Baker-Adaire
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    5.06   3.94 2-Rau-Winer vs 6-Griffin-Diekhoff
        450    7.28   1.72 3-Zlatic-Bryant vs 8-Cadwell-Mayer
        480    2.28   6.72 4-Thiel-Phariss vs 10-Lau-Zeigler
        490    0.06   8.94 5-Bland-Haacke vs 1-Brightfield-Ventresca
        480    2.28   6.72 6-Butkiewicz-Thomas vs 3-Perez-Boswell
        460    5.06   3.94 7-Athy-Pitonak vs 5-Oppenheimer-Putzel
        450    7.28   1.72 8-Arnheim-Ludwig vs 7-Krell-Ettelson
        480    2.28   6.72 9-Kniest-Popkin vs 9-Stolar-Ettelson
        430    8.94   0.06 11-Meteer-Cohen vs 11-Baker-Adaire
----------------------------------------------------------------------
EVENT>Club Appreciation 750    |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
