EVENT>Open                     |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2024   |CLUB NO.>267476    | 10/17/2024 08:34
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Kenneth Eiger          Deborah Liefer           C    .     .     .    101.11  46.81          

 2 Terry D'Amato          Nancy Cadwell            B    3     3     .    124.06  57.44  0.50(A) 

 3 Tom Oppenheimer        Julie Plax               A    4     .     .    113.06  52.34  0.35(A) 

 4 Susan Eiger            Diane Deutch             B    .     .     .     86.94  40.25          

 5 Martha Rowe            David Wells              C    1     1     1    126.28  58.46  1.00(A) 

 6 Raye Zeigler           Patricia Shine           B    .     .     .    109.61  50.75          

 7 Ruth Bosse             Ellen White              C    2     2     2    124.28  57.54  0.70(A) 

 8 Marie Sander           Doris Schwartz           B    .     .     .     93.83  43.44          

 9 Allyson Wolfe          Ann Lemp                 B    .     4     .    109.83  50.85  0.25(B) 

10 John Gillis Jr         Patti Disbrow            C    .     .     .     90.26  41.79          


                                          Totals                        1079.26       
EVENT>Open                     |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2024   |CLUB NO.>267476    | 10/17/2024 08:34
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Kenneth Tacony         Barry Krell              C    .     .     .     88.72  41.07          

 2 Juli Timney            Katy Mullins             C    .     .     2    105.06  48.64  0.28(C) 

 3 John Samsel            Susan Perez              A    1     .     .    129.17  59.80  1.00(A) 

 4 Anne Agovino           Sanford Becker           B    .     .     .    106.72  49.41          

 5 Chuck Ettelson         Frank Levinson           B    3     2     .    111.39  51.57  0.50(A) 

 6 Helene Siegfried       Kay Cohen                B    2     1     .    123.67  57.25  0.72(B) 

 7 Twink Baker            Marilyn Adaire           C    .     .     .     93.94  43.49          

 8 Philippa Bell          Les Bell                 C    .     4     1    106.96  49.52  0.40(C) 

 9 John Levis             Jonathan Goldberg        B    4     3     .    110.89  51.34  0.36(B) 

10 Patricia Steiner       Fritz Gebhard            C    .     .     .    103.44  47.89          


                                          Totals                        1079.96       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   1.00 1-Eiger-Liefer vs 1-Tacony-Krell
        100    3.00   6.00 2-D'Amato-Cadwell vs 4-Agovino-Becker
        100    3.00   6.00 3-Oppenheimer-Plax vs 6-Siegfried-Cohen
        100    3.00   6.00 4-Eiger-Deutch vs 8-Bell-Bell
        100    3.00   6.00 5-Rowe-Wells vs 10-Steiner-Gebhard
  130          6.50   2.50 6-Zeigler-Shine vs 3-Samsel-Perez
  400          9.00   0.00 7-Bosse-White vs 5-Ettelson-Levinson
        140    0.00   9.00 8-Sander-Schwartz vs 7-Baker-Adaire
  130          6.50   2.50 9-Wolfe-Lemp vs 9-Levis-Goldberg
        100    3.00   6.00 10-Gillis Jr-Disbrow vs 2-Timney-Mullins
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   4.50 1-Eiger-Liefer vs 1-Tacony-Krell
        440    1.00   8.00 2-D'Amato-Cadwell vs 4-Agovino-Becker
        400    4.50   4.50 3-Oppenheimer-Plax vs 6-Siegfried-Cohen
        400    4.50   4.50 4-Eiger-Deutch vs 8-Bell-Bell
        100    8.00   1.00 5-Rowe-Wells vs 10-Steiner-Gebhard
        400    4.50   4.50 6-Zeigler-Shine vs 3-Samsel-Perez
        400    4.50   4.50 7-Bosse-White vs 5-Ettelson-Levinson
        650    0.00   9.00 8-Sander-Schwartz vs 7-Baker-Adaire
  250          9.00   0.00 9-Wolfe-Lemp vs 9-Levis-Goldberg
        400    4.50   4.50 10-Gillis Jr-Disbrow vs 2-Timney-Mullins
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   3.00 1-Eiger-Liefer vs 1-Tacony-Krell
        150    1.50   7.50 2-D'Amato-Cadwell vs 4-Agovino-Becker
        150    1.50   7.50 3-Oppenheimer-Plax vs 6-Siegfried-Cohen
        110    4.00   5.00 4-Eiger-Deutch vs 8-Bell-Bell
        150    1.50   7.50 5-Rowe-Wells vs 10-Steiner-Gebhard
  100          8.00   1.00 6-Zeigler-Shine vs 3-Samsel-Perez
        150    1.50   7.50 7-Bosse-White vs 5-Ettelson-Levinson
        100    6.00   3.00 8-Sander-Schwartz vs 7-Baker-Adaire
        100    6.00   3.00 9-Wolfe-Lemp vs 9-Levis-Goldberg
  300          9.00   0.00 10-Gillis Jr-Disbrow vs 2-Timney-Mullins
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   6.00 1-Eiger-Liefer vs 10-Steiner-Gebhard
         90    4.50   4.50 2-D'Amato-Cadwell vs 2-Timney-Mullins
         80    6.00   3.00 3-Oppenheimer-Plax vs 5-Ettelson-Levinson
         90    4.50   4.50 4-Eiger-Deutch vs 7-Baker-Adaire
        110    2.00   7.00 5-Rowe-Wells vs 9-Levis-Goldberg
  100          7.50   1.50 6-Zeigler-Shine vs 4-Agovino-Becker
        140    0.00   9.00 7-Bosse-White vs 6-Siegfried-Cohen
  100          7.50   1.50 8-Sander-Schwartz vs 8-Bell-Bell
  180          9.00   0.00 9-Wolfe-Lemp vs 1-Tacony-Krell
        130    1.00   8.00 10-Gillis Jr-Disbrow vs 3-Samsel-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    8.00   1.00 1-Eiger-Liefer vs 10-Steiner-Gebhard
        240    6.00   3.00 2-D'Amato-Cadwell vs 2-Timney-Mullins
        170    7.00   2.00 3-Oppenheimer-Plax vs 5-Ettelson-Levinson
  150          9.00   0.00 4-Eiger-Deutch vs 7-Baker-Adaire
        490    0.00   9.00 5-Rowe-Wells vs 9-Levis-Goldberg
        400    4.00   5.00 6-Zeigler-Shine vs 4-Agovino-Becker
        460    1.00   8.00 7-Bosse-White vs 6-Siegfried-Cohen
        420    2.00   7.00 8-Sander-Schwartz vs 8-Bell-Bell
        400    4.00   5.00 9-Wolfe-Lemp vs 1-Tacony-Krell
        400    4.00   5.00 10-Gillis Jr-Disbrow vs 3-Samsel-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   0.00 1-Eiger-Liefer vs 10-Steiner-Gebhard
        200    6.50   2.50 2-D'Amato-Cadwell vs 2-Timney-Mullins
        650    2.50   6.50 3-Oppenheimer-Plax vs 5-Ettelson-Levinson
        650    2.50   6.50 4-Eiger-Deutch vs 7-Baker-Adaire
        200    6.50   2.50 5-Rowe-Wells vs 9-Levis-Goldberg
        620    5.00   4.00 6-Zeigler-Shine vs 4-Agovino-Becker
  200          8.00   1.00 7-Bosse-White vs 6-Siegfried-Cohen
        680    0.00   9.00 8-Sander-Schwartz vs 8-Bell-Bell
        650    2.50   6.50 9-Wolfe-Lemp vs 1-Tacony-Krell
        650    2.50   6.50 10-Gillis Jr-Disbrow vs 3-Samsel-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   5.00 1-Eiger-Liefer vs 9-Levis-Goldberg
  660          8.50   0.50 2-D'Amato-Cadwell vs 1-Tacony-Krell
        100    4.00   5.00 3-Oppenheimer-Plax vs 3-Samsel-Perez
        100    4.00   5.00 4-Eiger-Deutch vs 6-Siegfried-Cohen
        100    4.00   5.00 5-Rowe-Wells vs 8-Bell-Bell
        100    4.00   5.00 6-Zeigler-Shine vs 5-Ettelson-Levinson
  660          8.50   0.50 7-Bosse-White vs 7-Baker-Adaire
        100    4.00   5.00 8-Sander-Schwartz vs 10-Steiner-Gebhard
        100    4.00   5.00 9-Wolfe-Lemp vs 2-Timney-Mullins
        200    0.00   9.00 10-Gillis Jr-Disbrow vs 4-Agovino-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.50   0.50 1-Eiger-Liefer vs 9-Levis-Goldberg
        150    2.50   6.50 2-D'Amato-Cadwell vs 1-Tacony-Krell
        150    2.50   6.50 3-Oppenheimer-Plax vs 3-Samsel-Perez
        130    6.00   3.00 4-Eiger-Deutch vs 6-Siegfried-Cohen
        130    6.00   3.00 5-Rowe-Wells vs 8-Bell-Bell
        150    2.50   6.50 6-Zeigler-Shine vs 5-Ettelson-Levinson
        110    8.50   0.50 7-Bosse-White vs 7-Baker-Adaire
        150    2.50   6.50 8-Sander-Schwartz vs 10-Steiner-Gebhard
        400    0.00   9.00 9-Wolfe-Lemp vs 2-Timney-Mullins
        130    6.00   3.00 10-Gillis Jr-Disbrow vs 4-Agovino-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   8.00 1-Eiger-Liefer vs 9-Levis-Goldberg
  420          6.50   2.50 2-D'Amato-Cadwell vs 1-Tacony-Krell
         50    3.00   6.00 3-Oppenheimer-Plax vs 3-Samsel-Perez
        100    1.00   8.00 4-Eiger-Deutch vs 6-Siegfried-Cohen
  420          6.50   2.50 5-Rowe-Wells vs 8-Bell-Bell
  420          6.50   2.50 6-Zeigler-Shine vs 5-Ettelson-Levinson
  420          6.50   2.50 7-Bosse-White vs 7-Baker-Adaire
        100    1.00   8.00 8-Sander-Schwartz vs 10-Steiner-Gebhard
  420          6.50   2.50 9-Wolfe-Lemp vs 2-Timney-Mullins
  420          6.50   2.50 10-Gillis Jr-Disbrow vs 4-Agovino-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   1.00 1-Eiger-Liefer vs 8-Bell-Bell
  150          7.00   2.00 2-D'Amato-Cadwell vs 10-Steiner-Gebhard
        100    3.00   6.00 3-Oppenheimer-Plax vs 2-Timney-Mullins
        140    2.00   7.00 4-Eiger-Deutch vs 4-Agovino-Becker
  110          5.50   3.50 5-Rowe-Wells vs 7-Baker-Adaire
        500    0.00   9.00 6-Zeigler-Shine vs 6-Siegfried-Cohen
  110          5.50   3.50 7-Bosse-White vs 9-Levis-Goldberg
  600          9.00   0.00 8-Sander-Schwartz vs 1-Tacony-Krell
  100          4.00   5.00 9-Wolfe-Lemp vs 3-Samsel-Perez
        200    1.00   8.00 10-Gillis Jr-Disbrow vs 5-Ettelson-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   4.00 1-Eiger-Liefer vs 8-Bell-Bell
  150          9.00   0.00 2-D'Amato-Cadwell vs 10-Steiner-Gebhard
   50          1.50   7.50 3-Oppenheimer-Plax vs 2-Timney-Mullins
  110          5.00   4.00 4-Eiger-Deutch vs 4-Agovino-Becker
  110          5.00   4.00 5-Rowe-Wells vs 7-Baker-Adaire
  130          7.50   1.50 6-Zeigler-Shine vs 6-Siegfried-Cohen
   90          3.00   6.00 7-Bosse-White vs 9-Levis-Goldberg
  130          7.50   1.50 8-Sander-Schwartz vs 1-Tacony-Krell
   50          1.50   7.50 9-Wolfe-Lemp vs 3-Samsel-Perez
         50    0.00   9.00 10-Gillis Jr-Disbrow vs 5-Ettelson-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   7.00 1-Eiger-Liefer vs 8-Bell-Bell
   50          2.00   7.00 2-D'Amato-Cadwell vs 10-Steiner-Gebhard
   50          2.00   7.00 3-Oppenheimer-Plax vs 2-Timney-Mullins
         90    0.00   9.00 4-Eiger-Deutch vs 4-Agovino-Becker
  170          7.00   2.00 5-Rowe-Wells vs 7-Baker-Adaire
  140          4.50   4.50 6-Zeigler-Shine vs 6-Siegfried-Cohen
  200          9.00   0.00 7-Bosse-White vs 9-Levis-Goldberg
  170          7.00   2.00 8-Sander-Schwartz vs 1-Tacony-Krell
  170          7.00   2.00 9-Wolfe-Lemp vs 3-Samsel-Perez
  140          4.50   4.50 10-Gillis Jr-Disbrow vs 5-Ettelson-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   5.00 1-Eiger-Liefer vs 6-Siegfried-Cohen
        500    0.00   9.00 2-D'Amato-Cadwell vs 9-Levis-Goldberg
   90          7.00   2.00 3-Oppenheimer-Plax vs 1-Tacony-Krell
        170    1.00   8.00 4-Eiger-Deutch vs 3-Samsel-Perez
  620          9.00   0.00 5-Rowe-Wells vs 5-Ettelson-Levinson
        100    5.50   3.50 6-Zeigler-Shine vs 8-Bell-Bell
  140          8.00   1.00 7-Bosse-White vs 10-Steiner-Gebhard
        100    5.50   3.50 8-Sander-Schwartz vs 2-Timney-Mullins
        140    2.50   6.50 9-Wolfe-Lemp vs 4-Agovino-Becker
        140    2.50   6.50 10-Gillis Jr-Disbrow vs 7-Baker-Adaire
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   9.00 1-Eiger-Liefer vs 6-Siegfried-Cohen
        130    5.50   3.50 2-D'Amato-Cadwell vs 9-Levis-Goldberg
        130    5.50   3.50 3-Oppenheimer-Plax vs 1-Tacony-Krell
        150    2.00   7.00 4-Eiger-Deutch vs 3-Samsel-Perez
        150    2.00   7.00 5-Rowe-Wells vs 5-Ettelson-Levinson
        130    5.50   3.50 6-Zeigler-Shine vs 8-Bell-Bell
        150    2.00   7.00 7-Bosse-White vs 10-Steiner-Gebhard
        100    9.00   0.00 8-Sander-Schwartz vs 2-Timney-Mullins
        110    8.00   1.00 9-Wolfe-Lemp vs 4-Agovino-Becker
        130    5.50   3.50 10-Gillis Jr-Disbrow vs 7-Baker-Adaire
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          2.00   7.00 1-Eiger-Liefer vs 6-Siegfried-Cohen
  710          7.00   2.00 2-D'Amato-Cadwell vs 9-Levis-Goldberg
  680          5.00   4.00 3-Oppenheimer-Plax vs 1-Tacony-Krell
 1460          8.50   0.50 4-Eiger-Deutch vs 3-Samsel-Perez
  260          2.00   7.00 5-Rowe-Wells vs 5-Ettelson-Levinson
 1460          8.50   0.50 6-Zeigler-Shine vs 8-Bell-Bell
  680          5.00   4.00 7-Bosse-White vs 10-Steiner-Gebhard
        300    0.00   9.00 8-Sander-Schwartz vs 2-Timney-Mullins
  680          5.00   4.00 9-Wolfe-Lemp vs 4-Agovino-Becker
  260          2.00   7.00 10-Gillis Jr-Disbrow vs 7-Baker-Adaire
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          3.50   5.50 1-Eiger-Liefer vs 5-Ettelson-Levinson
 1510          8.00   1.00 2-D'Amato-Cadwell vs 7-Baker-Adaire
 1010          3.50   5.50 3-Oppenheimer-Plax vs 10-Steiner-Gebhard
 1010          3.50   5.50 4-Eiger-Deutch vs 2-Timney-Mullins
 1510          8.00   1.00 5-Rowe-Wells vs 4-Agovino-Becker
 1010          3.50   5.50 6-Zeigler-Shine vs 9-Levis-Goldberg
 1010          3.50   5.50 7-Bosse-White vs 1-Tacony-Krell
 1010          3.50   5.50 8-Sander-Schwartz vs 3-Samsel-Perez
 1510          8.00   1.00 9-Wolfe-Lemp vs 6-Siegfried-Cohen
  510          0.00   9.00 10-Gillis Jr-Disbrow vs 8-Bell-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   3.00 1-Eiger-Liefer vs 5-Ettelson-Levinson
         50    6.00   3.00 2-D'Amato-Cadwell vs 7-Baker-Adaire
        100    2.50   6.50 3-Oppenheimer-Plax vs 10-Steiner-Gebhard
        100    2.50   6.50 4-Eiger-Deutch vs 2-Timney-Mullins
   50          9.00   0.00 5-Rowe-Wells vs 4-Agovino-Becker
         50    6.00   3.00 6-Zeigler-Shine vs 9-Levis-Goldberg
         50    6.00   3.00 7-Bosse-White vs 1-Tacony-Krell
        200    0.00   9.00 8-Sander-Schwartz vs 3-Samsel-Perez
         50    6.00   3.00 9-Wolfe-Lemp vs 6-Siegfried-Cohen
        150    1.00   8.00 10-Gillis Jr-Disbrow vs 8-Bell-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.61   8.39 1-Eiger-Liefer vs 5-Ettelson-Levinson
  100          5.06   3.94 2-D'Amato-Cadwell vs 7-Baker-Adaire
  100          5.06   3.94 3-Oppenheimer-Plax vs 10-Steiner-Gebhard
  200          8.94   0.06 4-Eiger-Deutch vs 2-Timney-Mullins
  150          7.28   1.72 5-Rowe-Wells vs 4-Agovino-Becker
        130    0.61   8.39 6-Zeigler-Shine vs 9-Levis-Goldberg
  150          7.28   1.72 7-Bosse-White vs 1-Tacony-Krell
   50          2.83   6.17 8-Sander-Schwartz vs 3-Samsel-Perez
   50          2.83   6.17 9-Wolfe-Lemp vs 6-Siegfried-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   4.50 1-Eiger-Liefer vs 4-Agovino-Becker
  170          8.00   1.00 2-D'Amato-Cadwell vs 6-Siegfried-Cohen
  170          8.00   1.00 3-Oppenheimer-Plax vs 8-Bell-Bell
  140          4.50   4.50 4-Eiger-Deutch vs 1-Tacony-Krell
  140          4.50   4.50 5-Rowe-Wells vs 3-Samsel-Perez
  110          1.50   7.50 6-Zeigler-Shine vs 10-Steiner-Gebhard
  140          4.50   4.50 7-Bosse-White vs 2-Timney-Mullins
  110          1.50   7.50 8-Sander-Schwartz vs 5-Ettelson-Levinson
  170          8.00   1.00 9-Wolfe-Lemp vs 7-Baker-Adaire
        100    0.00   9.00 10-Gillis Jr-Disbrow vs 9-Levis-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   6.50 1-Eiger-Liefer vs 4-Agovino-Becker
        100    0.50   8.50 2-D'Amato-Cadwell vs 6-Siegfried-Cohen
  400          9.00   0.00 3-Oppenheimer-Plax vs 8-Bell-Bell
        100    0.50   8.50 4-Eiger-Deutch vs 1-Tacony-Krell
  200          7.00   2.00 5-Rowe-Wells vs 3-Samsel-Perez
  140          5.00   4.00 6-Zeigler-Shine vs 10-Steiner-Gebhard
  140          5.00   4.00 7-Bosse-White vs 2-Timney-Mullins
  140          5.00   4.00 8-Sander-Schwartz vs 5-Ettelson-Levinson
  110          2.50   6.50 9-Wolfe-Lemp vs 7-Baker-Adaire
  300          8.00   1.00 10-Gillis Jr-Disbrow vs 9-Levis-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   5.00 1-Eiger-Liefer vs 4-Agovino-Becker
  660          7.50   1.50 2-D'Amato-Cadwell vs 6-Siegfried-Cohen
  660          7.50   1.50 3-Oppenheimer-Plax vs 8-Bell-Bell
  630          4.00   5.00 4-Eiger-Deutch vs 1-Tacony-Krell
  500          2.00   7.00 5-Rowe-Wells vs 3-Samsel-Perez
  630          4.00   5.00 6-Zeigler-Shine vs 10-Steiner-Gebhard
  240          1.00   8.00 7-Bosse-White vs 2-Timney-Mullins
  660          7.50   1.50 8-Sander-Schwartz vs 5-Ettelson-Levinson
  210          0.00   9.00 9-Wolfe-Lemp vs 7-Baker-Adaire
  660          7.50   1.50 10-Gillis Jr-Disbrow vs 9-Levis-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.50   6.50 1-Eiger-Liefer vs 3-Samsel-Perez
        150    4.50   4.50 2-D'Amato-Cadwell vs 5-Ettelson-Levinson
  100          7.00   2.00 3-Oppenheimer-Plax vs 7-Baker-Adaire
        600    0.50   8.50 4-Eiger-Deutch vs 9-Levis-Goldberg
  100          7.00   2.00 5-Rowe-Wells vs 2-Timney-Mullins
        180    2.50   6.50 6-Zeigler-Shine vs 1-Tacony-Krell
  200          9.00   0.00 7-Bosse-White vs 4-Agovino-Becker
        150    4.50   4.50 8-Sander-Schwartz vs 6-Siegfried-Cohen
        600    0.50   8.50 9-Wolfe-Lemp vs 8-Bell-Bell
  100          7.00   2.00 10-Gillis Jr-Disbrow vs 10-Steiner-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   4.50 1-Eiger-Liefer vs 3-Samsel-Perez
  650          9.00   0.00 2-D'Amato-Cadwell vs 5-Ettelson-Levinson
  620          4.50   4.50 3-Oppenheimer-Plax vs 7-Baker-Adaire
  620          4.50   4.50 4-Eiger-Deutch vs 9-Levis-Goldberg
  620          4.50   4.50 5-Rowe-Wells vs 2-Timney-Mullins
        100    0.00   9.00 6-Zeigler-Shine vs 1-Tacony-Krell
  620          4.50   4.50 7-Bosse-White vs 4-Agovino-Becker
  620          4.50   4.50 8-Sander-Schwartz vs 6-Siegfried-Cohen
  620          4.50   4.50 9-Wolfe-Lemp vs 8-Bell-Bell
  620          4.50   4.50 10-Gillis Jr-Disbrow vs 10-Steiner-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   9.00 1-Eiger-Liefer vs 3-Samsel-Perez
        110    5.00   4.00 2-D'Amato-Cadwell vs 5-Ettelson-Levinson
  150          8.00   1.00 3-Oppenheimer-Plax vs 7-Baker-Adaire
        170    1.00   8.00 4-Eiger-Deutch vs 9-Levis-Goldberg
  170          9.00   0.00 5-Rowe-Wells vs 2-Timney-Mullins
  140          6.50   2.50 6-Zeigler-Shine vs 1-Tacony-Krell
        130    3.50   5.50 7-Bosse-White vs 4-Agovino-Becker
        130    3.50   5.50 8-Sander-Schwartz vs 6-Siegfried-Cohen
        150    2.00   7.00 9-Wolfe-Lemp vs 8-Bell-Bell
  140          6.50   2.50 10-Gillis Jr-Disbrow vs 10-Steiner-Gebhard
----------------------------------------------------------------------