EVENT>Unit Charity Game Open   |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2024  |SANCTION>UE2411143A| 11/12/2024 11:22
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Charity                 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Robert McDill            B   .     .     .   |   .     .     .    102.50  47.45          

 2 Terry D'Amato          Kate Denner              C   .     .     .   |   .     2     1    108.00  50.00  0.79(SB)

 3 Susan Perez            Jack Bryant              A   4     .     .   |   2     .     .    119.00  55.09  3.01(OA)

 4 Kenneth Eiger          Mark Ludwig              B   .     4     .   |   3     1     .    112.50  52.08  1.13(SB)

 5 Tom Oppenheimer        Bill Canfield            A   .     .     .   |   4     .     .    111.00  51.39  0.66(SA)

 6 Marie Sander           Honore Allen             B   .     .     .   |   .     .     .    104.00  48.15          

 7 Richard Lazaroff       Nancy Popkin             A  2/3    .     .   |   1     .     .    129.00  59.72  4.68(OA)

 8 Patricia Lazaroff      Fran Orlando             C   .     .     .   |   .     .     .     96.50  44.68          

 9 Michael Pitonak        Tom Cadwell              A   .     .     .   |   .     .     .     96.50  44.68          

10 John Levis             Fritz Gebhard            B   .     .     .   |   .     .     .    101.00  46.76          


                                          Totals                                           1080.00       
EVENT>Unit Charity Game Open   |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2024  |SANCTION>UE2411143A| 11/12/2024 11:22
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Charity                 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anne Agovino           Elizabeth Meteer         B   .     3     .   |   .     .     .    113.50  52.55  1.27(OB)

 2 Helene Siegfried       Judy Pass                B   .     .     .   |   .     .     .     78.50  36.34          

 3 Mark Boswell           Milton Zlatic            A  2/3    .     .   |   2     .     .    129.00  59.72  4.68(OA)

 4 Darlene Trenholm       Mark Behling             C   .     .     .   |   .     .     .    111.00  51.39          

 5 Helen Stolar           John Antognoli           A   .     .     .   |   .     .     .    117.00  54.17          

 6 Vicky Stringer         Elizabeth Mayer          C   .     .     .   |   .     .     .     71.00  32.87          

 7 Patricia Shine         Jane Ettelson            A   .     .     .   |   .     .     .     88.00  40.74          

 8 Michael Sherberg       Frank Levinson           C   5     1     1   |   3     1     1    118.50  54.86  2.26(OA)

 9 En Xie                 Kay Cohen                A   1     .     .   |   1     .     .    136.00  62.96  7.13(OA)

10 Jan Mackey             David Wells              C   6     2     2   |   4     2     2    117.50  54.40  1.69(OA)


                                          Totals                                           1080.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   5.50 1-Putzel-McDill vs 1-Agovino-Meteer
   50          3.50   5.50 2-D'Amato-Denner vs 4-Trenholm-Behling
  100          6.50   2.50 3-Perez-Bryant vs 6-Stringer-Mayer
  100          6.50   2.50 4-Eiger-Ludwig vs 8-Sherberg-Levinson
  120          9.00   0.00 5-Oppenheimer-Canfield vs 10-Mackey-Wells
  100          6.50   2.50 6-Sander-Allen vs 3-Boswell-Zlatic
  100          6.50   2.50 7-Lazaroff-Popkin vs 5-Stolar-Antognoli
        140    0.00   9.00 8-Lazaroff-Orlando vs 7-Shine-Ettelson
        120    1.00   8.00 9-Pitonak-Cadwell vs 9-Xie-Cohen
        110    2.00   7.00 10-Levis-Gebhard vs 2-Siegfried-Pass
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   6.00 1-Putzel-McDill vs 1-Agovino-Meteer
   50          5.00   4.00 2-D'Amato-Denner vs 4-Trenholm-Behling
   50          5.00   4.00 3-Perez-Bryant vs 6-Stringer-Mayer
   50          5.00   4.00 4-Eiger-Ludwig vs 8-Sherberg-Levinson
        140    2.00   7.00 5-Oppenheimer-Canfield vs 10-Mackey-Wells
  110          7.00   2.00 6-Sander-Allen vs 3-Boswell-Zlatic
        400    0.00   9.00 7-Lazaroff-Popkin vs 5-Stolar-Antognoli
  150          8.00   1.00 8-Lazaroff-Orlando vs 7-Shine-Ettelson
        300    1.00   8.00 9-Pitonak-Cadwell vs 9-Xie-Cohen
  300          9.00   0.00 10-Levis-Gebhard vs 2-Siegfried-Pass
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   2.50 1-Putzel-McDill vs 1-Agovino-Meteer
        620    0.00   9.00 2-D'Amato-Denner vs 4-Trenholm-Behling
  100          6.50   2.50 3-Perez-Bryant vs 6-Stringer-Mayer
  100          6.50   2.50 4-Eiger-Ludwig vs 8-Sherberg-Levinson
        170    1.50   7.50 5-Oppenheimer-Canfield vs 10-Mackey-Wells
  100          6.50   2.50 6-Sander-Allen vs 3-Boswell-Zlatic
        170    1.50   7.50 7-Lazaroff-Popkin vs 5-Stolar-Antognoli
  100          6.50   2.50 8-Lazaroff-Orlando vs 7-Shine-Ettelson
        140    3.00   6.00 9-Pitonak-Cadwell vs 9-Xie-Cohen
  100          6.50   2.50 10-Levis-Gebhard vs 2-Siegfried-Pass
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   6.50 1-Putzel-McDill vs 10-Mackey-Wells
  120          5.50   3.50 2-D'Amato-Denner vs 2-Siegfried-Pass
  150          7.50   1.50 3-Perez-Bryant vs 5-Stolar-Antognoli
  120          5.50   3.50 4-Eiger-Ludwig vs 7-Shine-Ettelson
  100          4.00   5.00 5-Oppenheimer-Canfield vs 9-Xie-Cohen
  150          7.50   1.50 6-Sander-Allen vs 4-Trenholm-Behling
  400          9.00   0.00 7-Lazaroff-Popkin vs 6-Stringer-Mayer
   90          2.50   6.50 8-Lazaroff-Orlando vs 8-Sherberg-Levinson
        100    0.50   8.50 9-Pitonak-Cadwell vs 1-Agovino-Meteer
        100    0.50   8.50 10-Levis-Gebhard vs 3-Boswell-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   3.00 1-Putzel-McDill vs 10-Mackey-Wells
  170          1.00   8.00 2-D'Amato-Denner vs 2-Siegfried-Pass
  620          4.50   4.50 3-Perez-Bryant vs 5-Stolar-Antognoli
  640          7.00   2.00 4-Eiger-Ludwig vs 7-Shine-Ettelson
  170          1.00   8.00 5-Oppenheimer-Canfield vs 9-Xie-Cohen
  620          4.50   4.50 6-Sander-Allen vs 4-Trenholm-Behling
  690          8.00   1.00 7-Lazaroff-Popkin vs 6-Stringer-Mayer
  170          1.00   8.00 8-Lazaroff-Orlando vs 8-Sherberg-Levinson
 1370          9.00   0.00 9-Pitonak-Cadwell vs 1-Agovino-Meteer
  600          3.00   6.00 10-Levis-Gebhard vs 3-Boswell-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   7.00 1-Putzel-McDill vs 10-Mackey-Wells
        120    6.00   3.00 2-D'Amato-Denner vs 2-Siegfried-Pass
  100          8.00   1.00 3-Perez-Bryant vs 5-Stolar-Antognoli
        150    3.50   5.50 4-Eiger-Ludwig vs 7-Shine-Ettelson
        630    0.00   9.00 5-Oppenheimer-Canfield vs 9-Xie-Cohen
        140    5.00   4.00 6-Sander-Allen vs 4-Trenholm-Behling
         90    7.00   2.00 7-Lazaroff-Popkin vs 6-Stringer-Mayer
  200          9.00   0.00 8-Lazaroff-Orlando vs 8-Sherberg-Levinson
        180    1.00   8.00 9-Pitonak-Cadwell vs 1-Agovino-Meteer
        150    3.50   5.50 10-Levis-Gebhard vs 3-Boswell-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   4.00 1-Putzel-McDill vs 9-Xie-Cohen
  600          9.00   0.00 2-D'Amato-Denner vs 1-Agovino-Meteer
  130          5.00   4.00 3-Perez-Bryant vs 3-Boswell-Zlatic
  130          5.00   4.00 4-Eiger-Ludwig vs 6-Stringer-Mayer
        110    0.00   9.00 5-Oppenheimer-Canfield vs 8-Sherberg-Levinson
  130          5.00   4.00 6-Sander-Allen vs 5-Stolar-Antognoli
  130          5.00   4.00 7-Lazaroff-Popkin vs 7-Shine-Ettelson
  100          1.00   8.00 8-Lazaroff-Orlando vs 10-Mackey-Wells
  130          5.00   4.00 9-Pitonak-Cadwell vs 2-Siegfried-Pass
  130          5.00   4.00 10-Levis-Gebhard vs 4-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   3.50 1-Putzel-McDill vs 9-Xie-Cohen
        110    3.00   6.00 2-D'Amato-Denner vs 1-Agovino-Meteer
        300    1.00   8.00 3-Perez-Bryant vs 3-Boswell-Zlatic
   50          8.00   1.00 4-Eiger-Ludwig vs 6-Stringer-Mayer
  150          9.00   0.00 5-Oppenheimer-Canfield vs 8-Sherberg-Levinson
        500    0.00   9.00 6-Sander-Allen vs 5-Stolar-Antognoli
        100    5.50   3.50 7-Lazaroff-Popkin vs 7-Shine-Ettelson
        100    5.50   3.50 8-Lazaroff-Orlando vs 10-Mackey-Wells
        100    5.50   3.50 9-Pitonak-Cadwell vs 2-Siegfried-Pass
        130    2.00   7.00 10-Levis-Gebhard vs 4-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   8.50 1-Putzel-McDill vs 9-Xie-Cohen
        200    6.00   3.00 2-D'Amato-Denner vs 1-Agovino-Meteer
        170    7.00   2.00 3-Perez-Bryant vs 3-Boswell-Zlatic
        150    8.00   1.00 4-Eiger-Ludwig vs 6-Stringer-Mayer
        620    4.00   5.00 5-Oppenheimer-Canfield vs 8-Sherberg-Levinson
        620    4.00   5.00 6-Sander-Allen vs 5-Stolar-Antognoli
        650    0.50   8.50 7-Lazaroff-Popkin vs 7-Shine-Ettelson
        630    2.00   7.00 8-Lazaroff-Orlando vs 10-Mackey-Wells
        140    9.00   0.00 9-Pitonak-Cadwell vs 2-Siegfried-Pass
        620    4.00   5.00 10-Levis-Gebhard vs 4-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   6.00 1-Putzel-McDill vs 8-Sherberg-Levinson
        650    3.00   6.00 2-D'Amato-Denner vs 10-Mackey-Wells
        140    7.00   2.00 3-Perez-Bryant vs 2-Siegfried-Pass
        620    6.00   3.00 4-Eiger-Ludwig vs 4-Trenholm-Behling
        650    3.00   6.00 5-Oppenheimer-Canfield vs 7-Shine-Ettelson
        680    0.00   9.00 6-Sander-Allen vs 6-Stringer-Mayer
        120    8.00   1.00 7-Lazaroff-Popkin vs 9-Xie-Cohen
        650    3.00   6.00 8-Lazaroff-Orlando vs 1-Agovino-Meteer
        650    3.00   6.00 9-Pitonak-Cadwell vs 3-Boswell-Zlatic
  100          9.00   0.00 10-Levis-Gebhard vs 5-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   1.50 1-Putzel-McDill vs 8-Sherberg-Levinson
  170          2.00   7.00 2-D'Amato-Denner vs 10-Mackey-Wells
  200          5.00   4.00 3-Perez-Bryant vs 2-Siegfried-Pass
  500          9.00   0.00 4-Eiger-Ludwig vs 4-Trenholm-Behling
  170          2.00   7.00 5-Oppenheimer-Canfield vs 7-Shine-Ettelson
  200          5.00   4.00 6-Sander-Allen vs 6-Stringer-Mayer
   50          0.00   9.00 7-Lazaroff-Popkin vs 9-Xie-Cohen
  420          7.50   1.50 8-Lazaroff-Orlando vs 1-Agovino-Meteer
  170          2.00   7.00 9-Pitonak-Cadwell vs 3-Boswell-Zlatic
  200          5.00   4.00 10-Levis-Gebhard vs 5-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   7.50 1-Putzel-McDill vs 8-Sherberg-Levinson
  140          4.50   4.50 2-D'Amato-Denner vs 10-Mackey-Wells
  170          6.50   2.50 3-Perez-Bryant vs 2-Siegfried-Pass
  140          4.50   4.50 4-Eiger-Ludwig vs 4-Trenholm-Behling
  170          6.50   2.50 5-Oppenheimer-Canfield vs 7-Shine-Ettelson
  620          8.50   0.50 6-Sander-Allen vs 6-Stringer-Mayer
  620          8.50   0.50 7-Lazaroff-Popkin vs 9-Xie-Cohen
        100    1.50   7.50 8-Lazaroff-Orlando vs 1-Agovino-Meteer
        100    1.50   7.50 9-Pitonak-Cadwell vs 3-Boswell-Zlatic
        100    1.50   7.50 10-Levis-Gebhard vs 5-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   1.00 1-Putzel-McDill vs 6-Stringer-Mayer
  630          8.00   1.00 2-D'Amato-Denner vs 9-Xie-Cohen
        100    2.00   7.00 3-Perez-Bryant vs 1-Agovino-Meteer
  200          5.00   4.00 4-Eiger-Ludwig vs 3-Boswell-Zlatic
        100    2.00   7.00 5-Oppenheimer-Canfield vs 5-Stolar-Antognoli
        100    2.00   7.00 6-Sander-Allen vs 8-Sherberg-Levinson
  600          6.00   3.00 7-Lazaroff-Popkin vs 10-Mackey-Wells
  630          8.00   1.00 8-Lazaroff-Orlando vs 2-Siegfried-Pass
        300    0.00   9.00 9-Pitonak-Cadwell vs 4-Trenholm-Behling
  110          4.00   5.00 10-Levis-Gebhard vs 7-Shine-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   5.50 1-Putzel-McDill vs 6-Stringer-Mayer
         50    3.50   5.50 2-D'Amato-Denner vs 9-Xie-Cohen
         50    3.50   5.50 3-Perez-Bryant vs 1-Agovino-Meteer
        100    0.00   9.00 4-Eiger-Ludwig vs 3-Boswell-Zlatic
  450          9.00   0.00 5-Oppenheimer-Canfield vs 5-Stolar-Antognoli
         50    3.50   5.50 6-Sander-Allen vs 8-Sherberg-Levinson
  420          7.50   1.50 7-Lazaroff-Popkin vs 10-Mackey-Wells
         50    3.50   5.50 8-Lazaroff-Orlando vs 2-Siegfried-Pass
         50    3.50   5.50 9-Pitonak-Cadwell vs 4-Trenholm-Behling
  420          7.50   1.50 10-Levis-Gebhard vs 7-Shine-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   4.00 1-Putzel-McDill vs 6-Stringer-Mayer
  620          8.50   0.50 2-D'Amato-Denner vs 9-Xie-Cohen
   50          1.50   7.50 3-Perez-Bryant vs 1-Agovino-Meteer
        140    0.00   9.00 4-Eiger-Ludwig vs 3-Boswell-Zlatic
  620          8.50   0.50 5-Oppenheimer-Canfield vs 5-Stolar-Antognoli
  140          3.50   5.50 6-Sander-Allen vs 8-Sherberg-Levinson
  300          7.00   2.00 7-Lazaroff-Popkin vs 10-Mackey-Wells
  140          3.50   5.50 8-Lazaroff-Orlando vs 2-Siegfried-Pass
   50          1.50   7.50 9-Pitonak-Cadwell vs 4-Trenholm-Behling
  200          6.00   3.00 10-Levis-Gebhard vs 7-Shine-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   6.50 1-Putzel-McDill vs 5-Stolar-Antognoli
  200          6.50   2.50 2-D'Amato-Denner vs 7-Shine-Ettelson
  150          2.50   6.50 3-Perez-Bryant vs 10-Mackey-Wells
  200          6.50   2.50 4-Eiger-Ludwig vs 2-Siegfried-Pass
  150          2.50   6.50 5-Oppenheimer-Canfield vs 4-Trenholm-Behling
  150          2.50   6.50 6-Sander-Allen vs 9-Xie-Cohen
  400          8.50   0.50 7-Lazaroff-Popkin vs 1-Agovino-Meteer
  150          2.50   6.50 8-Lazaroff-Orlando vs 3-Boswell-Zlatic
  400          8.50   0.50 9-Pitonak-Cadwell vs 6-Stringer-Mayer
  150          2.50   6.50 10-Levis-Gebhard vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          9.00   0.00 1-Putzel-McDill vs 5-Stolar-Antognoli
        140    4.50   4.50 2-D'Amato-Denner vs 7-Shine-Ettelson
        200    1.00   8.00 3-Perez-Bryant vs 10-Mackey-Wells
        140    4.50   4.50 4-Eiger-Ludwig vs 2-Siegfried-Pass
        140    4.50   4.50 5-Oppenheimer-Canfield vs 4-Trenholm-Behling
        300    0.00   9.00 6-Sander-Allen vs 9-Xie-Cohen
        110    7.50   1.50 7-Lazaroff-Popkin vs 1-Agovino-Meteer
        140    4.50   4.50 8-Lazaroff-Orlando vs 3-Boswell-Zlatic
        110    7.50   1.50 9-Pitonak-Cadwell vs 6-Stringer-Mayer
        170    2.00   7.00 10-Levis-Gebhard vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.00   5.00 1-Putzel-McDill vs 5-Stolar-Antognoli
  710          4.00   5.00 2-D'Amato-Denner vs 7-Shine-Ettelson
 1430          6.00   3.00 3-Perez-Bryant vs 10-Mackey-Wells
  680          1.50   7.50 4-Eiger-Ludwig vs 2-Siegfried-Pass
 1460          8.00   1.00 5-Oppenheimer-Canfield vs 4-Trenholm-Behling
  680          1.50   7.50 6-Sander-Allen vs 9-Xie-Cohen
        100    0.00   9.00 7-Lazaroff-Popkin vs 1-Agovino-Meteer
 1460          8.00   1.00 8-Lazaroff-Orlando vs 3-Boswell-Zlatic
  710          4.00   5.00 9-Pitonak-Cadwell vs 6-Stringer-Mayer
 1460          8.00   1.00 10-Levis-Gebhard vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   9.00 1-Putzel-McDill vs 4-Trenholm-Behling
  120          6.00   3.00 2-D'Amato-Denner vs 6-Stringer-Mayer
  120          6.00   3.00 3-Perez-Bryant vs 8-Sherberg-Levinson
  120          6.00   3.00 4-Eiger-Ludwig vs 1-Agovino-Meteer
         50    2.50   6.50 5-Oppenheimer-Canfield vs 3-Boswell-Zlatic
  130          8.00   1.00 6-Sander-Allen vs 10-Mackey-Wells
         50    2.50   6.50 7-Lazaroff-Popkin vs 2-Siegfried-Pass
         50    2.50   6.50 8-Lazaroff-Orlando vs 5-Stolar-Antognoli
  150          9.00   0.00 9-Pitonak-Cadwell vs 7-Shine-Ettelson
         50    2.50   6.50 10-Levis-Gebhard vs 9-Xie-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   3.00 1-Putzel-McDill vs 4-Trenholm-Behling
  650          6.00   3.00 2-D'Amato-Denner vs 6-Stringer-Mayer
  650          6.00   3.00 3-Perez-Bryant vs 8-Sherberg-Levinson
  200          1.00   8.00 4-Eiger-Ludwig vs 1-Agovino-Meteer
  200          1.00   8.00 5-Oppenheimer-Canfield vs 3-Boswell-Zlatic
  650          6.00   3.00 6-Sander-Allen vs 10-Mackey-Wells
  650          6.00   3.00 7-Lazaroff-Popkin vs 2-Siegfried-Pass
  200          1.00   8.00 8-Lazaroff-Orlando vs 5-Stolar-Antognoli
  650          6.00   3.00 9-Pitonak-Cadwell vs 7-Shine-Ettelson
  650          6.00   3.00 10-Levis-Gebhard vs 9-Xie-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   2.00 1-Putzel-McDill vs 4-Trenholm-Behling
  180          4.50   4.50 2-D'Amato-Denner vs 6-Stringer-Mayer
  120          2.00   7.00 3-Perez-Bryant vs 8-Sherberg-Levinson
  180          4.50   4.50 4-Eiger-Ludwig vs 1-Agovino-Meteer
  500          6.00   3.00 5-Oppenheimer-Canfield vs 3-Boswell-Zlatic
  150          3.00   6.00 6-Sander-Allen vs 10-Mackey-Wells
  660          8.50   0.50 7-Lazaroff-Popkin vs 2-Siegfried-Pass
        100    0.00   9.00 8-Lazaroff-Orlando vs 5-Stolar-Antognoli
  660          8.50   0.50 9-Pitonak-Cadwell vs 7-Shine-Ettelson
  110          1.00   8.00 10-Levis-Gebhard vs 9-Xie-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   3.00 1-Putzel-McDill vs 3-Boswell-Zlatic
        170    0.00   9.00 2-D'Amato-Denner vs 5-Stolar-Antognoli
  110          9.00   0.00 3-Perez-Bryant vs 7-Shine-Ettelson
        100    4.00   5.00 4-Eiger-Ludwig vs 9-Xie-Cohen
  100          8.00   1.00 5-Oppenheimer-Canfield vs 2-Siegfried-Pass
        140    2.00   7.00 6-Sander-Allen vs 1-Agovino-Meteer
         50    6.00   3.00 7-Lazaroff-Popkin vs 4-Trenholm-Behling
         50    6.00   3.00 8-Lazaroff-Orlando vs 6-Stringer-Mayer
        140    2.00   7.00 9-Pitonak-Cadwell vs 8-Sherberg-Levinson
        140    2.00   7.00 10-Levis-Gebhard vs 10-Mackey-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   7.50 1-Putzel-McDill vs 3-Boswell-Zlatic
  130          4.50   4.50 2-D'Amato-Denner vs 5-Stolar-Antognoli
  170          6.50   2.50 3-Perez-Bryant vs 7-Shine-Ettelson
  100          1.50   7.50 4-Eiger-Ludwig vs 9-Xie-Cohen
  200          8.00   1.00 5-Oppenheimer-Canfield vs 2-Siegfried-Pass
  600          9.00   0.00 6-Sander-Allen vs 1-Agovino-Meteer
  170          6.50   2.50 7-Lazaroff-Popkin vs 4-Trenholm-Behling
  100          1.50   7.50 8-Lazaroff-Orlando vs 6-Stringer-Mayer
  130          4.50   4.50 9-Pitonak-Cadwell vs 8-Sherberg-Levinson
  100          1.50   7.50 10-Levis-Gebhard vs 10-Mackey-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   5.50 1-Putzel-McDill vs 3-Boswell-Zlatic
         50    3.50   5.50 2-D'Amato-Denner vs 5-Stolar-Antognoli
         50    3.50   5.50 3-Perez-Bryant vs 7-Shine-Ettelson
         50    3.50   5.50 4-Eiger-Ludwig vs 9-Xie-Cohen
  490          9.00   0.00 5-Oppenheimer-Canfield vs 2-Siegfried-Pass
         50    3.50   5.50 6-Sander-Allen vs 1-Agovino-Meteer
         50    3.50   5.50 7-Lazaroff-Popkin vs 4-Trenholm-Behling
  450          8.00   1.00 8-Lazaroff-Orlando vs 6-Stringer-Mayer
        100    0.00   9.00 9-Pitonak-Cadwell vs 8-Sherberg-Levinson
  400          7.00   2.00 10-Levis-Gebhard vs 10-Mackey-Wells
----------------------------------------------------------------------
EVENT>Unit Charity Game 750    |SESSION>Monday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2024  |SANCTION>UE2411143A| 11/11/2024 13:14
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Charity                 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300/100    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Barry Krell              A   1     .     .   |   1     .     .    160.37  60.75  2.26(OA)

 2 Carol Wagner           Ward Herst               B   .     5     .   |   5     2     .    143.59  54.39  0.53(SB)

 3 Mary  Joan Woods       Diana Stoneman           A   3     .     .   |   3     .     .    151.51  57.39  1.27(OA)

 4 Joseph Butkiewicz      Courtney Wilderman       A   .     .     .   |   .     .     .    120.64  45.70          

 5 Ann Hass               H.Blair Gentry           C   .     .     .   |   .     .     .    107.85  40.85          

 6 Terri Denicke          Trent Phelps             B   .     .     .   |   .     3     .    137.72  52.17  0.38(SB)

 7 Ruth Bosse             Ellen White              A   .     .     .   |   4     .     .    145.36  55.06  0.40(SA)

 8 Kenneth Tacony         Maureen Hoffman          B   .     .     .   |   .     .     .    124.17  47.03          

 9 Jane West              Linda Whitaker           C   .     .     .   |   .     .     .    100.82  38.19          

10 Robert Gardiner        James Meteer             A   .     .     .   |   .     .     .    141.92  53.76          

11 Tom Horlacher          Patience Schock          C   2     1     1   |   2     1     1    153.83  58.27  1.70(OA)

12 Susan Stangler         Susan Kramer             C   .     .     .   |   .     .     .     98.73  37.40          

13 Donna Schaeffer        Liz Nickson              C   .     .     3   |   .     .     2    132.43  50.16  0.59(OC)


                                          Totals                                           1718.94       
EVENT>Unit Charity Game 750    |SESSION>Monday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2024  |SANCTION>UE2411143A| 11/11/2024 13:14
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Charity                 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300/100    |CLUB>St. Louis Bridge Center
