EVENT>Unit Charity Champ - Open|SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2024  |SANCTION>UE2411143D| 11/25/2024 12:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Unit Charity                 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A   4     .     .   |   3     .     .     95.50  56.85  1.50(OA)

 2 Carol Wagner           Larry Harris             C   .     .     .   |   .     .     .     47.64  28.36          

 3 Mark Boswell           Jack Bryant              A   1     .     .   |   1     .     .    115.64  68.83  3.56(OA)

 4 Doug Moore             Mimi Menousek            B   .     3     .   |   4     2     .     89.14  53.06  1.27(OB)

 5 Marie Sander           Richard Beye             B   2     1     .   |   2     1     .    109.14  64.96  2.67(OA)

 6 Ruth Bosse             Ellen White              C   .     .     .   |   .     .     1     72.86  43.37  0.72(SC)

 7 Norman Athy            Michael Pitonak          A   .     .     .   |   .     .     .     85.93  51.15          

 8 Susie Zimmerman        Joyce Bishop             C   .     .     .   |   .     .     .     69.14  41.15          

 9 Terry D'Amato          Kate Denner              C   .     .     .   |   .     .     2     70.43  41.92  0.50(SC)


                                          Totals                                            755.42       
EVENT>Unit Charity Champ - Open|SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2024  |SANCTION>UE2411143D| 11/25/2024 12:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Unit Charity                 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Antognoli         Jane Ettelson            A   .     .     .   |   .     .     .     75.86  45.15          

 2 James Meteer           Brad Storrs              C   .     4     2   |   4     2     .     85.50  50.89  1.08(OC)

 3 Tom Oppenheimer        Jan Mackey               A   .     .     .   |   3     .     .     86.14  51.27  0.89(SA)

 4 Michael Sherberg       Chuck Ettelson           B   .     .     .   |   .     .     .     85.36  50.81          

 5 Simeon Prager          Frank Levinson           C   .     .     3   |   .     .     .     77.57  46.17  0.81(OC)

 6 A.J. Gwin              Kenneth Eiger            C   5     2     1   |   2     1     1     94.36  56.17  1.69(OB)

 7 Susan Perez            John Samsel              A   3     .     .   |   1     .     .     99.36  59.14  2.00(OA)

 8 Stephen Zenk           Mark Ludwig              A   .     .     .   |   .     .     .     79.86  47.54          

 9 Robert McDill          Steven Hakanson          B   .     .     .   |   .     .     .     71.48  42.55          


                                          Totals                                            755.49       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Putzel-Becker vs 1-Antognoli-Ettelson
   50          6.50   0.50 3-Boswell-Bryant vs 5-Prager-Levinson
        980    0.00   7.00 4-Moore-Menousek vs 7-Perez-Samsel
        750    1.00   6.00 5-Sander-Beye vs 9-McDill-Hakanson
        480    3.00   4.00 6-Bosse-White vs 2-Meteer-Storrs
        480    3.00   4.00 7-Athy-Pitonak vs 4-Sherberg-Ettelson
        480    3.00   4.00 8-Zimmerman-Bishop vs 6-Gwin-Eiger
        170    5.00   2.00 9-D'Amato-Denner vs 8-Zenk-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   5.50 1-Putzel-Becker vs 1-Antognoli-Ettelson
        130    3.50   3.50 3-Boswell-Bryant vs 5-Prager-Levinson
        490    0.00   7.00 4-Moore-Menousek vs 7-Perez-Samsel
  300          7.00   0.00 5-Sander-Beye vs 9-McDill-Hakanson
   50          6.00   1.00 6-Bosse-White vs 2-Meteer-Storrs
        110    5.00   2.00 7-Athy-Pitonak vs 4-Sherberg-Ettelson
        130    3.50   3.50 8-Zimmerman-Bishop vs 6-Gwin-Eiger
        400    1.50   5.50 9-D'Amato-Denner vs 8-Zenk-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   5.50 1-Putzel-Becker vs 1-Antognoli-Ettelson
        130    6.00   1.00 3-Boswell-Bryant vs 5-Prager-Levinson
        150    4.50   2.50 4-Moore-Menousek vs 7-Perez-Samsel
  200          7.00   0.00 5-Sander-Beye vs 9-McDill-Hakanson
        600    1.50   5.50 6-Bosse-White vs 2-Meteer-Storrs
        600    1.50   5.50 7-Athy-Pitonak vs 4-Sherberg-Ettelson
        150    4.50   2.50 8-Zimmerman-Bishop vs 6-Gwin-Eiger
        600    1.50   5.50 9-D'Amato-Denner vs 8-Zenk-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   4.00 1-Putzel-Becker vs 9-McDill-Hakanson
        680    2.00   5.00 2-Wagner-Harris vs 2-Meteer-Storrs
        690    0.50   6.50 4-Moore-Menousek vs 6-Gwin-Eiger
        650    5.00   2.00 5-Sander-Beye vs 8-Zenk-Ludwig
        650    5.00   2.00 6-Bosse-White vs 1-Antognoli-Ettelson
        690    0.50   6.50 7-Athy-Pitonak vs 3-Oppenheimer-Mackey
  100          7.00   0.00 8-Zimmerman-Bishop vs 5-Prager-Levinson
        650    5.00   2.00 9-D'Amato-Denner vs 7-Perez-Samsel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   4.00 1-Putzel-Becker vs 9-McDill-Hakanson
  150          4.50   2.50 2-Wagner-Harris vs 2-Meteer-Storrs
  150          4.50   2.50 4-Moore-Menousek vs 6-Gwin-Eiger
  600          6.00   1.00 5-Sander-Beye vs 8-Zenk-Ludwig
        200    0.00   7.00 6-Bosse-White vs 1-Antognoli-Ettelson
  630          7.00   0.00 7-Athy-Pitonak vs 3-Oppenheimer-Mackey
   90          2.00   5.00 8-Zimmerman-Bishop vs 5-Prager-Levinson
        100    1.00   6.00 9-D'Amato-Denner vs 7-Perez-Samsel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Putzel-Becker vs 9-McDill-Hakanson
         90    2.00   5.00 2-Wagner-Harris vs 2-Meteer-Storrs
  100          4.50   2.50 4-Moore-Menousek vs 6-Gwin-Eiger
  300          7.00   0.00 5-Sander-Beye vs 8-Zenk-Ludwig
        150    0.00   7.00 6-Bosse-White vs 1-Antognoli-Ettelson
         90    2.00   5.00 7-Athy-Pitonak vs 3-Oppenheimer-Mackey
  100          4.50   2.50 8-Zimmerman-Bishop vs 5-Prager-Levinson
         90    2.00   5.00 9-D'Amato-Denner vs 7-Perez-Samsel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Putzel-Becker vs 8-Zenk-Ludwig
        600    3.00   4.00 2-Wagner-Harris vs 1-Antognoli-Ettelson
  200          7.00   0.00 3-Boswell-Bryant vs 3-Oppenheimer-Mackey
        600    3.00   4.00 5-Sander-Beye vs 7-Perez-Samsel
        210    5.00   2.00 6-Bosse-White vs 9-McDill-Hakanson
        630    0.50   6.50 7-Athy-Pitonak vs 2-Meteer-Storrs
        630    0.50   6.50 8-Zimmerman-Bishop vs 4-Sherberg-Ettelson
        600    3.00   4.00 9-D'Amato-Denner vs 6-Gwin-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   4.50 1-Putzel-Becker vs 8-Zenk-Ludwig
        490    0.00   7.00 2-Wagner-Harris vs 1-Antognoli-Ettelson
        430    2.50   4.50 3-Boswell-Bryant vs 3-Oppenheimer-Mackey
        430    2.50   4.50 5-Sander-Beye vs 7-Perez-Samsel
        200    7.00   0.00 6-Bosse-White vs 9-McDill-Hakanson
        400    5.50   1.50 7-Athy-Pitonak vs 2-Meteer-Storrs
        400    5.50   1.50 8-Zimmerman-Bishop vs 4-Sherberg-Ettelson
        430    2.50   4.50 9-D'Amato-Denner vs 6-Gwin-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Putzel-Becker vs 8-Zenk-Ludwig
         90    1.50   5.50 2-Wagner-Harris vs 1-Antognoli-Ettelson
         50    3.50   3.50 3-Boswell-Bryant vs 3-Oppenheimer-Mackey
  110          7.00   0.00 5-Sander-Beye vs 7-Perez-Samsel
  100          5.50   1.50 6-Bosse-White vs 9-McDill-Hakanson
         50    3.50   3.50 7-Athy-Pitonak vs 2-Meteer-Storrs
        100    0.00   7.00 8-Zimmerman-Bishop vs 4-Sherberg-Ettelson
         90    1.50   5.50 9-D'Amato-Denner vs 6-Gwin-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   2.00 1-Putzel-Becker vs 7-Perez-Samsel
        200    0.50   6.50 2-Wagner-Harris vs 9-McDill-Hakanson
  110          7.00   0.00 3-Boswell-Bryant vs 2-Meteer-Storrs
        180    2.00   5.00 4-Moore-Menousek vs 4-Sherberg-Ettelson
        200    0.50   6.50 6-Bosse-White vs 8-Zenk-Ludwig
        100    4.00   3.00 7-Athy-Pitonak vs 1-Antognoli-Ettelson
        140    3.00   4.00 8-Zimmerman-Bishop vs 3-Oppenheimer-Mackey
  100          6.00   1.00 9-D'Amato-Denner vs 5-Prager-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-Putzel-Becker vs 7-Perez-Samsel
  140          1.00   6.00 2-Wagner-Harris vs 9-McDill-Hakanson
  420          6.50   0.50 3-Boswell-Bryant vs 2-Meteer-Storrs
  170          3.50   3.50 4-Moore-Menousek vs 4-Sherberg-Ettelson
         50    0.00   7.00 6-Bosse-White vs 8-Zenk-Ludwig
  420          6.50   0.50 7-Athy-Pitonak vs 1-Antognoli-Ettelson
  170          3.50   3.50 8-Zimmerman-Bishop vs 3-Oppenheimer-Mackey
  170          3.50   3.50 9-D'Amato-Denner vs 5-Prager-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   1.00 1-Putzel-Becker vs 7-Perez-Samsel
  500          4.00   3.00 2-Wagner-Harris vs 9-McDill-Hakanson
  170          0.00   7.00 3-Boswell-Bryant vs 2-Meteer-Storrs
  200          2.00   5.00 4-Moore-Menousek vs 4-Sherberg-Ettelson
  200          2.00   5.00 6-Bosse-White vs 8-Zenk-Ludwig
  650          6.00   1.00 7-Athy-Pitonak vs 1-Antognoli-Ettelson
  650          6.00   1.00 8-Zimmerman-Bishop vs 3-Oppenheimer-Mackey
  200          2.00   5.00 9-D'Amato-Denner vs 5-Prager-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Putzel-Becker vs 6-Gwin-Eiger
        600    4.50   2.50 2-Wagner-Harris vs 8-Zenk-Ludwig
        600    4.50   2.50 3-Boswell-Bryant vs 1-Antognoli-Ettelson
        600    4.50   2.50 4-Moore-Menousek vs 3-Oppenheimer-Mackey
        600    4.50   2.50 5-Sander-Beye vs 5-Prager-Levinson
        630    1.00   6.00 7-Athy-Pitonak vs 9-McDill-Hakanson
        630    1.00   6.00 8-Zimmerman-Bishop vs 2-Meteer-Storrs
        630    1.00   6.00 9-D'Amato-Denner vs 4-Sherberg-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 1-Putzel-Becker vs 6-Gwin-Eiger
  420          3.50   3.50 2-Wagner-Harris vs 8-Zenk-Ludwig
  450          7.00   0.00 3-Boswell-Bryant vs 1-Antognoli-Ettelson
  420          3.50   3.50 4-Moore-Menousek vs 3-Oppenheimer-Mackey
  430          6.00   1.00 5-Sander-Beye vs 5-Prager-Levinson
        100    0.00   7.00 7-Athy-Pitonak vs 9-McDill-Hakanson
  140          1.00   6.00 8-Zimmerman-Bishop vs 2-Meteer-Storrs
  420          3.50   3.50 9-D'Amato-Denner vs 4-Sherberg-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Putzel-Becker vs 6-Gwin-Eiger
  100          2.50   4.50 2-Wagner-Harris vs 8-Zenk-Ludwig
  620          6.50   0.50 3-Boswell-Bryant vs 1-Antognoli-Ettelson
  150          4.50   2.50 4-Moore-Menousek vs 3-Oppenheimer-Mackey
  100          2.50   4.50 5-Sander-Beye vs 5-Prager-Levinson
  620          6.50   0.50 7-Athy-Pitonak vs 9-McDill-Hakanson
   50          1.00   6.00 8-Zimmerman-Bishop vs 2-Meteer-Storrs
  150          4.50   2.50 9-D'Amato-Denner vs 4-Sherberg-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-Putzel-Becker vs 5-Prager-Levinson
        110    2.00   5.00 2-Wagner-Harris vs 7-Perez-Samsel
  140          6.50   0.50 3-Boswell-Bryant vs 9-McDill-Hakanson
  110          5.00   2.00 4-Moore-Menousek vs 2-Meteer-Storrs
  140          6.50   0.50 5-Sander-Beye vs 4-Sherberg-Ettelson
        150    0.50   6.50 6-Bosse-White vs 6-Gwin-Eiger
        100    3.50   3.50 8-Zimmerman-Bishop vs 1-Antognoli-Ettelson
        100    3.50   3.50 9-D'Amato-Denner vs 3-Oppenheimer-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   2.00 1-Putzel-Becker vs 5-Prager-Levinson
        150    0.00   7.00 2-Wagner-Harris vs 7-Perez-Samsel
  110          7.00   0.00 3-Boswell-Bryant vs 9-McDill-Hakanson
  100          6.00   1.00 4-Moore-Menousek vs 2-Meteer-Storrs
         50    4.00   3.00 5-Sander-Beye vs 4-Sherberg-Ettelson
         90    3.00   4.00 6-Bosse-White vs 6-Gwin-Eiger
        100    1.50   5.50 8-Zimmerman-Bishop vs 1-Antognoli-Ettelson
        100    1.50   5.50 9-D'Amato-Denner vs 3-Oppenheimer-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-Putzel-Becker vs 5-Prager-Levinson
        200    0.00   7.00 2-Wagner-Harris vs 7-Perez-Samsel
   50          4.50   2.50 3-Boswell-Bryant vs 9-McDill-Hakanson
   50          4.50   2.50 4-Moore-Menousek vs 2-Meteer-Storrs
  110          7.00   0.00 5-Sander-Beye vs 4-Sherberg-Ettelson
        140    1.00   6.00 6-Bosse-White vs 6-Gwin-Eiger
   50          4.50   2.50 8-Zimmerman-Bishop vs 1-Antognoli-Ettelson
        110    2.00   5.00 9-D'Amato-Denner vs 3-Oppenheimer-Mackey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 1-Putzel-Becker vs 4-Sherberg-Ettelson
        100    1.50   5.50 2-Wagner-Harris vs 6-Gwin-Eiger
  130          3.00   4.00 3-Boswell-Bryant vs 8-Zenk-Ludwig
  150          4.00   3.00 4-Moore-Menousek vs 1-Antognoli-Ettelson
        100    1.50   5.50 5-Sander-Beye vs 3-Oppenheimer-Mackey
  420          6.00   1.00 6-Bosse-White vs 5-Prager-Levinson
        150    0.00   7.00 7-Athy-Pitonak vs 7-Perez-Samsel
  400          5.00   2.00 9-D'Amato-Denner vs 2-Meteer-Storrs
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Putzel-Becker vs 4-Sherberg-Ettelson
        200    0.00   7.00 2-Wagner-Harris vs 6-Gwin-Eiger
  100          5.00   2.00 3-Boswell-Bryant vs 8-Zenk-Ludwig
  100          5.00   2.00 4-Moore-Menousek vs 1-Antognoli-Ettelson
        100    3.00   4.00 5-Sander-Beye vs 3-Oppenheimer-Mackey
        140    1.50   5.50 6-Bosse-White vs 5-Prager-Levinson
        140    1.50   5.50 7-Athy-Pitonak vs 7-Perez-Samsel
  100          5.00   2.00 9-D'Amato-Denner vs 2-Meteer-Storrs
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.50   6.50 1-Putzel-Becker vs 4-Sherberg-Ettelson
        230    5.50   1.50 2-Wagner-Harris vs 6-Gwin-Eiger
   50          7.00   0.00 3-Boswell-Bryant vs 8-Zenk-Ludwig
        230    5.50   1.50 4-Moore-Menousek vs 1-Antognoli-Ettelson
        480    2.50   4.50 5-Sander-Beye vs 3-Oppenheimer-Mackey
        480    2.50   4.50 6-Bosse-White vs 5-Prager-Levinson
        450    4.00   3.00 7-Athy-Pitonak vs 7-Perez-Samsel
        980    0.50   6.50 9-D'Amato-Denner vs 2-Meteer-Storrs
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   0.00 1-Putzel-Becker vs 3-Oppenheimer-Mackey
        650    2.00   5.00 2-Wagner-Harris vs 5-Prager-Levinson
        620    5.00   2.00 3-Boswell-Bryant vs 7-Perez-Samsel
        650    2.00   5.00 4-Moore-Menousek vs 9-McDill-Hakanson
        650    2.00   5.00 5-Sander-Beye vs 2-Meteer-Storrs
        650    2.00   5.00 6-Bosse-White vs 4-Sherberg-Ettelson
        200    6.00   1.00 7-Athy-Pitonak vs 6-Gwin-Eiger
        650    2.00   5.00 8-Zimmerman-Bishop vs 8-Zenk-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Putzel-Becker vs 3-Oppenheimer-Mackey
        110    0.00   7.00 2-Wagner-Harris vs 5-Prager-Levinson
  170          6.50   0.50 3-Boswell-Bryant vs 7-Perez-Samsel
  170          6.50   0.50 4-Moore-Menousek vs 9-McDill-Hakanson
  100          4.00   3.00 5-Sander-Beye vs 2-Meteer-Storrs
  100          4.00   3.00 6-Bosse-White vs 4-Sherberg-Ettelson
  100          4.00   3.00 7-Athy-Pitonak vs 6-Gwin-Eiger
        100    1.50   5.50 8-Zimmerman-Bishop vs 8-Zenk-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Putzel-Becker vs 3-Oppenheimer-Mackey
        100    2.00   5.00 2-Wagner-Harris vs 5-Prager-Levinson
        100    2.00   5.00 3-Boswell-Bryant vs 7-Perez-Samsel
        100    2.00   5.00 4-Moore-Menousek vs 9-McDill-Hakanson
         50    5.50   1.50 5-Sander-Beye vs 2-Meteer-Storrs
  300          7.00   0.00 6-Bosse-White vs 4-Sherberg-Ettelson
         50    5.50   1.50 7-Athy-Pitonak vs 6-Gwin-Eiger
        100    2.00   5.00 8-Zimmerman-Bishop vs 8-Zenk-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   7.00 2-Wagner-Harris vs 4-Sherberg-Ettelson
         50    3.50   3.50 3-Boswell-Bryant vs 6-Gwin-Eiger
  200          7.00   0.00 4-Moore-Menousek vs 8-Zenk-Ludwig
         50    3.50   3.50 5-Sander-Beye vs 1-Antognoli-Ettelson
         50    3.50   3.50 6-Bosse-White vs 3-Oppenheimer-Mackey
         50    3.50   3.50 7-Athy-Pitonak vs 5-Prager-Levinson
        100    1.00   6.00 8-Zimmerman-Bishop vs 7-Perez-Samsel
  110          6.00   1.00 9-D'Amato-Denner vs 9-McDill-Hakanson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 2-Wagner-Harris vs 4-Sherberg-Ettelson
        620    0.50   6.50 3-Boswell-Bryant vs 6-Gwin-Eiger
        200    3.00   4.00 4-Moore-Menousek vs 8-Zenk-Ludwig
  100          6.50   0.50 5-Sander-Beye vs 1-Antognoli-Ettelson
        170    4.00   3.00 6-Bosse-White vs 3-Oppenheimer-Mackey
        500    2.00   5.00 7-Athy-Pitonak vs 5-Prager-Levinson
  100          6.50   0.50 8-Zimmerman-Bishop vs 7-Perez-Samsel
        620    0.50   6.50 9-D'Amato-Denner vs 9-McDill-Hakanson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.64   6.36 2-Wagner-Harris vs 4-Sherberg-Ettelson
  430          4.64   2.36 3-Boswell-Bryant vs 6-Gwin-Eiger
  430          4.64   2.36 4-Moore-Menousek vs 8-Zenk-Ludwig
  430          4.64   2.36 5-Sander-Beye vs 1-Antognoli-Ettelson
  150          2.36   4.64 6-Bosse-White vs 3-Oppenheimer-Mackey
  460          6.93   0.07 7-Athy-Pitonak vs 5-Prager-Levinson
         50    0.64   6.36 8-Zimmerman-Bishop vs 7-Perez-Samsel
----------------------------------------------------------------------