EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 26, 2024  |CLUB NO.>267476    | 11/26/2024 21:23
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Arnheim    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/None/None |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Norman Athy            Andrea Rothbart          A    3     .     .     76.00  63.33  0.60(A) 

 2 Susan Perez            Shrikant Jategaonkar     A    5     .     .     65.70  54.75  0.24(A) 

 3 Laura Davis            Petra Williams           C    .     .     .     46.80  39.00          

 4 Craig Cooke            Rick Armstrong           B    .     .     .     47.80  39.83          

 5 Charlotte Lehmann      Vicky Stringer           B    .     .     .     47.80  39.83          

 6 John Antognoli         Chuck Ettelson           A    1     .     .     80.70  67.25  1.20(A) 

 7 Mike Arnheim           Jane Ettelson            A    4     .     .     68.50  57.08  0.42(A) 

 8 Cheryl Ward            Georgianna Jackson       B    .     2     .     60.00  50.00  0.39(B) 

 9 John Welte             Ellen Volpe              B    .     3     .     49.80  41.50  0.28(B) 

10 Ken Deutch             Diane Deutch             B    .     1     .     60.50  50.42  0.56(B) 

11 Gerald Greiman         Robert Tucker            C    .     .     .     39.80  33.17          

12 Mark Boswell           Mark Zellmer             A    2     .     .     76.60  63.83  0.84(A) 


                                          Totals                         720.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.10   1.90 5-Lehmann-Stringer vs 2-Perez-Jategaonkar
         50    4.90   0.10 6-Antognoli-Ettelson vs 10-Deutch-Deutch
        140    3.10   1.90 8-Ward-Jackson vs 4-Cooke-Armstrong
        170    1.30   3.70 9-Welte-Volpe vs 7-Arnheim-Ettelson
        300    0.10   4.90 12-Boswell-Zellmer vs 1-Athy-Rothbart
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          4.90   0.10 5-Lehmann-Stringer vs 2-Perez-Jategaonkar
 1440          1.90   3.10 6-Antognoli-Ettelson vs 10-Deutch-Deutch
 1440          1.90   3.10 8-Ward-Jackson vs 4-Cooke-Armstrong
 1440          1.90   3.10 9-Welte-Volpe vs 7-Arnheim-Ettelson
 1440          1.90   3.10 12-Boswell-Zellmer vs 1-Athy-Rothbart
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.10   4.90 5-Lehmann-Stringer vs 2-Perez-Jategaonkar
   90          3.70   1.30 6-Antognoli-Ettelson vs 10-Deutch-Deutch
   90          3.70   1.30 8-Ward-Jackson vs 4-Cooke-Armstrong
         70    1.30   3.70 9-Welte-Volpe vs 7-Arnheim-Ettelson
   90          3.70   1.30 12-Boswell-Zellmer vs 1-Athy-Rothbart
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.10   4.90 1-Athy-Rothbart vs 8-Ward-Jackson
  110          3.70   1.30 6-Antognoli-Ettelson vs 3-Davis-Williams
   90          2.50   2.50 9-Welte-Volpe vs 5-Lehmann-Stringer
    PASS       1.30   3.70 11-Greiman-Tucker vs 4-Cooke-Armstrong
  150          4.90   0.10 12-Boswell-Zellmer vs 2-Perez-Jategaonkar
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.70   1.30 1-Athy-Rothbart vs 8-Ward-Jackson
  150          3.70   1.30 6-Antognoli-Ettelson vs 3-Davis-Williams
  110          0.10   4.90 9-Welte-Volpe vs 5-Lehmann-Stringer
  130          1.30   3.70 11-Greiman-Tucker vs 4-Cooke-Armstrong
  150          3.70   1.30 12-Boswell-Zellmer vs 2-Perez-Jategaonkar
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.30   0.70 1-Athy-Rothbart vs 8-Ward-Jackson
  450          4.30   0.70 6-Antognoli-Ettelson vs 3-Davis-Williams
  170          0.10   4.90 9-Welte-Volpe vs 5-Lehmann-Stringer
  200          1.90   3.10 11-Greiman-Tucker vs 4-Cooke-Armstrong
  200          1.90   3.10 12-Boswell-Zellmer vs 2-Perez-Jategaonkar
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.10   1.90 2-Perez-Jategaonkar vs 9-Welte-Volpe
  120          1.30   3.70 7-Arnheim-Ettelson vs 4-Cooke-Armstrong
  130          3.10   1.90 10-Deutch-Deutch vs 8-Ward-Jackson
  110          0.10   4.90 11-Greiman-Tucker vs 5-Lehmann-Stringer
 1100          4.90   0.10 12-Boswell-Zellmer vs 3-Davis-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.90   3.10 2-Perez-Jategaonkar vs 9-Welte-Volpe
  110          4.90   0.10 7-Arnheim-Ettelson vs 4-Cooke-Armstrong
        180    0.10   4.90 10-Deutch-Deutch vs 8-Ward-Jackson
  100          3.70   1.30 11-Greiman-Tucker vs 5-Lehmann-Stringer
   50          1.90   3.10 12-Boswell-Zellmer vs 3-Davis-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 2-Perez-Jategaonkar vs 9-Welte-Volpe
  110          2.50   2.50 7-Arnheim-Ettelson vs 4-Cooke-Armstrong
  110          2.50   2.50 10-Deutch-Deutch vs 8-Ward-Jackson
         50    0.10   4.90 11-Greiman-Tucker vs 5-Lehmann-Stringer
  500          4.90   0.10 12-Boswell-Zellmer vs 3-Davis-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.70   4.30 2-Perez-Jategaonkar vs 7-Arnheim-Ettelson
        630    2.50   2.50 3-Davis-Williams vs 1-Athy-Rothbart
        600    3.70   1.30 10-Deutch-Deutch vs 9-Welte-Volpe
        660    0.70   4.30 11-Greiman-Tucker vs 6-Antognoli-Ettelson
  100          4.90   0.10 12-Boswell-Zellmer vs 4-Cooke-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.70   1.30 2-Perez-Jategaonkar vs 7-Arnheim-Ettelson
         50    0.70   4.30 3-Davis-Williams vs 1-Athy-Rothbart
  510          4.90   0.10 10-Deutch-Deutch vs 9-Welte-Volpe
         50    0.70   4.30 11-Greiman-Tucker vs 6-Antognoli-Ettelson
  450          2.50   2.50 12-Boswell-Zellmer vs 4-Cooke-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.30   3.70 2-Perez-Jategaonkar vs 7-Arnheim-Ettelson
   50          4.90   0.10 3-Davis-Williams vs 1-Athy-Rothbart
        110    3.10   1.90 10-Deutch-Deutch vs 9-Welte-Volpe
        180    0.10   4.90 11-Greiman-Tucker vs 6-Antognoli-Ettelson
        110    3.10   1.90 12-Boswell-Zellmer vs 4-Cooke-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.10   4.90 1-Athy-Rothbart vs 10-Deutch-Deutch
        110    1.90   3.10 3-Davis-Williams vs 8-Ward-Jackson
        100    3.70   1.30 7-Arnheim-Ettelson vs 11-Greiman-Tucker
        110    1.90   3.10 9-Welte-Volpe vs 6-Antognoli-Ettelson
  110          4.90   0.10 12-Boswell-Zellmer vs 5-Lehmann-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.10   1.90 1-Athy-Rothbart vs 10-Deutch-Deutch
   50          0.70   4.30 3-Davis-Williams vs 8-Ward-Jackson
  100          3.10   1.90 7-Arnheim-Ettelson vs 11-Greiman-Tucker
   50          0.70   4.30 9-Welte-Volpe vs 6-Antognoli-Ettelson
  150          4.90   0.10 12-Boswell-Zellmer vs 5-Lehmann-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.70   4.30 1-Athy-Rothbart vs 10-Deutch-Deutch
        480    2.50   2.50 3-Davis-Williams vs 8-Ward-Jackson
        450    3.70   1.30 7-Arnheim-Ettelson vs 11-Greiman-Tucker
        490    0.70   4.30 9-Welte-Volpe vs 6-Antognoli-Ettelson
  100          4.90   0.10 12-Boswell-Zellmer vs 5-Lehmann-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          5.00   0.00 1-Athy-Rothbart vs 7-Arnheim-Ettelson
  200          2.50   2.50 2-Perez-Jategaonkar vs 10-Deutch-Deutch
         50    0.00   5.00 4-Cooke-Armstrong vs 9-Welte-Volpe
  300          4.00   1.00 5-Lehmann-Stringer vs 3-Davis-Williams
  200          2.50   2.50 8-Ward-Jackson vs 11-Greiman-Tucker
  170          1.00   4.00 12-Boswell-Zellmer vs 6-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   0.50 1-Athy-Rothbart vs 7-Arnheim-Ettelson
        140    1.50   3.50 2-Perez-Jategaonkar vs 10-Deutch-Deutch
        140    1.50   3.50 4-Cooke-Armstrong vs 9-Welte-Volpe
        140    1.50   3.50 5-Lehmann-Stringer vs 3-Davis-Williams
        140    1.50   3.50 8-Ward-Jackson vs 11-Greiman-Tucker
        100    4.50   0.50 12-Boswell-Zellmer vs 6-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-Athy-Rothbart vs 7-Arnheim-Ettelson
  110          4.50   0.50 2-Perez-Jategaonkar vs 10-Deutch-Deutch
        200    0.00   5.00 4-Cooke-Armstrong vs 9-Welte-Volpe
   80          3.00   2.00 5-Lehmann-Stringer vs 3-Davis-Williams
   50          2.00   3.00 8-Ward-Jackson vs 11-Greiman-Tucker
        100    1.00   4.00 12-Boswell-Zellmer vs 6-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 2-Perez-Jategaonkar vs 8-Ward-Jackson
        630    0.00   5.00 5-Lehmann-Stringer vs 1-Athy-Rothbart
  110          4.00   1.00 6-Antognoli-Ettelson vs 4-Cooke-Armstrong
        150    1.00   4.00 10-Deutch-Deutch vs 3-Davis-Williams
        110    2.00   3.00 11-Greiman-Tucker vs 9-Welte-Volpe
  110          4.00   1.00 12-Boswell-Zellmer vs 7-Arnheim-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Perez-Jategaonkar vs 8-Ward-Jackson
        200    0.00   5.00 5-Lehmann-Stringer vs 1-Athy-Rothbart
  670          5.00   0.00 6-Antognoli-Ettelson vs 4-Cooke-Armstrong
  110          3.00   2.00 10-Deutch-Deutch vs 3-Davis-Williams
  110          3.00   2.00 11-Greiman-Tucker vs 9-Welte-Volpe
  110          3.00   2.00 12-Boswell-Zellmer vs 7-Arnheim-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 2-Perez-Jategaonkar vs 8-Ward-Jackson
        100    1.50   3.50 5-Lehmann-Stringer vs 1-Athy-Rothbart
        200    0.00   5.00 6-Antognoli-Ettelson vs 4-Cooke-Armstrong
        100    1.50   3.50 10-Deutch-Deutch vs 3-Davis-Williams
  140          3.50   1.50 11-Greiman-Tucker vs 9-Welte-Volpe
  140          3.50   1.50 12-Boswell-Zellmer vs 7-Arnheim-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.00   4.00 3-Davis-Williams vs 9-Welte-Volpe
   90          2.50   2.50 6-Antognoli-Ettelson vs 2-Perez-Jategaonkar
  120          5.00   0.00 7-Arnheim-Ettelson vs 5-Lehmann-Stringer
   90          2.50   2.50 10-Deutch-Deutch vs 4-Cooke-Armstrong
  110          4.00   1.00 11-Greiman-Tucker vs 1-Athy-Rothbart
         50    0.00   5.00 12-Boswell-Zellmer vs 8-Ward-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   4.50 3-Davis-Williams vs 9-Welte-Volpe
        650    3.00   2.00 6-Antognoli-Ettelson vs 2-Perez-Jategaonkar
        620    5.00   0.00 7-Arnheim-Ettelson vs 5-Lehmann-Stringer
        660    0.50   4.50 10-Deutch-Deutch vs 4-Cooke-Armstrong
        650    3.00   2.00 11-Greiman-Tucker vs 1-Athy-Rothbart
        650    3.00   2.00 12-Boswell-Zellmer vs 8-Ward-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 3-Davis-Williams vs 9-Welte-Volpe
        420    1.00   4.00 6-Antognoli-Ettelson vs 2-Perez-Jategaonkar
   50          3.50   1.50 7-Arnheim-Ettelson vs 5-Lehmann-Stringer
        140    2.00   3.00 10-Deutch-Deutch vs 4-Cooke-Armstrong
        450    0.00   5.00 11-Greiman-Tucker vs 1-Athy-Rothbart
   50          3.50   1.50 12-Boswell-Zellmer vs 8-Ward-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1510          4.90   0.10 2-Perez-Jategaonkar vs 11-Greiman-Tucker
 1020          2.50   2.50 4-Cooke-Armstrong vs 1-Athy-Rothbart
  510          0.10   4.90 5-Lehmann-Stringer vs 10-Deutch-Deutch
 1020          2.50   2.50 7-Arnheim-Ettelson vs 3-Davis-Williams
 1020          2.50   2.50 8-Ward-Jackson vs 6-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.30   0.70 2-Perez-Jategaonkar vs 11-Greiman-Tucker
        120    0.10   4.90 4-Cooke-Armstrong vs 1-Athy-Rothbart
         90    1.90   3.10 5-Lehmann-Stringer vs 10-Deutch-Deutch
  110          4.30   0.70 7-Arnheim-Ettelson vs 3-Davis-Williams
         90    1.90   3.10 8-Ward-Jackson vs 6-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.90   0.10 2-Perez-Jategaonkar vs 11-Greiman-Tucker
        100    0.10   4.90 4-Cooke-Armstrong vs 1-Athy-Rothbart
  150          2.50   2.50 5-Lehmann-Stringer vs 10-Deutch-Deutch
  170          3.70   1.30 7-Arnheim-Ettelson vs 3-Davis-Williams
         50    1.30   3.70 8-Ward-Jackson vs 6-Antognoli-Ettelson
----------------------------------------------------------------------