EVENT>Royal STAC Open          |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2024  |SANCTION>ST2412514 | 12/11/2024 08:13
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Tom Oppenheimer        Judy Putzel              A    1     .     .    162.50  61.55  2.06(A) 

 2 Judith Rau             Warren Winer             C    .     .     .    107.50  40.72          

 3 Milton Zlatic          Jack Bryant              A    .     .     .    124.00  46.97          

 4 Michael Thiel          Glen Phariss             C    4     1     1    149.00  56.44  0.91(B) 

 5 Norman Athy            Michael Pitonak          A    5     .     .    134.50  50.95  0.41(A) 

 6 Joseph Butkiewicz      Ted Thomas               C    .     .     .     99.50  37.69          

 7 Kenneth Bland          Richard Haacke           A    2     .     .    160.00  60.61  1.44(A) 

 8 Sharon Sweet           Doug Moore               A    .     .     .    122.00  46.21          

 9 Mary Dolan             Carol Layton             B    .     .     .    115.50  43.75          

10 Linda Leinicke         Jerome Shen              A    .     .     .    133.00  50.38          

11 Tom Kniest             Nancy Popkin             A    3     .     .    151.50  57.39  1.03(A) 

12 Richard Lazaroff       Betty Goran              B    .     2     .    125.00  47.35  0.64(B) 


                                          Totals                        1584.00       
EVENT>Royal STAC Open          |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2024  |SANCTION>ST2412514 | 12/11/2024 08:13
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=0                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Susan Perez            Mark Boswell             A    2     .     .    164.00  62.12  1.44(A) 

 2 Kae Williams           Kathleen Hurst           B    .     .     .    124.50  47.16          

 3 En Xie                 Becky Hubert             A    1     .     .    165.50  62.69  2.06(A) 

 4 Diane Deutch           Dennis Abeln             B    3     1     .    155.00  58.71  1.03(A) 

 5 Nell Schneider         Kenneth Eiger            A    4     .     .    139.50  52.84  0.72(A) 

 6 Robert Griffin         Egon Diekhoff            B    5     2     .    133.00  50.38  0.69(B) 

 7 Helen Stolar           Jane Ettelson            A    .     .     .    132.00  50.00          

 8 Bertram Risch          Vicky Stringer           B    .     .     .    122.00  46.21          

 9 Nancy Cadwell          Elizabeth Mayer          B    .     .     .    114.50  43.37          

10 John Levis             Sanford Becker           A    .     .     .    107.50  40.72          

11 John Antognoli         Gloria Spitzer           A    .     .     .    119.50  45.27          

12 Barry Krell            Chuck Ettelson           B    .     .     .    107.00  40.53          


                                          Totals                        1584.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          9.00   2.00 1-Oppenheimer-Putzel vs 1-Perez-Boswell
        100    2.50   8.50 2-Rau-Winer vs 3-Xie-Hubert
         50    5.50   5.50 3-Zlatic-Bryant vs 5-Schneider-Eiger
  150         11.00   0.00 4-Thiel-Phariss vs 7-Stolar-Ettelson
   50          7.00   4.00 5-Athy-Pitonak vs 9-Cadwell-Mayer
        100    2.50   8.50 6-Butkiewicz-Thomas vs 11-Antognoli-Spitzer
        100    2.50   8.50 7-Bland-Haacke vs 2-Williams-Hurst
        100    2.50   8.50 8-Sweet-Moore vs 4-Deutch-Abeln
         50    5.50   5.50 9-Dolan-Layton vs 6-Griffin-Diekhoff
        110    0.00  11.00 10-Leinicke-Shen vs 8-Risch-Stringer
   90          9.00   2.00 11-Kniest-Popkin vs 10-Levis-Becker
   90          9.00   2.00 12-Lazaroff-Goran vs 12-Krell-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00  10.00 1-Oppenheimer-Putzel vs 1-Perez-Boswell
        430    1.00  10.00 2-Rau-Winer vs 3-Xie-Hubert
        430    1.00  10.00 3-Zlatic-Bryant vs 5-Schneider-Eiger
   50         10.50   0.50 4-Thiel-Phariss vs 7-Stolar-Ettelson
        400    5.50   5.50 5-Athy-Pitonak vs 9-Cadwell-Mayer
        400    5.50   5.50 6-Butkiewicz-Thomas vs 11-Antognoli-Spitzer
        400    5.50   5.50 7-Bland-Haacke vs 2-Williams-Hurst
        120    9.00   2.00 8-Sweet-Moore vs 4-Deutch-Abeln
        400    5.50   5.50 9-Dolan-Layton vs 6-Griffin-Diekhoff
        400    5.50   5.50 10-Leinicke-Shen vs 8-Risch-Stringer
        400    5.50   5.50 11-Kniest-Popkin vs 10-Levis-Becker
   50         10.50   0.50 12-Lazaroff-Goran vs 12-Krell-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   6.00 1-Oppenheimer-Putzel vs 12-Krell-Ettelson
  200          5.00   6.00 2-Rau-Winer vs 2-Williams-Hurst
  170          1.00  10.00 3-Zlatic-Bryant vs 4-Deutch-Abeln
  170          1.00  10.00 4-Thiel-Phariss vs 6-Griffin-Diekhoff
  230          8.00   3.00 5-Athy-Pitonak vs 8-Risch-Stringer
  690         11.00   0.00 6-Butkiewicz-Thomas vs 10-Levis-Becker
  420          9.50   1.50 7-Bland-Haacke vs 1-Perez-Boswell
  420          9.50   1.50 8-Sweet-Moore vs 3-Xie-Hubert
  200          5.00   6.00 9-Dolan-Layton vs 5-Schneider-Eiger
  200          5.00   6.00 10-Leinicke-Shen vs 7-Stolar-Ettelson
  200          5.00   6.00 11-Kniest-Popkin vs 9-Cadwell-Mayer
  170          1.00  10.00 12-Lazaroff-Goran vs 11-Antognoli-Spitzer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-Oppenheimer-Putzel vs 12-Krell-Ettelson
         90    0.50  10.50 2-Rau-Winer vs 2-Williams-Hurst
  100          5.00   6.00 3-Zlatic-Bryant vs 4-Deutch-Abeln
  200         10.00   1.00 4-Thiel-Phariss vs 6-Griffin-Diekhoff
  100          5.00   6.00 5-Athy-Pitonak vs 8-Risch-Stringer
         90    0.50  10.50 6-Butkiewicz-Thomas vs 10-Levis-Becker
  100          5.00   6.00 7-Bland-Haacke vs 1-Perez-Boswell
  100          5.00   6.00 8-Sweet-Moore vs 3-Xie-Hubert
  200         10.00   1.00 9-Dolan-Layton vs 5-Schneider-Eiger
  100          5.00   6.00 10-Leinicke-Shen vs 7-Stolar-Ettelson
  100          5.00   6.00 11-Kniest-Popkin vs 9-Cadwell-Mayer
  100          5.00   6.00 12-Lazaroff-Goran vs 11-Antognoli-Spitzer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    3.50   7.50 1-Oppenheimer-Putzel vs 11-Antognoli-Spitzer
       1020    3.50   7.50 2-Rau-Winer vs 1-Perez-Boswell
       1020    3.50   7.50 3-Zlatic-Bryant vs 3-Xie-Hubert
        520    9.00   2.00 4-Thiel-Phariss vs 5-Schneider-Eiger
       1520    0.00  11.00 5-Athy-Pitonak vs 7-Stolar-Ettelson
       1020    3.50   7.50 6-Butkiewicz-Thomas vs 9-Cadwell-Mayer
        520    9.00   2.00 7-Bland-Haacke vs 12-Krell-Ettelson
       1020    3.50   7.50 8-Sweet-Moore vs 2-Williams-Hurst
       1020    3.50   7.50 9-Dolan-Layton vs 4-Deutch-Abeln
        520    9.00   2.00 10-Leinicke-Shen vs 6-Griffin-Diekhoff
        520    9.00   2.00 11-Kniest-Popkin vs 8-Risch-Stringer
        520    9.00   2.00 12-Lazaroff-Goran vs 10-Levis-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.50   1.50 1-Oppenheimer-Putzel vs 11-Antognoli-Spitzer
         50    1.00  10.00 2-Rau-Winer vs 1-Perez-Boswell
  170          3.50   7.50 3-Zlatic-Bryant vs 3-Xie-Hubert
  170          3.50   7.50 4-Thiel-Phariss vs 5-Schneider-Eiger
        100    0.00  11.00 5-Athy-Pitonak vs 7-Stolar-Ettelson
  400          7.00   4.00 6-Butkiewicz-Thomas vs 9-Cadwell-Mayer
 1400         11.00   0.00 7-Bland-Haacke vs 12-Krell-Ettelson
  400          7.00   4.00 8-Sweet-Moore vs 2-Williams-Hurst
  170          3.50   7.50 9-Dolan-Layton vs 4-Deutch-Abeln
  400          7.00   4.00 10-Leinicke-Shen vs 6-Griffin-Diekhoff
  170          3.50   7.50 11-Kniest-Popkin vs 8-Risch-Stringer
  420          9.50   1.50 12-Lazaroff-Goran vs 10-Levis-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   7.50 1-Oppenheimer-Putzel vs 10-Levis-Becker
  140          7.00   4.00 2-Rau-Winer vs 12-Krell-Ettelson
  140          7.00   4.00 3-Zlatic-Bryant vs 2-Williams-Hurst
  140          7.00   4.00 4-Thiel-Phariss vs 4-Deutch-Abeln
  620         11.00   0.00 5-Athy-Pitonak vs 6-Griffin-Diekhoff
  100          3.50   7.50 6-Butkiewicz-Thomas vs 8-Risch-Stringer
        100    2.00   9.00 7-Bland-Haacke vs 11-Antognoli-Spitzer
  140          7.00   4.00 8-Sweet-Moore vs 1-Perez-Boswell
        650    0.00  11.00 9-Dolan-Layton vs 3-Xie-Hubert
        140    1.00  10.00 10-Leinicke-Shen vs 5-Schneider-Eiger
  200         10.00   1.00 11-Kniest-Popkin vs 7-Stolar-Ettelson
  140          7.00   4.00 12-Lazaroff-Goran vs 9-Cadwell-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   4.50 1-Oppenheimer-Putzel vs 10-Levis-Becker
  150          3.50   7.50 2-Rau-Winer vs 12-Krell-Ettelson
  150          3.50   7.50 3-Zlatic-Bryant vs 2-Williams-Hurst
  460          9.50   1.50 4-Thiel-Phariss vs 4-Deutch-Abeln
  460          9.50   1.50 5-Athy-Pitonak vs 6-Griffin-Diekhoff
  130          2.00   9.00 6-Butkiewicz-Thomas vs 8-Risch-Stringer
  460          9.50   1.50 7-Bland-Haacke vs 11-Antognoli-Spitzer
        150    0.00  11.00 8-Sweet-Moore vs 1-Perez-Boswell
  420          5.00   6.00 9-Dolan-Layton vs 3-Xie-Hubert
  460          9.50   1.50 10-Leinicke-Shen vs 5-Schneider-Eiger
         50    1.00  10.00 11-Kniest-Popkin vs 7-Stolar-Ettelson
  430          6.50   4.50 12-Lazaroff-Goran vs 9-Cadwell-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   7.50 1-Oppenheimer-Putzel vs 9-Cadwell-Mayer
  420          7.50   3.50 2-Rau-Winer vs 11-Antognoli-Spitzer
  170          2.00   9.00 3-Zlatic-Bryant vs 1-Perez-Boswell
        100    1.00  10.00 4-Thiel-Phariss vs 3-Xie-Hubert
  420          7.50   3.50 5-Athy-Pitonak vs 5-Schneider-Eiger
  420          7.50   3.50 6-Butkiewicz-Thomas vs 7-Stolar-Ettelson
  450         11.00   0.00 7-Bland-Haacke vs 10-Levis-Becker
        670    0.00  11.00 8-Sweet-Moore vs 12-Krell-Ettelson
  420          7.50   3.50 9-Dolan-Layton vs 2-Williams-Hurst
  420          7.50   3.50 10-Leinicke-Shen vs 4-Deutch-Abeln
  200          3.50   7.50 11-Kniest-Popkin vs 6-Griffin-Diekhoff
  420          7.50   3.50 12-Lazaroff-Goran vs 8-Risch-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   4.00 1-Oppenheimer-Putzel vs 9-Cadwell-Mayer
  100          7.00   4.00 2-Rau-Winer vs 11-Antognoli-Spitzer
  100          7.00   4.00 3-Zlatic-Bryant vs 1-Perez-Boswell
  100          7.00   4.00 4-Thiel-Phariss vs 3-Xie-Hubert
  100          7.00   4.00 5-Athy-Pitonak vs 5-Schneider-Eiger
  100          7.00   4.00 6-Butkiewicz-Thomas vs 7-Stolar-Ettelson
  100          7.00   4.00 7-Bland-Haacke vs 10-Levis-Becker
  200         11.00   0.00 8-Sweet-Moore vs 12-Krell-Ettelson
        140    1.00  10.00 9-Dolan-Layton vs 2-Williams-Hurst
        620    0.00  11.00 10-Leinicke-Shen vs 4-Deutch-Abeln
        100    2.50   8.50 11-Kniest-Popkin vs 6-Griffin-Diekhoff
        100    2.50   8.50 12-Lazaroff-Goran vs 8-Risch-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.50   0.50 1-Oppenheimer-Putzel vs 8-Risch-Stringer
         50    3.00   8.00 2-Rau-Winer vs 10-Levis-Becker
  150          8.50   2.50 3-Zlatic-Bryant vs 12-Krell-Ettelson
  150          8.50   2.50 4-Thiel-Phariss vs 2-Williams-Hurst
        100    0.50  10.50 5-Athy-Pitonak vs 4-Deutch-Abeln
   50          4.50   6.50 6-Butkiewicz-Thomas vs 6-Griffin-Diekhoff
  300         10.50   0.50 7-Bland-Haacke vs 9-Cadwell-Mayer
         90    2.00   9.00 8-Sweet-Moore vs 11-Antognoli-Spitzer
  120          6.50   4.50 9-Dolan-Layton vs 1-Perez-Boswell
   50          4.50   6.50 10-Leinicke-Shen vs 3-Xie-Hubert
  120          6.50   4.50 11-Kniest-Popkin vs 5-Schneider-Eiger
        100    0.50  10.50 12-Lazaroff-Goran vs 7-Stolar-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   3.50 1-Oppenheimer-Putzel vs 8-Risch-Stringer
        140    2.00   9.00 2-Rau-Winer vs 10-Levis-Becker
        140    2.00   9.00 3-Zlatic-Bryant vs 12-Krell-Ettelson
   50          7.50   3.50 4-Thiel-Phariss vs 2-Williams-Hurst
   50          7.50   3.50 5-Athy-Pitonak vs 4-Deutch-Abeln
   50          7.50   3.50 6-Butkiewicz-Thomas vs 6-Griffin-Diekhoff
  100         10.50   0.50 7-Bland-Haacke vs 9-Cadwell-Mayer
        100    5.00   6.00 8-Sweet-Moore vs 11-Antognoli-Spitzer
        140    2.00   9.00 9-Dolan-Layton vs 1-Perez-Boswell
        140    2.00   9.00 10-Leinicke-Shen vs 3-Xie-Hubert
  100         10.50   0.50 11-Kniest-Popkin vs 5-Schneider-Eiger
        140    2.00   9.00 12-Lazaroff-Goran vs 7-Stolar-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   11.00   0.00 1-Oppenheimer-Putzel vs 7-Stolar-Ettelson
        620    7.00   4.00 2-Rau-Winer vs 9-Cadwell-Mayer
        620    7.00   4.00 3-Zlatic-Bryant vs 11-Antognoli-Spitzer
        650    1.00  10.00 4-Thiel-Phariss vs 1-Perez-Boswell
        650    1.00  10.00 5-Athy-Pitonak vs 3-Xie-Hubert
        650    1.00  10.00 6-Butkiewicz-Thomas vs 5-Schneider-Eiger
        630    3.00   8.00 7-Bland-Haacke vs 8-Risch-Stringer
        620    7.00   4.00 8-Sweet-Moore vs 10-Levis-Becker
        620    7.00   4.00 9-Dolan-Layton vs 12-Krell-Ettelson
        620    7.00   4.00 10-Leinicke-Shen vs 2-Williams-Hurst
        620    7.00   4.00 11-Kniest-Popkin vs 4-Deutch-Abeln
        620    7.00   4.00 12-Lazaroff-Goran vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.00   0.00 1-Oppenheimer-Putzel vs 7-Stolar-Ettelson
  140         10.00   1.00 2-Rau-Winer vs 9-Cadwell-Mayer
   90          5.50   5.50 3-Zlatic-Bryant vs 11-Antognoli-Spitzer
   90          5.50   5.50 4-Thiel-Phariss vs 1-Perez-Boswell
   90          5.50   5.50 5-Athy-Pitonak vs 3-Xie-Hubert
        100    0.00  11.00 6-Butkiewicz-Thomas vs 5-Schneider-Eiger
  120          9.00   2.00 7-Bland-Haacke vs 8-Risch-Stringer
   90          5.50   5.50 8-Sweet-Moore vs 10-Levis-Becker
         50    1.50   9.50 9-Dolan-Layton vs 12-Krell-Ettelson
   90          5.50   5.50 10-Leinicke-Shen vs 2-Williams-Hurst
   90          5.50   5.50 11-Kniest-Popkin vs 4-Deutch-Abeln
         50    1.50   9.50 12-Lazaroff-Goran vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   10.50   0.50 1-Oppenheimer-Putzel vs 6-Griffin-Diekhoff
        130    6.50   4.50 2-Rau-Winer vs 8-Risch-Stringer
        130    6.50   4.50 3-Zlatic-Bryant vs 10-Levis-Becker
        110   10.50   0.50 4-Thiel-Phariss vs 12-Krell-Ettelson
        200    1.00  10.00 5-Athy-Pitonak vs 2-Williams-Hurst
        180    2.00   9.00 6-Butkiewicz-Thomas vs 4-Deutch-Abeln
        150    3.50   7.50 7-Bland-Haacke vs 7-Stolar-Ettelson
        120    9.00   2.00 8-Sweet-Moore vs 9-Cadwell-Mayer
        130    6.50   4.50 9-Dolan-Layton vs 11-Antognoli-Spitzer
        400    0.00  11.00 10-Leinicke-Shen vs 1-Perez-Boswell
        150    3.50   7.50 11-Kniest-Popkin vs 3-Xie-Hubert
        130    6.50   4.50 12-Lazaroff-Goran vs 5-Schneider-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          6.50   4.50 1-Oppenheimer-Putzel vs 6-Griffin-Diekhoff
  510          6.50   4.50 2-Rau-Winer vs 8-Risch-Stringer
 1010         11.00   0.00 3-Zlatic-Bryant vs 10-Levis-Becker
  480          1.50   9.50 4-Thiel-Phariss vs 12-Krell-Ettelson
  480          1.50   9.50 5-Athy-Pitonak vs 2-Williams-Hurst
  480          1.50   9.50 6-Butkiewicz-Thomas vs 4-Deutch-Abeln
  510          6.50   4.50 7-Bland-Haacke vs 7-Stolar-Ettelson
  480          1.50   9.50 8-Sweet-Moore vs 9-Cadwell-Mayer
  510          6.50   4.50 9-Dolan-Layton vs 11-Antognoli-Spitzer
  510          6.50   4.50 10-Leinicke-Shen vs 1-Perez-Boswell
  980         10.00   1.00 11-Kniest-Popkin vs 3-Xie-Hubert
  510          6.50   4.50 12-Lazaroff-Goran vs 5-Schneider-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   6.50 1-Oppenheimer-Putzel vs 5-Schneider-Eiger
   50          9.00   2.00 2-Rau-Winer vs 7-Stolar-Ettelson
        400    4.50   6.50 3-Zlatic-Bryant vs 9-Cadwell-Mayer
        400    4.50   6.50 4-Thiel-Phariss vs 11-Antognoli-Spitzer
        400    4.50   6.50 5-Athy-Pitonak vs 1-Perez-Boswell
        430    1.00  10.00 6-Butkiewicz-Thomas vs 3-Xie-Hubert
        430    1.00  10.00 7-Bland-Haacke vs 6-Griffin-Diekhoff
        150    7.00   4.00 8-Sweet-Moore vs 8-Risch-Stringer
   50          9.00   2.00 9-Dolan-Layton vs 10-Levis-Becker
  100         11.00   0.00 10-Leinicke-Shen vs 12-Krell-Ettelson
   50          9.00   2.00 11-Kniest-Popkin vs 2-Williams-Hurst
        430    1.00  10.00 12-Lazaroff-Goran vs 4-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    5.50   5.50 1-Oppenheimer-Putzel vs 5-Schneider-Eiger
        520    1.50   9.50 2-Rau-Winer vs 7-Stolar-Ettelson
        490    5.50   5.50 3-Zlatic-Bryant vs 9-Cadwell-Mayer
        420   10.00   1.00 4-Thiel-Phariss vs 11-Antognoli-Spitzer
  100         11.00   0.00 5-Athy-Pitonak vs 1-Perez-Boswell
        520    1.50   9.50 6-Butkiewicz-Thomas vs 3-Xie-Hubert
        460    8.50   2.50 7-Bland-Haacke vs 6-Griffin-Diekhoff
        460    8.50   2.50 8-Sweet-Moore vs 8-Risch-Stringer
        520    1.50   9.50 9-Dolan-Layton vs 10-Levis-Becker
        490    5.50   5.50 10-Leinicke-Shen vs 12-Krell-Ettelson
        490    5.50   5.50 11-Kniest-Popkin vs 2-Williams-Hurst
        520    1.50   9.50 12-Lazaroff-Goran vs 4-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   5.00 1-Oppenheimer-Putzel vs 4-Deutch-Abeln
  460          6.00   5.00 2-Rau-Winer vs 6-Griffin-Diekhoff
  460          6.00   5.00 3-Zlatic-Bryant vs 8-Risch-Stringer
  460          6.00   5.00 4-Thiel-Phariss vs 10-Levis-Becker
  460          6.00   5.00 5-Athy-Pitonak vs 12-Krell-Ettelson
  480         10.50   0.50 6-Butkiewicz-Thomas vs 2-Williams-Hurst
         50    0.00  11.00 7-Bland-Haacke vs 5-Schneider-Eiger
  460          6.00   5.00 8-Sweet-Moore vs 7-Stolar-Ettelson
  460          6.00   5.00 9-Dolan-Layton vs 9-Cadwell-Mayer
  480         10.50   0.50 10-Leinicke-Shen vs 11-Antognoli-Spitzer
  430          1.00  10.00 11-Kniest-Popkin vs 1-Perez-Boswell
  450          2.00   9.00 12-Lazaroff-Goran vs 3-Xie-Hubert
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   8.50 1-Oppenheimer-Putzel vs 4-Deutch-Abeln
        200    0.00  11.00 2-Rau-Winer vs 6-Griffin-Diekhoff
  630          7.00   4.00 3-Zlatic-Bryant vs 8-Risch-Stringer
  630          7.00   4.00 4-Thiel-Phariss vs 10-Levis-Becker
  630          7.00   4.00 5-Athy-Pitonak vs 12-Krell-Ettelson
  630          7.00   4.00 6-Butkiewicz-Thomas vs 2-Williams-Hurst
  630          7.00   4.00 7-Bland-Haacke vs 5-Schneider-Eiger
  630          7.00   4.00 8-Sweet-Moore vs 7-Stolar-Ettelson
  630          7.00   4.00 9-Dolan-Layton vs 9-Cadwell-Mayer
        110    1.00  10.00 10-Leinicke-Shen vs 11-Antognoli-Spitzer
  600          2.50   8.50 11-Kniest-Popkin vs 1-Perez-Boswell
  800         11.00   0.00 12-Lazaroff-Goran vs 3-Xie-Hubert
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    9.00   2.00 1-Oppenheimer-Putzel vs 3-Xie-Hubert
        420    4.00   7.00 2-Rau-Winer vs 5-Schneider-Eiger
        200    7.00   4.00 3-Zlatic-Bryant vs 7-Stolar-Ettelson
        430    1.00  10.00 4-Thiel-Phariss vs 9-Cadwell-Mayer
        420    4.00   7.00 5-Athy-Pitonak vs 11-Antognoli-Spitzer
        200    7.00   4.00 6-Butkiewicz-Thomas vs 1-Perez-Boswell
        100   10.00   1.00 7-Bland-Haacke vs 4-Deutch-Abeln
        430    1.00  10.00 8-Sweet-Moore vs 6-Griffin-Diekhoff
        420    4.00   7.00 9-Dolan-Layton vs 8-Risch-Stringer
        430    1.00  10.00 10-Leinicke-Shen vs 10-Levis-Becker
   50         11.00   0.00 11-Kniest-Popkin vs 12-Krell-Ettelson
        200    7.00   4.00 12-Lazaroff-Goran vs 2-Williams-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00  11.00 1-Oppenheimer-Putzel vs 3-Xie-Hubert
        100    7.00   4.00 2-Rau-Winer vs 5-Schneider-Eiger
        170    3.50   7.50 3-Zlatic-Bryant vs 7-Stolar-Ettelson
        500    1.50   9.50 4-Thiel-Phariss vs 9-Cadwell-Mayer
  100         10.50   0.50 5-Athy-Pitonak vs 11-Antognoli-Spitzer
        170    3.50   7.50 6-Butkiewicz-Thomas vs 1-Perez-Boswell
         50    9.00   2.00 7-Bland-Haacke vs 4-Deutch-Abeln
        500    1.50   9.50 8-Sweet-Moore vs 6-Griffin-Diekhoff
        140    5.00   6.00 9-Dolan-Layton vs 8-Risch-Stringer
  100         10.50   0.50 10-Leinicke-Shen vs 10-Levis-Becker
        100    7.00   4.00 11-Kniest-Popkin vs 12-Krell-Ettelson
        100    7.00   4.00 12-Lazaroff-Goran vs 2-Williams-Hurst
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-Oppenheimer-Putzel vs 2-Williams-Hurst
        200    2.50   8.50 2-Rau-Winer vs 4-Deutch-Abeln
        110    7.00   4.00 3-Zlatic-Bryant vs 6-Griffin-Diekhoff
  200         11.00   0.00 4-Thiel-Phariss vs 8-Risch-Stringer
        140    5.50   5.50 5-Athy-Pitonak vs 10-Levis-Becker
        200    2.50   8.50 6-Butkiewicz-Thomas vs 12-Krell-Ettelson
        140    5.50   5.50 7-Bland-Haacke vs 3-Xie-Hubert
        200    2.50   8.50 8-Sweet-Moore vs 5-Schneider-Eiger
        200    2.50   8.50 9-Dolan-Layton vs 7-Stolar-Ettelson
        100    8.00   3.00 10-Leinicke-Shen vs 9-Cadwell-Mayer
  140         10.00   1.00 11-Kniest-Popkin vs 11-Antognoli-Spitzer
        500    0.00  11.00 12-Lazaroff-Goran vs 1-Perez-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.50   0.50 1-Oppenheimer-Putzel vs 2-Williams-Hurst
  420          4.00   7.00 2-Rau-Winer vs 4-Deutch-Abeln
  420          4.00   7.00 3-Zlatic-Bryant vs 6-Griffin-Diekhoff
  420          4.00   7.00 4-Thiel-Phariss vs 8-Risch-Stringer
  430          8.50   2.50 5-Athy-Pitonak vs 10-Levis-Becker
  140          0.00  11.00 6-Butkiewicz-Thomas vs 12-Krell-Ettelson
  420          4.00   7.00 7-Bland-Haacke vs 3-Xie-Hubert
  420          4.00   7.00 8-Sweet-Moore vs 5-Schneider-Eiger
