EVENT>Open                     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2025      |CLUB NO.>267476    | 03/07/2025 13:08
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/1300 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A    3     .     .     64.00  53.33  0.35(A) 

 2 Nancy Cadwell          Jan Potts                B    .     .     .     54.00  45.00          

 3 Mark Boswell           Jack Bryant              A    1     .     .     71.00  59.17  0.70(A) 

 4 Robert McDill          Mimi Menousek            C    .     .     .     45.00  37.50          

 5 Norman Athy            Michael Pitonak          A    .     .     .     55.50  46.25          

 6 Marie Sander           Richard Beye             B    2     1     .     70.50  58.75  0.49(A) 

 7 Ruth Bosse             Ellen White              C    .     2     .     60.00  50.00  0.22(B) 


                                          Totals                         420.00       
EVENT>Open                     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2025      |CLUB NO.>267476    | 03/07/2025 13:08
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/3000/1300 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Michael Sherberg       Chuck Ettelson           B    .     1     .     59.00  49.17  0.32(B) 

 2 Carol Layton           Linda Seibert            C    .     2     .     58.50  48.75  0.22(B) 

 3 Susan Perez            John Samsel              A    3     .     .     61.00  50.83  0.35(A) 

 4 Jane Ettelson          John Antognoli           A    1     .     .     69.50  57.92  0.70(A) 

 5 Kenneth Eiger          Mark Zellmer             B    .     .     .     54.00  45.00          

 6 Richard Haacke         Tom Cadwell              A    2     .     .     64.00  53.33  0.49(A) 

 7 Betty Goran            Susan Wolff              C    .     .     .     54.00  45.00          


                                          Totals                         420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    3.00   2.00 1-Putzel-Becker vs 1-Sherberg-Ettelson
        510    3.00   2.00 3-Boswell-Bryant vs 5-Eiger-Zellmer
       1010    0.50   4.50 4-McDill-Menousek vs 7-Goran-Wolff
        510    3.00   2.00 5-Athy-Pitonak vs 2-Layton-Seibert
       1010    0.50   4.50 6-Sander-Beye vs 4-Ettelson-Antognoli
        480    5.00   0.00 7-Bosse-White vs 6-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   2.50 1-Putzel-Becker vs 1-Sherberg-Ettelson
        490    0.00   5.00 3-Boswell-Bryant vs 5-Eiger-Zellmer
        460    2.50   2.50 4-McDill-Menousek vs 7-Goran-Wolff
        460    2.50   2.50 5-Athy-Pitonak vs 2-Layton-Seibert
        400    5.00   0.00 6-Sander-Beye vs 4-Ettelson-Antognoli
        460    2.50   2.50 7-Bosse-White vs 6-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   2.50 1-Putzel-Becker vs 1-Sherberg-Ettelson
  460          5.00   0.00 3-Boswell-Bryant vs 5-Eiger-Zellmer
  430          2.50   2.50 4-McDill-Menousek vs 7-Goran-Wolff
  430          2.50   2.50 5-Athy-Pitonak vs 2-Layton-Seibert
  430          2.50   2.50 6-Sander-Beye vs 4-Ettelson-Antognoli
        150    0.00   5.00 7-Bosse-White vs 6-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Putzel-Becker vs 1-Sherberg-Ettelson
        200    0.00   5.00 3-Boswell-Bryant vs 5-Eiger-Zellmer
  200          5.00   0.00 4-McDill-Menousek vs 7-Goran-Wolff
  110          4.00   1.00 5-Athy-Pitonak vs 2-Layton-Seibert
        110    1.00   4.00 6-Sander-Beye vs 4-Ettelson-Antognoli
        100    2.00   3.00 7-Bosse-White vs 6-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Putzel-Becker vs 7-Goran-Wolff
        100    1.50   3.50 2-Cadwell-Potts vs 2-Layton-Seibert
        200    0.00   5.00 4-McDill-Menousek vs 6-Haacke-Cadwell
  130          3.50   1.50 5-Athy-Pitonak vs 1-Sherberg-Ettelson
  170          5.00   0.00 6-Sander-Beye vs 3-Perez-Samsel
  130          3.50   1.50 7-Bosse-White vs 5-Eiger-Zellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Putzel-Becker vs 7-Goran-Wolff
         50    2.50   2.50 2-Cadwell-Potts vs 2-Layton-Seibert
         50    2.50   2.50 4-McDill-Menousek vs 6-Haacke-Cadwell
        140    0.00   5.00 5-Athy-Pitonak vs 1-Sherberg-Ettelson
        100    1.00   4.00 6-Sander-Beye vs 3-Perez-Samsel
  110          4.00   1.00 7-Bosse-White vs 5-Eiger-Zellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 1-Putzel-Becker vs 7-Goran-Wolff
  140          1.50   3.50 2-Cadwell-Potts vs 2-Layton-Seibert
  140          1.50   3.50 4-McDill-Menousek vs 6-Haacke-Cadwell
  620          3.50   1.50 5-Athy-Pitonak vs 1-Sherberg-Ettelson
  650          5.00   0.00 6-Sander-Beye vs 3-Perez-Samsel
        100    0.00   5.00 7-Bosse-White vs 5-Eiger-Zellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Putzel-Becker vs 7-Goran-Wolff
         50    0.00   5.00 2-Cadwell-Potts vs 2-Layton-Seibert
  200          1.00   4.00 4-McDill-Menousek vs 6-Haacke-Cadwell
  300          2.50   2.50 5-Athy-Pitonak vs 1-Sherberg-Ettelson
  300          2.50   2.50 6-Sander-Beye vs 3-Perez-Samsel
  420          4.00   1.00 7-Bosse-White vs 5-Eiger-Zellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   4.00 1-Putzel-Becker vs 6-Haacke-Cadwell
  100          3.50   1.50 2-Cadwell-Potts vs 1-Sherberg-Ettelson
  200          5.00   0.00 3-Boswell-Bryant vs 3-Perez-Samsel
         50    2.00   3.00 5-Athy-Pitonak vs 7-Goran-Wolff
  100          3.50   1.50 6-Sander-Beye vs 2-Layton-Seibert
        170    0.00   5.00 7-Bosse-White vs 4-Ettelson-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   0.50 1-Putzel-Becker vs 6-Haacke-Cadwell
        100    0.50   4.50 2-Cadwell-Potts vs 1-Sherberg-Ettelson
        100    0.50   4.50 3-Boswell-Bryant vs 3-Perez-Samsel
  120          3.00   2.00 5-Athy-Pitonak vs 7-Goran-Wolff
  600          4.50   0.50 6-Sander-Beye vs 2-Layton-Seibert
  110          2.00   3.00 7-Bosse-White vs 4-Ettelson-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Putzel-Becker vs 6-Haacke-Cadwell
        110    1.00   4.00 2-Cadwell-Potts vs 1-Sherberg-Ettelson
   50          3.50   1.50 3-Boswell-Bryant vs 3-Perez-Samsel
        100    2.00   3.00 5-Athy-Pitonak vs 7-Goran-Wolff
   50          3.50   1.50 6-Sander-Beye vs 2-Layton-Seibert
  100          5.00   0.00 7-Bosse-White vs 4-Ettelson-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-Putzel-Becker vs 6-Haacke-Cadwell
        100    4.00   1.00 2-Cadwell-Potts vs 1-Sherberg-Ettelson
        100    4.00   1.00 3-Boswell-Bryant vs 3-Perez-Samsel
        200    0.00   5.00 5-Athy-Pitonak vs 7-Goran-Wolff
        170    1.50   3.50 6-Sander-Beye vs 2-Layton-Seibert
        170    1.50   3.50 7-Bosse-White vs 4-Ettelson-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 1-Putzel-Becker vs 5-Eiger-Zellmer
        100    1.50   3.50 2-Cadwell-Potts vs 7-Goran-Wolff
  120          3.50   1.50 3-Boswell-Bryant vs 2-Layton-Seibert
        200    0.00   5.00 4-McDill-Menousek vs 4-Ettelson-Antognoli
        100    1.50   3.50 6-Sander-Beye vs 1-Sherberg-Ettelson
  140          5.00   0.00 7-Bosse-White vs 3-Perez-Samsel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Putzel-Becker vs 5-Eiger-Zellmer
        110    2.00   3.00 2-Cadwell-Potts vs 7-Goran-Wolff
  150          5.00   0.00 3-Boswell-Bryant vs 2-Layton-Seibert
        180    1.00   4.00 4-McDill-Menousek vs 4-Ettelson-Antognoli
        200    0.00   5.00 6-Sander-Beye vs 1-Sherberg-Ettelson
   50          3.50   1.50 7-Bosse-White vs 3-Perez-Samsel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Putzel-Becker vs 5-Eiger-Zellmer
        420    3.50   1.50 2-Cadwell-Potts vs 7-Goran-Wolff
        450    1.00   4.00 3-Boswell-Bryant vs 2-Layton-Seibert
        420    3.50   1.50 4-McDill-Menousek vs 4-Ettelson-Antognoli
   50          5.00   0.00 6-Sander-Beye vs 1-Sherberg-Ettelson
        450    1.00   4.00 7-Bosse-White vs 3-Perez-Samsel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   4.50 1-Putzel-Becker vs 5-Eiger-Zellmer
  180          5.00   0.00 2-Cadwell-Potts vs 7-Goran-Wolff
  120          2.50   2.50 3-Boswell-Bryant vs 2-Layton-Seibert
  120          2.50   2.50 4-McDill-Menousek vs 4-Ettelson-Antognoli
  150          4.00   1.00 6-Sander-Beye vs 1-Sherberg-Ettelson
   90          0.50   4.50 7-Bosse-White vs 3-Perez-Samsel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-Putzel-Becker vs 4-Ettelson-Antognoli
        150    0.00   5.00 2-Cadwell-Potts vs 6-Haacke-Cadwell
  110          5.00   0.00 3-Boswell-Bryant vs 1-Sherberg-Ettelson
        130    1.50   3.50 4-McDill-Menousek vs 3-Perez-Samsel
        130    1.50   3.50 5-Athy-Pitonak vs 5-Eiger-Zellmer
        110    3.00   2.00 7-Bosse-White vs 2-Layton-Seibert
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Putzel-Becker vs 4-Ettelson-Antognoli
        420    3.50   1.50 2-Cadwell-Potts vs 6-Haacke-Cadwell
        450    1.00   4.00 3-Boswell-Bryant vs 1-Sherberg-Ettelson
        420    3.50   1.50 4-McDill-Menousek vs 3-Perez-Samsel
        200    5.00   0.00 5-Athy-Pitonak vs 5-Eiger-Zellmer
        450    1.00   4.00 7-Bosse-White vs 2-Layton-Seibert
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Putzel-Becker vs 4-Ettelson-Antognoli
        300    0.00   5.00 2-Cadwell-Potts vs 6-Haacke-Cadwell
         50    3.50   1.50 3-Boswell-Bryant vs 1-Sherberg-Ettelson
        110    1.00   4.00 4-McDill-Menousek vs 3-Perez-Samsel
  100          5.00   0.00 5-Athy-Pitonak vs 5-Eiger-Zellmer
         50    3.50   1.50 7-Bosse-White vs 2-Layton-Seibert
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          3.50   1.50 1-Putzel-Becker vs 4-Ettelson-Antognoli
 1470          3.50   1.50 2-Cadwell-Potts vs 6-Haacke-Cadwell
 2300          5.00   0.00 3-Boswell-Bryant vs 1-Sherberg-Ettelson
 1430          0.00   5.00 4-McDill-Menousek vs 3-Perez-Samsel
 1460          1.50   3.50 5-Athy-Pitonak vs 5-Eiger-Zellmer
 1460          1.50   3.50 7-Bosse-White vs 2-Layton-Seibert
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   2.50 1-Putzel-Becker vs 3-Perez-Samsel
  660          4.50   0.50 2-Cadwell-Potts vs 5-Eiger-Zellmer
        100    0.00   5.00 3-Boswell-Bryant vs 7-Goran-Wolff
  660          4.50   0.50 4-McDill-Menousek vs 2-Layton-Seibert
  150          1.00   4.00 5-Athy-Pitonak vs 4-Ettelson-Antognoli
  600          2.50   2.50 6-Sander-Beye vs 6-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 1-Putzel-Becker vs 3-Perez-Samsel
        300    0.00   5.00 2-Cadwell-Potts vs 5-Eiger-Zellmer
  450          5.00   0.00 3-Boswell-Bryant vs 7-Goran-Wolff
  150          1.00   4.00 4-McDill-Menousek vs 2-Layton-Seibert
  420          3.00   2.00 5-Athy-Pitonak vs 4-Ettelson-Antognoli
  420          3.00   2.00 6-Sander-Beye vs 6-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   1.00 1-Putzel-Becker vs 3-Perez-Samsel
   90          5.00   0.00 2-Cadwell-Potts vs 5-Eiger-Zellmer
        200    0.00   5.00 3-Boswell-Bryant vs 7-Goran-Wolff
        100    2.00   3.00 4-McDill-Menousek vs 2-Layton-Seibert
        100    2.00   3.00 5-Athy-Pitonak vs 4-Ettelson-Antognoli
        100    2.00   3.00 6-Sander-Beye vs 6-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   5.00 1-Putzel-Becker vs 3-Perez-Samsel
   90          2.50   2.50 2-Cadwell-Potts vs 5-Eiger-Zellmer
  180          5.00   0.00 3-Boswell-Bryant vs 7-Goran-Wolff
   90          2.50   2.50 4-McDill-Menousek vs 2-Layton-Seibert
         50    1.00   4.00 5-Athy-Pitonak vs 4-Ettelson-Antognoli
  110          4.00   1.00 6-Sander-Beye vs 6-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 2-Cadwell-Potts vs 4-Ettelson-Antognoli
        150    2.00   3.00 3-Boswell-Bryant vs 6-Haacke-Cadwell
        600    0.00   5.00 4-McDill-Menousek vs 1-Sherberg-Ettelson
        150    2.00   3.00 5-Athy-Pitonak vs 3-Perez-Samsel
  200          4.50   0.50 6-Sander-Beye vs 5-Eiger-Zellmer
  200          4.50   0.50 7-Bosse-White vs 7-Goran-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   5.00 2-Cadwell-Potts vs 4-Ettelson-Antognoli
        620    1.50   3.50 3-Boswell-Bryant vs 6-Haacke-Cadwell
  140          5.00   0.00 4-McDill-Menousek vs 1-Sherberg-Ettelson
        620    1.50   3.50 5-Athy-Pitonak vs 3-Perez-Samsel
        170    3.50   1.50 6-Sander-Beye vs 5-Eiger-Zellmer
        170    3.50   1.50 7-Bosse-White vs 7-Goran-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 2-Cadwell-Potts vs 4-Ettelson-Antognoli
   50          5.00   0.00 3-Boswell-Bryant vs 6-Haacke-Cadwell
        140    1.00   4.00 4-McDill-Menousek vs 1-Sherberg-Ettelson
        420    0.00   5.00 5-Athy-Pitonak vs 3-Perez-Samsel
         50    3.00   2.00 6-Sander-Beye vs 5-Eiger-Zellmer
         50    3.00   2.00 7-Bosse-White vs 7-Goran-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 2-Cadwell-Potts vs 4-Ettelson-Antognoli
  100          5.00   0.00 3-Boswell-Bryant vs 6-Haacke-Cadwell
        110    0.50   4.50 4-McDill-Menousek vs 1-Sherberg-Ettelson
   50          3.50   1.50 5-Athy-Pitonak vs 3-Perez-Samsel
        100    2.00   3.00 6-Sander-Beye vs 5-Eiger-Zellmer
        110    0.50   4.50 7-Bosse-White vs 7-Goran-Wolff
----------------------------------------------------------------------